Season historical

Total Players: 913

Image #1 Image #2 Image #3 Image #4 Image #5
NAME MAT INN RUN NO AVE HS 50s 100s
Abelsohn, Guy 19 14 112 0 8.00 29 0 0
Achurch, D 0 0 0.00 0 0 1
Achurch, G 11 420 0 38.18 181 0 0
Addison, Clinton S 3 3 42 0 14.00 19 0 0
Aeschlimann, Kane 25 21 707 0 33.67 79 6 0
Agnew, Degen 11 5 22 0 4.40 10 no 0 0
Allan, Terry 161 184 3412 0 18.54 102 10 1
Allen, David 3 3 29 0 9.67 26 0 0
Allen, Ward 38 27 292 0 10.81 35 0 0
Allison, Steve 38 1238 0 32.58 114 0 2
Allport, Sean 1 2 3 0 1.50 2 0 0
Anderson, Bernie 70 1065 0 15.21 64 no 3 0
Anderson, L 176 0 0.00 97 2 0
Anderson, Phillip 3 4 29 0 7.25 20 0 0
Anderson, Robert T 16 9 199 0 22.11 43 0 0
Andre, Stefan 5 6 32 0 5.33 12 0 0
Andrews, Matt 10 9 66 0 7.33 23 0 0
Anwandter, Patrick 61 50 610 0 12.20 48 0 0
Apps, Tom 1 1 5 0 5.00 5 0 0
Apte, Sub 6 2 30 0 15.00 28 0 0
Armstrong, M 1 0 0 0 0.00 0 0 0
Ash, A 6 6 31 0 5.17 23 0 0
Ash, G 6 7 89 0 12.71 38 0 0
Asija, Mohil 3 3 0 0 0.00 0 0 0
Atkins, Steve 12 11 176 0 16.00 57 2 0
Ayers, George 54 0 0.00 54 1 0
Ayoubdel, Armik 51 50 920 0 18.40 97 4 0
Baird, Michael 39 34 767 0 22.56 68 3 0
Baird, Steve 24 23 656 0 28.52 102 3 1
Baker, Brett 15 10 184 5 36.80 46 0 0
Baker, Ryley 1 1 7 0 7.00 7 0 0
Baker, Steve 7 3 14 0 4.67 6 0 0
Bakhai, Shrenik 9 4 52 0 13.00 36 0 0
Balcomb, James 2 2 26 0 13.00 26 0 0
Ball, Jesse A 7 7 91 0 13.00 28 0 0
Balnave, A 423 0 0.00 118 1 1
Baradia, Jatin 1 1 0 0 0.00 0 0 0
Barlow, James 50 50 1498 0 29.96 121 5 5
Barnes, G 106 0 0.00 106 0 1
Barnet, Peter R 41 37 781 0 21.11 99 2 0
Baroni, Mark 18 14 544 0 38.86 107 2 1
Barran, F 1 1 11 0 11.00 11 0 0
Barratt, Dale 11 10 52 0 5.20 12 0 0
Barrett, Dave 27 27 248 0 9.19 31 no 0 0
Barry, M 3 3 95 0 31.67 54 1 0
Barter, Keith 68 0 0.00 68 no 1 0
Barton, Ronald 27 24 620 0 25.83 75 4 0
Batty, Bob 29 400 0 13.79 56 1 0
Beaton, Michael 77 51 2815 0 55.20 136 17 7
Beckett, Steve 32 35 282 0 8.06 62 1 0
Beetham, Curtis 13 13 123 0 9.46 45 0 0
Beileiter, J 12 484 0 40.33 157 0 2
Bennett 56 0 0.00 32 no 0 0
Bennett, Chris 7 11 183 0 16.64 57 2 0
Bennett, Dave 11 11 313 0 28.45 88 2 0
Benney, Matthew 7 6 105 0 17.50 38 0 0
Bentley, Matt 14 12 254 0 21.17 57 1 0
Benvau, Scott 3 4 110 0 27.50 83 1 0
Betpeara, Kon 88 68 1188 0 17.47 111 2 1
Bhalarao, A 2 2 1 0 0.50 1 0 0
Bhalla, Moneesh 5 4 95 0 23.75 37 0 0
Bhat, Ashwin 9 6 25 0 4.17 15 0 0
Bhatia, Kunwar 3 0 3 0 0.00 3 0 0
Blair, Shane 11 9 282 0 31.33 86 no 2 0
Bloore, Ross 92 87 2166 0 24.90 100 9 1
Blumberg, Ben M 27 26 508 0 19.54 112 4 1
Blumberg, Mitchell 1 1 0 0 0.00 0 0 0
Bottle, Kolan 58 46 684 0 14.87 55 no 2 0
Bowen, Martin 2 2 41 0 20.50 41 0 0
Bowen, P 9 11 422 0 38.36 99 2 0
Bowman, Garry 3 5 81 0 16.20 30 0 0
Bowman, Tristan 20 17 224 0 13.18 33 0 0
Bowtell, John 50 63 1142 0 18.13 84 1 0
Bradbury 31 0 0.00 31 0 0
Braithwaite, Dugald A 132 118 3387 0 28.70 118 15 5
Brandt, Bert 13 15 250 0 16.67 63 1 0
Broadbridge, David 44 44 1152 0 26.18 73 5 0
Brockington, P 1 2 18 0 9.00 14 0 0
Brown, Adam 33 32 642 2 21.40 97 1 0
Brown, Alex 14 15 187 0 12.47 36 0 0
Brown, R 88 0 0.00 54 1 0
Bryant, Craig 8 6 15 0 2.50 9 0 0
Budge, David 24 18 310 0 17.22 81 1 0
Bull, Andy 279 276 4651 0 16.85 108 21 2
Bull, Garry 11 9 131 0 14.56 42 0 0
Bullock, G 17 529 0 31.12 134 0 4
Bund, John 34 12 137 9 45.67 34 0 0
Burford, Andrew 10 6 18 0 3.00 11 0 0
Burgess, Mark 33 32 624 0 19.50 71 3 0
Burke 35 0 0.00 35 0 0
Burrell, Mike 31 30 312 0 10.40 40 no 0 0
Buttriss, Greg 7 7 31 0 4.43 21 0 0
Byrne, Clinton 14 10 120 0 12.00 31 0 0
Cahill, Fred 41 456 0 11.12 62 no 1 0
Caldwell, Neil 2 5 0 2.50 4 0 0
Callanan, Simon 1 2 6 0 3.00 5 0 0
Callaway, Ben 12 11 200 0 18.18 74 1 0
Camacho, Anthony 1 1 5 0 5.00 5 0 0
Camacho, David 155 128 1435 27 14.21 82 2 0
Cambridge, Bradley 62 60 1315 4 23.48 122 4 1
Cameron, Ben 7 6 31 0 5.17 17 0 0
Cameron, Matt 2 13 0 6.50 9 no 0 0
Cameron, Peter 18 18 251 0 13.94 48 0 0
Campbell, G 1 1 0 0 0.00 0 0 0
Campbell, John 33 31 764 0 24.65 89 6 0
Campbell, P 1 1 0 0 0.00 0 0 0
Campbell, Scott R 20 11 104 0 9.45 29 0 0
Campbell, William 0 0 0.00 0 0 2
Canning, Chris 16 15 226 0 15.07 81 1 0
Cannons, Craig 49 27 306 0 11.33 35 0 0
Canosa, Fred 26 22 209 0 9.50 47 0 0
Carman, Mick D 2 0 0 0 0.00 0 0 0
Carney, Dave 43 47 1535 0 32.66 118 1 2
Carr, M 10 5 40 0 8.00 13 0 0
Carson, Simon 21 12 63 0 5.25 15 0 0
Cartwright, Julian 13 12 121 0 10.08 29 0 0
Caruana, Chris 4 4 101 0 25.25 44 0 0
Cassell, R 1 16 0 16.00 16 0 0
Causer, David 4 3 15 0 5.00 7 0 0
Chang, Douglas 67 61 1735 0 28.44 140 8 2
Charlton, C 4 4 21 0 5.25 13 0 0
Cheek, Alex 1 1 0 0 0.00 0 0 0
Chen, Yiwen 25 19 305 0 16.05 53 1 0
Cherry, Mark 6 6 26 0 4.33 7 0 0
Chew, Billy 43 42 559 0 13.31 82 2 0
Chin, Michael 22 12 279 0 23.25 52 1 0
Chivers, D 1 1 33 0 33.00 33 0 0
Chohan, N 1 1 1 0 1.00 1 0 0
Chow, Adrian 1 1 7 0 7.00 4 no 0 0
Chow, Quinn M 1 1 0 0 0.00 0 0 0
Clayton, A 11 320 0 29.09 54 0 0
Cleary, Dave 17 12 186 0 15.50 27 0 0
Cleary, Glen 1 1 8 0 8.00 8 0 0
Clevelley, Dave 1 0 0 0 0.00 0 0 0
Clewett, K 8 228 0 28.50 47 0 0
Clifford, John A 4 2 73 0 36.50 45 no 0 0
Clifton, Nick 22 17 135 0 7.94 23 0 0
Clinnick, J 1 1 4 0 4.00 4 0 0
Coad, Steve 3 3 35 0 11.67 18 0 0
Cochrane, R 109 0 0.00 109 0 1
Cohen, Brandon 2 2 29 0 14.50 23 no 0 0
Cole, Darcy 39 1149 0 29.46 114 0 3
Cole, Hedley Jnr 29 909 0 31.34 139 1 2
Cole, Hedley Snr 89 2649 0 29.76 130 0 3
Coleman, Andrew 39 34 993 3 32.03 138 2 2
Colgate, Harrison W 47 38 381 8 12.70 101 0 1
Colhoun, Will 53 24 178 0 7.42 30 0 0
Comely, Claude 137 127 2605 0 20.51 101 6 1
Conaghan, Andrew 6 4 42 0 10.50 20 0 0
Condon, Adam T 28 24 131 0 5.46 23 0 0
Condon, Brad 2 1 0 0 0.00 0 0 0
Condon, Ryan 15 15 323 0 21.53 68 2 0
Connolly, Martin 6 70 0 11.67 26 0 0
Conroy 1 1 0 0 0.00 0 0 0
Conroy, Brian 14 384 0 27.43 70 0 0
Conroy, Harold 60 1601 0 26.68 105 0 2
Conybeare, Jeremy 33 29 446 0 15.38 58 1 0
Cook, J 7 6 47 0 7.83 17 0 0
Cook, Phil 21 17 739 2 49.27 136 5 1
Coombe, Roger 10 10 105 0 10.50 26 0 0
Cooper, Mike 4 5 77 0 15.40 51 1 0
Costain, Matt 4 2 10 0 5.00 10 0 0
Costain, Scott 130 104 2295 24 28.69 102 11 1
Cottier, Paul 7 7 118 0 16.86 36 no 0 0
Cotton, Kinsey 10 7 157 1 26.17 49 0 0
Coulter, Peter 19 13 34 0 2.62 12 0 0
Coulthard, Greg 5 5 12 0 2.40 8 0 0
Cousins, Ryan 5 5 82 0 16.40 36 0 0
Coustan, Brett 3 3 18 0 6.00 11 0 0
Cowper, Scott 5 4 62 0 15.50 52 1 0
Cox, Adam 14 8 44 0 5.50 13 no 0 0
Crowe, Joe 4 9 92 0 10.22 30 0 0
Crowther, Richard 12 13 262 0 20.15 114 0 1
Cullen, Gordon 10 452 0 45.20 90 no 1 0
Curran, Noel 11 327 0 29.73 85 0 0
Dadich, Steven 1 1 3 0 3.00 3 0 0
Dadswell, Andrew 2 2 24 0 12.00 22 0 0
Daly, Terry 166 169 3727 0 22.05 111 13 2
Davidson, Graham 45 533 0 11.84 46 0 0
Davies, Brett 8 7 35 0 5.00 16 0 0
Davis, M 1 1 5 0 5.00 5 0 0
Dawson, Ian 142 121 2494 0 20.61 110 10 1
Dawson, J 1 1 5 0 5.00 5 0 0
Day, L 48 0 0.00 48 0 0
De, Mars 37 0 0.00 37 0 0
Deal, Stefan 10 8 146 0 18.25 40 no 0 0
Deepak, Krush 8 9 349 0 38.78 174 1 1
Delaney, John 12 573 0 47.75 124 0 2
Delany, Max 0 0 0.00 88 1 0
Denson, Liam 2 2 12 0 6.00 7 0 0
Devrell, Wayne 52 49 796 0 16.24 55 2 0
Dewan, Abey 16 12 631 0 52.58 123 4 2
Dhingra, Tarun 19 10 39 0 3.90 22 0 0
Dhu, A 34 0 0.00 34 0 0
Dhu, B 11 233 0 21.18 78 0 0
Dhu, Herb 131 0 0.00 131 1 0
Dhu, Keith Senior 32 775 0 24.22 114 no 1 1
Dhu, Robert 135 0 0.00 59 1 0
Dickinson, David 127 97 280 0 2.89 26 0 0
Diffey, Steve 38 747 0 19.66 93 0 0
Disney, Simon M 13 12 45 0 3.75 21 no 0 0
Dobson, Glenn 2 3 3 0 1.00 3 0 0
Dominish, Greg 5 5 65 0 13.00 22 0 0
Donohue, R 100 0 0.00 100 no 0 1
Doust, Neil 11 7 219 0 31.29 45 0 0
Doyle, Craig 3 3 8 0 2.67 7 0 0
Dreeves, Glen 16 16 339 0 21.19 78 3 0
Drew, Paul 3 2 18 0 9.00 18 0 0
Dumont, Brad 4 1 8 0 8.00 3 no 0 0
Dunlop, M 2 0 2 0 0.00 0 0 0
Dunn, Mick 14 9 88 0 9.78 22 0 0
Dunphy, S 2 2 8 0 4.00 8 0 0
Dunshea, Tim 47 41 451 0 11.00 45 0 0
Durand, Richard 51 55 990 0 18.00 112 1 2
Durrant, Troy 1 1 9 0 9.00 9 0 0
Dyason, Allan D 1 11 0 0.00 11 no 0 0
Eatough, Noel 5 4 29 0 7.25 16 0 0
Ebb, F 101 0 0.00 101 0 1
Edwards 35 0 0.00 0 0 0
Edwards, G 127 0 0.00 127 0 1
Eirth, Peter 163 151 4710 18 35.41 133 no 27 5
Eizenberg, Adrian T 20 17 109 0 6.41 32 0 0
Eizenberg, Joeseph 3 3 37 0 12.33 30 0 0
Elderton, G 2 0 25 0 0.00 18 0 0
Ellery, Scott 2 2 6 0 3.00 3 0 0
Ellicot, Guy 1 2 0 2.00 2 0 0
Ellis, Jeff 33 37 528 0 14.27 106 0 1
Evans, Graham 1 1 32 0 32.00 32 0 0
Evans, M 5 4 22 0 5.50 13 0 1
Faull 63 0 0.00 63 1 0
Favro, Ivan 13 11 76 0 6.91 28 0 0
Felici, Sergio 14 13 317 0 24.38 66 2 0
Ferguson, William 8 269 0 33.63 76 0 0
Feros, Matt 11 4 15 0 3.75 7 0 0
Ferrier, Grant A 149 136 3388 12 27.32 102 21 1
Field, David J 5 3 20 0 6.67 17 0 0
Findlay, Tom 1 1 0 0 0.00 0 0 0
Fish, A 1 1 1 0 1.00 1 0 0
Fish, Jason 1 0 24 0 0.00 24 no 0 0
Fitzpatrick, Chris 100 85 1786 13 24.81 96 8 0
Fleming, Robert S 62 39 673 0 17.26 66 3 0
Fleming, S 13 270 0 20.77 103 no 0 1
Florimo, Peter 4 5 68 0 13.60 19 0 0
Flutey, Tyson 12 9 58 0 6.44 18 0 0
Fog, Mark 16 11 101 0 9.18 28 no 0 0
Fogarty, Ben 2 1 23 0 23.00 21 no 0 0
Forbes 103 0 0.00 103 0 1
Ford, Ian 2 3 67 0 22.33 36 0 0
Forrest, Daniel P 16 17 563 0 33.12 136 0 2
Forster, Peter 27 26 253 0 9.73 35 0 0
Forsythe 56 0 0.00 56 1 0
Fox, Phil 45 37 1838 0 49.68 161 12 3
Fox, Tim 1 1 3 0 3.00 3 0 0
Francis, Howard 41 450 0 10.98 40 0 0
Franks, Glen 16 6 50 0 8.33 9 0 0
Fraser, Andrew 1 1 0 0 0.00 0 0 0
Fraser, Oliver 18 18 335 0 18.61 41 0 0
Fraser, P 4 4 36 0 9.00 25 0 0
Fraser, Tony 20 17 321 0 18.88 59 1 0
Freame, John 10 5 45 0 9.00 25 0 0
Freame, Rob 37 34 623 0 18.32 67 2 0
Freeman, Dave 37 25 232 0 9.28 34 0 0
Fry, Craig 3 3 20 0 6.67 12 0 0
Fuller, Nick 9 8 89 0 11.13 27 0 0
Fulton, Ian 11 8 207 0 25.88 56 1 0
Galbraith, Andrew 8 7 40 0 5.71 14 0 0
Gallagher, James 24 11 24 0 2.18 10 0 0
Galous, F 1 1 0 0 0.00 0 0 0
Galvin, Frank 98 3712 0 37.88 145 1 7
Gangemi, Chris 5 5 82 0 16.40 26 0 0
Gangemi, Tony 35 31 770 0 24.84 85 4 0
Garikapati, Harshavardhan 26 23 414 0 18.00 67 2 0
Gee, Alister 5 6 133 0 22.17 68 1 0
Geer 41 0 0.00 0 0 0
Gibbs, M 4 6 13 0 2.17 7 0 0
Giddings, John 3 3 86 0 28.67 51 1 0
Gilchrist, Gordon 15 229 0 15.27 11 0 0
Gillespie, B 1 1 5 0 5.00 5 0 0
Gilmore, Gabriel 11 8 131 0 16.38 38 0 0
Gladstone, Reece 9 9 172 0 19.11 61 2 0
Glazier, Benn D 97 76 1003 0 13.20 85 2 0
Gleaton, Jesse F 3 2 4 0 2.00 4 0 0
Glenister, S 35 0 0.00 0 0 0
Glenton, Michael S 117 91 3290 0 36.15 164 no 23 3
Glossop, Steve 8 8 64 0 8.00 26 0 0
Gluck, Brad 3 3 32 0 10.67 0 0 0
Goddard, Matt 11 10 616 0 61.60 123 3 2
Goddard, Stuart 31 20 266 0 13.30 54 1 0
Goldsmith, Josh 8 8 267 0 33.38 65 1 0
Goldsmith, Luke 36 22 573 0 26.05 72 3 0
Gordon, Scott 11 12 134 0 11.17 24 0 0
Gordon, Stan 58 0 0.00 58 0 0
Gorman, Steve 35 38 514 0 13.53 80 0 0
Goudge, Peter 32 27 475 0 17.59 58 3 0
Gould, John 1 1 6 0 6.00 6 0 0
Gow 55 0 0.00 0 0 0
Gow, Nathan 1 1 10 0 10.00 10 0 0
Grainger, Ian 14 7 60 0 8.57 15 0 0
Grant, David 1 1 1 0 1.00 1 0 0
Green, Duncan 21 10 53 0 5.30 17 0 0
Green, Nick 98 70 412 0 5.89 32 0 0
Grenville, Nick 1 1 1 0 1.00 1 0 0
Griffiths, A 57 0 0.00 57 no 1 0
Guppy, Shaun 2 2 31 0 15.50 31 0 0
Gupta, Apender 12 8 168 3 33.60 44 0 0
Gyde, Tyron 14 13 308 0 23.69 90 1 0
Gynther, M 1 1 0 0 0.00 0 0 0
Halai, Jignesh 7 4 21 0 5.25 15 0 0
Halstead, Nathan 1 1 25 0 25.00 25 0 0
Hambleton, Craig 55 51 853 0 16.73 97 3 0
Hancock, Ron 107 4475 0 41.82 126 1 12
Hancock, Terry 13 375 0 28.85 52 no 0 0
Hann, Gerrard 3 2 31 0 15.50 31 no 0 0
Hanscomb, Peter 1 1 1 0 1.00 1 0 0
Hanson, Marco 64 52 650 0 12.50 74 no 1 0
Hanson, Todd 54 41 784 0 19.12 135 0 1
Harford, S 1 1 50 0 50.00 50 1 0
Harnden, Glen 5 5 35 0 7.00 21 0 0
Harris, Mark 11 8 741 0 92.63 146 0 5
Harrison, G 8 8 7 0 0.88 3 0 0
Harrison, Mark 11 7 83 0 11.86 22 0 0
Harrison, Mick 37 33 588 0 17.82 98 1 0
Harrison, Stuart 4 4 42 0 10.50 25 0 0
Harrod, Jason 223 193 4405 0 22.82 128 16 1
Harrod, M 2 2 2 0 1.00 2 0 0
Harvey, A 1 1 6 0 6.00 6 0 0
Harvey, F 1 1 0 0 0.00 0 0 0
Harvey, Mick 7 7 131 0 18.71 47 no 0 0
Hawkins, A 2 1 73 0 73.00 45 0 0
Haydon, Brett 9 68 0 7.56 38 0 0
Haynes, P 4 4 14 0 3.50 5 0 0
Head, Lance 14 13 401 0 30.85 102 no 0 1
Hearn, B 1 1 24 0 24.00 24 0 0
Hellmann, Bob 15 16 354 0 22.13 115 no 1 1
Hetherington, Liam 5 1 14 0 14.00 11 no 0 0
Hetherington, Mark 55 32 925 0 28.91 69 4 0
Hill, Chris 1 1 5 0 5.00 5 0 0
Hindle, Richard 11 8 47 0 5.88 15 no 0 0
Hingorani, Aditya 11 2 16 0 8.00 6 no 0 0
Hinscliffe, Ross 4 3 66 0 22.00 37 0 0
Hinton, Peter 1 1 3 0 3.00 3 0 0
Hobbs, Scott 2 2 26 0 13.00 26 0 0
Hogan, Nathan 1 1 0 0 0.00 0 0 0
Holliday, Dan 7 2 9 0 4.50 9 0 0
Holstegge, R 6 6 39 0 6.50 16 0 0
Holt, Phil 5 7 94 0 13.43 32 0 0
Hone, Alex 19 19 777 0 40.89 221 3 1
Hone, Digby 24 21 451 0 21.48 66 3 0
Honner, Steve N 10 7 5 0 0.71 2 0 0
Hopping 63 0 0.00 33 0 0
House, Reg 13 469 0 36.08 100 0 1
House, Tom 35 971 0 27.74 66 0 0
Howard, Andrew 88 50 896 0 17.92 61 1 0
Howard, David 76 51 620 0 12.16 50 no 1 0
Howard, Mark 4 5 22 0 4.40 16 0 0
Hoyle, David 19 17 340 0 20.00 68 3 0
Hughes, Alex 13 12 181 0 15.08 50 1 0
Hughes, Andrew 11 9 123 0 13.67 44 0 0
Hughes, Bernard 58 48 1306 0 27.21 98 8 0
Hughes, Gavin 21 12 36 0 3.00 10 no 0 0
Hughes, Gerard 13 14 121 0 8.64 27 0 0
Hullen, Joe 5 5 66 0 13.20 27 0 0
Humphreys, Luke 37 34 843 0 24.79 90 4 0
Hunt, Miles A 1 2 17 0 8.50 9 0 0
Hunter, Evan 22 12 211 6 35.17 36 0 0
Hunter, N 0 0 0.00 0 0 1
Hussain, Mahmood 23 17 315 0 18.53 46 0 0
Ingram, J 12 270 0 22.50 88 1 0
Irvine, D 5 4 79 0 19.75 24 no 0 0
Jacobs, Ken 55 0 0.00 55 1 0
James, Rick 1 1 3 0 3.00 3 0 0
Jariwala, Noshir 2 2 15 0 7.50 15 0 0
Jayewardene, Devinda 10 7 153 0 21.86 66 1 0
Jeffery, Dane 11 12 133 0 11.08 30 0 0
Jeffrey, Adam 9 103 0 11.44 25 0 0
Jems, Roger 12 12 249 0 20.75 98 1 0
Jenner, K 2 1 6 0 6.00 5 0 0
Jeyaprakash, Prajith 2 1 4 0 4.00 4 0 0
Johnson, Cameron 21 11 143 0 13.00 27 0 0
Johnson, Paul G 14 14 584 1 44.92 138 2 1
Johnson, Stuart 70 61 1484 0 24.33 117 5 1
Johnston, Tom 2 1 2 0 2.00 2 0 0
Jones, Andrew 7 8 65 0 8.13 20 no 0 0
Jones, Brad 3 2 41 0 20.50 41 0 0
Jones, Damon 23 15 79 0 5.27 13 0 0
Jones, Huw 3 2 16 0 8.00 14 0 0
Jones, Martin Beaver 8 5 13 0 2.60 5 0 0
Jones, Ron 23 333 0 14.48 47 0 0
Jones, Shane 8 12 176 0 14.67 38 0 0
Joyce 30 0 0.00 30 0 0
Jules, Richard 5 4 42 0 10.50 16 0 0
Karow, Marty W 5 4 21 0 5.25 8 0 0
Katz, Elliot 5 5 19 0 3.80 8 0 0
Keane, David 11 10 106 0 10.60 28 0 0
Kelly, Simon 1 1 2 0 2.00 2 0 0
Kemp, Doug 102 0 0.00 102 0 1
Kemp, S 21 420 0 20.00 62 1 0
Kemsley 224 0 0.00 106 1 1
Kendall, Col 36 34 1554 0 45.71 145 no 5 5
Kennedy, Matt 4 5 26 0 5.20 16 0 0
Kennedy, W 2 2 35 0 17.50 35 0 0
Kent, Simon 4 1 16 0 16.00 9 no 0 0
Kenyon, Richard 8 10 83 0 8.30 29 0 0
Kernsley 194 0 0.00 106 no 1 0
Kershaw, Gary 143 137 1593 0 11.63 99 2 0
Kilham, Brendon 39 36 779 0 21.64 79 0 0
King, Dacre 34 30 359 0 11.97 76 6 0
King, L 35 0 0.00 35 0 0
King, Robert 30 28 646 0 23.07 99 no 3 0
Kings, Malcolm 14 478 0 34.14 106 0 1
Kinninmont, Ken 55 1853 0 33.69 134 0 2
Kirk, P 1 1 3 0 3.00 3 0 0
Kirkham, Rob 28 33 505 0 15.30 44 0 0
Kirkpatrick, B 2 1 2 0 2.00 2 0 0
Kirkwood, Anthony 22 13 132 0 10.15 23 0 0
Knife, Dave 32 27 406 0 15.04 79 no 1 0
Knighton, A 3 3 2 0 0.67 1 0 0
Ko, Robert 90 80 1538 0 19.23 65 6 0
Kolbe, Paul 33 26 502 0 19.31 76 1 0
Kroeger, Dave 9 123 0 13.67 47 0 0
Kulmar, Marty 11 14 189 0 13.50 60 1 0
Kumar, Vijay 1 1 7 0 7.00 7 0 0
Lacey, J 1 1 4 0 4.00 4 0 0
Lal, Avneel 6 5 97 0 19.40 32 0 0
Lambert, Greg 40 35 1348 0 38.51 111 9 1
Lamy, Matt 27 27 603 0 22.33 123 0 1
Lane, Phil 1 1 7 0 7.00 7 0 0
Lange, Jeff 17 44 0 2.59 8 0 0
Lanham, David 5 2 23 0 11.50 13 0 0
Laudams, Daniel 2 2 1 0 0.50 1 0 0
Lawler, Dave 6 6 17 0 2.83 7 0 0
Layton, Jamie 4 4 37 0 9.25 12 no 0 0
Lee 31 0 0.00 31 0 0
Lee, J 13 563 0 43.31 147 no 0 2
Leechman, Gareth 19 17 697 0 41.00 119 2 2
Leiboff, David 73 51 949 12 24.33 100 2 1
Leiboff, Jason 52 31 685 0 22.10 72 2 0
Lekhwar, Rajesh 8 9 99 0 11.00 37 0 0
LeMesurier, Mark 1 1 0 0 0.00 0 0 0
Lenka, Manoj 1 0 0 0 0.00 0 0 0
Lewis, Tomm 1 1 5 0 5.00 5 0 0
Ley, Stephen 7 6 109 0 18.17 29 0 0
Lincoln, Ken 11 17 452 0 26.59 73 4 0
Lipman, Justin 1 0 0 0 0.00 0 0 0
Little, Brian 1 0 11 0 0.00 11 no 0 0
Loel, Andrew 2 2 10 0 5.00 8 0 0
Logan, Damon 3 3 45 0 15.00 23 0 0
Loschiavo, John 84 55 1319 0 23.98 49 0 0
Lovell, Brad 12 7 17 0 2.43 6 0 0
Low, Michael 146 139 1695 0 12.19 97 3 0
Lowe, Michael 7 6 64 0 10.67 38 0 0
Lucas, Duncan 35 32 382 0 11.94 68 1 0
Luck, Tony 9 11 269 0 24.45 60 3 0
Lum, Jeremy 3 3 6 0 2.00 6 0 0
Lundy, Ian 4 4 77 0 19.25 40 no 0 0
Lynch, Martin 1 2 3 0 1.50 2 0 0
Lynch, Paul 2 0 0 0 0.00 0 0 0
Lynch, R 1 1 15 0 15.00 15 0 0
MacCulloch, Andrew 20 14 153 0 10.93 31 no 0 0
MacDonald, Hayden 13 6 23 0 3.83 16 0 0
MacDonald, Jamie 6 4 41 0 10.25 22 0 0
MacDonald, Lachlan 114 46 431 0 9.37 62 1 0
Maddison, M 1 1 0 0 0.00 0 0 0
Maher, Chris 5 6 44 0 7.33 22 0 0
Maher, Matt 13 10 160 0 16.00 52 1 0
Maher, W 116 0 0.00 116 0 1
Mahoney, B 19 397 0 20.89 81 no 0 0
Maini, Aditya 31 29 828 0 28.55 130 4 1
Mair, W 33 0 0.00 33 0 0
Mann, James 36 18 130 0 7.22 34 0 0
Mannell, Jason 1 1 24 0 24.00 24 0 0
Manoj, Lanka 1 0 0 0 0.00 0 0 0
Marcinkiewicz, Geo. 142 126 2526 0 20.05 87 9 0
Marr, C 40 0 0.00 40 0 0
Martin (1), Andrew 7 6 287 0 47.83 88 2 0
Martin, Bill 55 27 485 0 17.96 50 1 0
Martin, Steve 11 10 135 0 13.50 32 0 0
Mason, T 12 313 0 26.08 74 0 0
Mathews, Ben 14 12 170 0 14.17 51 1 0
Maunsell 17 0 0.00 0 0 0
Maurer, Tom 3 2 106 0 53.00 52 1 0
McCallum-Toomey, Cameron 6 4 43 0 10.75 17 0 0
McCamley, John 2 3 22 0 7.33 10 0 0
McClennan, Jamie 10 9 121 0 13.44 63 1 0
McClennan, S 2 1 31 0 31.00 22 0 0
McClure, Trevor 1 1 31 0 31.00 31 0 0
McCluskey, J 3 2 77 0 38.50 44 0 0
McClymont, Harry 15 58 0 3.87 19 0 0
McCredie, M 1 1 2 0 2.00 2 0 0
McCrory, B 2 3 1 0 0.33 1 0 0
McCutcheon, Ed J 1 2 17 0 8.50 9 0 0
McDonald 43 0 0.00 43 0 0
McDonald, John 137 5024 0 36.67 178 1 9
McDonald, Stuart 19 14 169 0 12.07 39 no 0 0
McGettigan, Shaun 43 28 85 0 3.04 10 0 0
McGiven, P 1 1 0 0 0.00 0 0 0
McGrath, Paul 56 46 933 11 26.66 84 no 6 0
McKenzie, Daniel 57 54 822 7 17.49 43 0 0
McKinlay, Andrew 12 11 248 0 22.55 111 1 1
McKnight, Ian 25 956 0 38.24 120 no 3 3
McLeod, Andrew 1 0 0 0 0.00 0 0 0
McLeod, Matt 50 40 1437 0 35.93 162 no 7 1
Mears, Greg 2 2 1 0 0.50 1 0 0
Meillon, John 348 199 2203 0 11.07 47 0 0
Mentzines, Steve 27 26 699 0 26.88 103 5 1
Mesiti, James 1 1 82 0 82.00 82 1 0
Metzke, Shane 47 55 845 0 15.36 107 no 1 1
Meyers, Daryl 28 28 447 0 15.96 78 2 0
Millar, Neville 26 857 0 32.96 102 1 1
Miller, S 2 1 6 0 6.00 6 0 0
Mills, Doug 41 32 707 0 22.09 100 2 1
Mitchell, Andrew 30 22 632 0 28.73 100 3 1
Mitchell, Ari 8 8 105 0 13.13 34 0 0
Mitchell, D 1 1 56 0 56.00 56 1 0
Mitchell, John 1 1 8 0 8.00 8 0 0
Mitchell, Rod 14 8 43 0 5.38 12 0 0
Mitchell, Simon 173 109 1266 0 11.61 49 0 0
Mohammad, M 10 7 67 0 9.57 31 0 0
Moore, R 1 1 0 0 0.00 0 0 0
Moran, Craig 1 1 2 0 2.00 2 0 0
Moran, Shane 6 7 262 0 37.43 92 1 0
Morfee, Phil 15 18 320 0 17.78 54 1 0
Morgan, Michael 8 4 9 0 2.25 6 0 0
Morgenson 45 0 0.00 45 0 0
Morrell, Ryan 40 38 1112 0 29.26 82 12 0
Morrison 52 0 0.00 52 1 0
