Steve Si

#1557

DEBUT
1994
MATCHES
417
TOTAL RUNS
8818
HIGH SCORE
159
TOTAL WKTS
60
BEST BOWL
3-21
CATCHES
176
STUMPINGS
7

Stats by Seasons

SEASON GRADE MAT INN RUN NO AVE HS 50s 100s
Pre-2012 243 242 5109 21 23.12 132 23 3
2012-13 14 14 220 1 16.92 43 0 0
2013-14 12 13 417 0 32.08 159 1 1
2014-15 15 16 266 2 19.00 74 no 1 0
2015-16 14 14 283 0 20.21 87 1 0
2016-17 10 9 241 0 26.78 91 2 0
2017-18 17 15 317 0 21.13 69 1 0
2018-19 13 11 379 4 54.14 128 2 1
2019-20 13 14 385 0 27.50 72 4 0
2020-21 16 16 342 0 21.38 59 3 0
2021-22 14 12 308 0 25.67 117 1 1
2022-23 13 12 212 1 19.27 111 0 1
2023-24 16 14 80 2 6.67 21 0 0
2024-25 D One Day Grade 6 6 259 0 43.17 113 1 1
2024-25 1st Grade 1 1 0 0 0.00 0 0 0
Total 417 409 8818 31 23.33 159 40 8
SEASON GRADE MAT WKT RUN AVE BEST 5WI 10WM HAT
Pre-2012 243 39 1331 34.13 3-24 0 0 0
2012-13 14 0 19 0.00 0-19 0 0 0
2013-14 12 11 261 23.73 3-21 0 0 0
2014-15 15 1 83 83.00 1-33 0 0 0
2015-16 14 2 65 32.50 2-26 0 0 0
2017-18 17 1 81 81.00 1-34 0 0 0
2019-20 13 3 66 22.00 2-15 0 0 0
2020-21 16 0 10 0.00 0-0 0 0 0
2021-22 14 0 27 0.00 0-11 0 0 0
2022-23 13 1 28 28.00 1-20 0 0 0
2023-24 16 0 1 0.00 0-1 0 0 0
2024-25 D One Day Grade 6 2 87 43.50 1-9 0 0 0
2024-25 1st Grade 1 0 0 0.00 0-0 0 0 0
Total 417 60 2059 34.32 3-21 0 0 0
SEASON GRADE MAT CAT STP
Pre-2012 243 120 7
2012-13 14 3 0
2013-14 12 4 0
2014-15 15 7 0
2016-17 10 6 0
2017-18 17 8 0
2018-19 13 7 0
2019-20 13 4 0
2020-21 16 5 0
2021-22 14 2 0
2022-23 13 4 0
2023-24 16 6 0
2024-25 D One Day Grade 6 0 0
2024-25 1st Grade 1 0 0
Total 417 176 7