Andrew Smythe

#1643

DEBUT
1996
MATCHES
242
TOTAL RUNS
4569
HIGH SCORE
116
TOTAL WKTS
52
BEST BOWL
5-65
CATCHES
164
STUMPINGS
31

Stats by Seasons

SEASON MAT INN RUN NO AVE HS 50s 100s
Pre-2012 143 129 3145 12 26.88 114 20 1
2012-13 13 16 170 2 12.14 25 0 0
2013-14 11 12 138 1 12.55 53 1 0
2014-15 10 12 181 1 16.45 38 0 0
2015-16 10 10 109 1 12.11 35 0 0
2016-17 12 12 104 1 9.45 29 0 0
2017-18 10 5 53 0 10.60 13 0 0
2018-19 6 4 16 0 4.00 12 0 0
2019-20 3 2 3 0 1.50 3 0 0
2022-23 12 13 216 1 18.00 67 1 0
2023-24 12 12 434 2 43.40 116 3 1
Total 242 227 4569 21 22.18 116 25 2
SEASON MAT WKT RUN AVE BEST 5WI 10WM HAT
Pre-2012 143 40 864 21.60 5-65 1 0 0
2012-13 13 4 68 17.00 1-9 0 0 0
2013-14 11 1 29 29.00 1-8 0 0 0
2014-15 10 1 20 20.00 1-20 0 0 0
2015-16 10 0 1 0.00 0-1 0 0 0
2016-17 12 0 25 0.00 0-25 0 0 0
2017-18 10 6 64 10.67 3-13 0 0 0
2018-19 6 0 20 0.00 0-0 0 0 0
2022-23 12 0 49 0.00 0-6 0 0 0
2023-24 12 0 0 0.00 0-0 0 0 0
Total 242 52 1140 21.92 5-65 1 0 0
SEASON MAT CAT STP
Pre-2012 143 118 24
2012-13 13 5 0
2013-14 11 3 0
2014-15 10 8 2
2015-16 10 9 3
2016-17 12 9 0
2017-18 10 1 2
2018-19 6 1 0
2019-20 3 2 0
2022-23 12 4 0
2023-24 12 4 0
Total 242 164 31