Wade Ridley

#1794

DEBUT
2001
MATCHES
281
TOTAL RUNS
7674
HIGH SCORE
164
TOTAL WKTS
121
BEST BOWL
6-45
CATCHES
138
STUMPINGS
0

Stats by Seasons

SEASON GRADE MAT INN RUN NO AVE HS 50s 100s
Pre-2012 149 120 4003 18 39.25 164 20 7
2012-13 13 13 447 2 40.64 150 no 3 1
2013-14 12 12 410 0 34.17 98 3 0
2014-15 15 15 528 1 37.71 113 3 1
2015-16 15 15 358 2 27.54 76 no 3 0
2016-17 10 9 217 0 24.11 58 1 0
2017-18 15 13 355 2 32.27 96 3 0
2018-19 4 3 102 0 34.00 87 1 0
2019-20 5 4 75 0 18.75 34 0 0
2020-21 7 6 204 0 34.00 59 2 0
2021-22 11 10 184 2 23.00 50 no 1 0
2022-23 9 9 300 3 50.00 64 2 0
2023-24 15 12 444 2 44.40 103 3 1
2024-25 4th Grade 1 1 47 1 0.00 47 no 0 0
Total 281 242 7674 33 36.72 164 45 10
SEASON GRADE MAT WKT RUN AVE BEST 5WI 10WM HAT
Pre-2012 149 76 1737 22.86 6-45 2 0 0
2012-13 13 0 35 0.00 0-5 0 0 0
2013-14 12 0 58 0.00 0-9 0 0 0
2014-15 15 3 77 25.67 1-6 0 0 0
2015-16 15 19 353 18.58 3-23 0 0 0
2016-17 10 12 220 18.33 2-11 0 0 0
2017-18 15 11 239 21.73 2-17 0 0 0
2018-19 4 0 21 0.00 0-0 0 0 0
2020-21 7 0 7 0.00 0-3 0 0 0
2021-22 11 0 16 0.00 0-0 0 0 0
2022-23 9 0 0 0.00 0-0 0 0 0
2023-24 15 0 0 0.00 0-0 0 0 0
2024-25 4th Grade 1 0 0 0.00 0-0 0 0 0
Total 281 121 2763 22.83 6-45 2 0 0
SEASON GRADE MAT CAT STP
Pre-2012 149 84 0
2012-13 13 10 0
2013-14 12 8 0
2014-15 15 7 0
2015-16 15 3 0
2016-17 10 4 0
2017-18 15 7 0
2018-19 4 0 0
2019-20 5 5 0
2020-21 7 1 0
2021-22 11 4 0
2022-23 9 4 0
2023-24 15 1 0
2024-25 4th Grade 1 0 0
Total 281 138 0