Season 2025-26

Total Players: 106

Image #1 Image #2 Image #3 Image #4 Image #5
NAME MAT INN RUN NO AVE HS 50s 100s
Andreou, Nicholas 1 1 140 1 140 no 0 1
Arambewela, Yanick 4 0 0 0 0.00 0 0 0
Baily, William 1 1 0 0 0.00 0 0 0
Bedford, Chris 2 1 59 1 59 no 1 0
Bendall, Chris 5 4 70 1 23.33 37 0 0
Beverley, Jack 6 4 46 2 23.00 21 0 0
Bezuidenhout, Duran 4 4 107 1 35.67 78 1 0
Bolger, Simon 7 2 1 0 0.50 1 0 0
Brown, Aidan 3 3 27 0 9.00 17 0 0
Bruce, Nicholas 9 8 165 2 27.50 62 no 1 0
Brunton, Lucas 8 3 3 1 1.50 3 0 0
Burt, Erik 5 1 6 1 6 no 0 0
Callanan, Rian 1 0 0 0 0.00 0 0 0
Cambridge, Lachlan 9 7 59 1 9.83 33 0 0
Cassano, Michael 1 1 2 0 2.00 2 0 0
Chang, Liam 3 3 126 0 42.00 71 2 0
Chang, Rohan 1 1 8 1 8 no 0 0
Coleman, Jake 9 5 43 0 8.60 15 0 0
Collins, Barnaby 8 8 106 2 17.67 25 0 0
Conroy, Caimin 1 0 0 0 0.00 0 0 0
Corcoran, Jack 4 2 10 0 5.00 8 0 0
Coyle, Ben 1 0 0 0 0.00 0 0 0
Craig, David 2 1 57 1 57 no 1 0
Dadich, Zachary 7 4 15 0 3.75 8 0 0
Dunkin, Frankie 4 1 37 0 37.00 37 0 0
Durge, Mohit 4 1 2 0 2.00 2 0 0
Eirth, Peter 1 1 5 1 5 no 0 0
Fleming, Robert 4 4 143 1 47.67 64 no 1 0
Galbraith, Ryan 3 1 10 0 10.00 10 0 0
Gandhi, Vaibhav 3 3 24 0 8.00 18 0 0
Gardiner, Nick 7 5 142 1 35.50 54 no 2 0
Gittoes, Hugh 6 3 9 0 3.00 8 0 0
Goodwin, Ben 7 4 116 1 38.67 52 no 1 0
Gould, Eric 10 6 112 0 18.67 45 0 0
Gould, Layton 9 5 144 2 48.00 59 1 0
Grasion, Steven 5 5 34 3 17.00 10 no 0 0
Hall, Andrew 5 3 72 0 24.00 59 1 0
Hassett, Nathan 4 2 41 0 20.50 39 0 0
Hattersley, Daniel 9 5 38 0 7.60 18 0 0
Hodder, Max 3 1 1 0 1.00 1 0 0
Holman, Luke 3 2 36 1 36.00 20 no 0 0
Horton, Charlie 3 3 189 1 94.50 110 0 1
Horton, Edwin 8 2 58 2 53 no 1 0
Hughes, Jonathan 8 7 311 0 44.43 101 2 1
James, Lachlan 2 1 0 0 0.00 0 0 0
Johnston, Lochlainn 3 2 15 0 7.50 15 0 0
Jones, Benjamin 1 1 1 1 1 no 0 0
Kannan, Vincent 4 3 37 0 12.33 19 0 0
Kenny, Rob 7 6 177 1 35.40 53 1 0
Kertesz, Sam 7 5 188 1 47.00 78 1 0
Kinna, Liam 8 8 373 1 53.29 90 4 0
Koulouris, Yiannis 8 7 144 1 24.00 44 0 0
Lai, Jonathan 2 2 8 0 4.00 5 0 0
Lopez, Joshua 9 5 7 2 2.33 5 0 0
MacDonald, Lachlan 5 2 11 2 6 no 0 0
Magarey, Sam 7 7 200 2 40.00 79 2 0
Marnoch, Alister 8 7 122 0 17.43 52 1 0
Martin, Rory 10 9 208 2 29.71 71 no 1 0
Mason, Liam 6 5 166 2 55.33 72 no 1 0
Mathias, Samuel 2 1 2 0 2.00 2 0 0
Mathias, Tom 6 5 232 2 77.33 60 no 3 0
Mathur, Divyanshu 4 4 52 0 13.00 25 0 0
McMillan, Harry 5 4 31 0 7.75 15 0 0
Mohamed, Fasahath 3 1 69 0 69.00 69 1 0
Mufford, Oscar 7 5 114 1 28.50 52 1 0
Nolan, Edward 2 2 1 1 1.00 1 no 0 0
Overton, Josh 5 5 140 0 28.00 49 0 0
Pal, Niladri 4 1 1 1 1 no 0 0
Palmer, Elijah 9 6 33 1 6.60 11 0 0
Pananwala, Has 7 6 68 1 13.60 35 0 0
Parsons, Thomas 1 0 0 0 0.00 0 0 0
Perry, John 8 5 62 1 15.50 37 0 0
Phillips, Lucas 7 2 9 0 4.50 5 0 0
Pym, William 7 4 4 0 1.00 2 0 0
Qian-Yulan-Situ, Sunny 5 2 6 0 3.00 6 0 0
Rana, Tilak 7 4 22 1 7.33 16 0 0
Reynolds, Joe 7 4 11 3 11.00 11 no 0 0
Ridley, Wade 3 2 44 0 22.00 30 0 0
Roach, John 4 3 182 1 91.00 103 1 1
Ronalds, Aaron 9 7 33 2 6.60 14 no 0 0
Ryan, Jack 4 1 0 0 0.00 0 0 0
Salhan, Anmol 9 4 28 0 7.00 12 0 0
Salian, Aditya 8 8 313 3 62.60 137 no 1 1
Satalic, Will 4 3 39 0 13.00 33 0 0
Sato, Charlie 4 0 0 0 0.00 0 0 0
Sayer, Sebastian 4 2 15 1 15.00 11 no 0 0
Scarf, Jeremy 8 6 218 2 54.50 55 no 2 0
Sekzenian, Henry 4 4 152 2 76.00 73 2 0
SI, MICHAEL 5 5 95 0 19.00 40 0 0
Si, Steve 8 8 140 1 20.00 41 0 0
SINGH, JASBINDER 10 8 97 2 16.17 45 no 0 0
Skoulis, Sam 1 1 19 0 19.00 19 0 0
Smythe, Andrew 7 7 162 0 23.14 75 1 0
Smythe, Cameron 5 5 62 0 12.40 33 0 0
Stewart, Oscar 10 8 128 2 21.33 54 1 0
Stonestreet, Jason 8 8 122 0 15.25 46 0 0
Storrier, Andrew 4 4 127 0 31.75 63 1 0
Supple, Tom 2 2 29 0 14.50 18 0 0
Szabo, Philip 7 5 126 3 63.00 64 no 1 0
Tallentire, Charlie 6 6 125 0 20.83 57 1 0
Taylor, Michael 8 8 222 0 27.75 80 3 0
Terzis, Owen 5 5 45 1 11.25 31 0 0
Walsh, Colm 7 1 2 0 2.00 2 0 0
Ward, Nicholas 7 4 39 2 19.50 14 no 0 0
Wilkinson, Nicholas 3 2 25 0 12.50 18 0 0
Younie, Robert 8 4 13 1 4.33 8 no 0 0
NAME MAT WKT RUN AVE BEST 5WI 10WM HAT
Andreou, Nicholas 1 0 0 0.00 0 - 0 0 0 0
Arambewela, Yanick 4 4 112 28.00 3 - 22 0 0 0
Baily, William 1 0 0 0.00 0 - 0 0 0 0
Bedford, Chris 2 2 44 22.00 1 - 20 0 0 0
Bendall, Chris 5 0 0 0.00 0 - 0 0 0 0
Beverley, Jack 6 8 109 13.63 5 - 6 1 0 0
Bezuidenhout, Duran 4 2 86 43.00 1 - 29 0 0 0
Bolger, Simon 7 5 182 36.40 3 - 20 0 0 0
Brown, Aidan 3 3 33 11.00 3 - 13 0 0 0
Bruce, Nicholas 9 14 184 13.14 5 - 18 1 0 0
Brunton, Lucas 8 15 247 16.47 3 - 24 0 0 0
Burt, Erik 5 6 116 19.33 3 - 16 0 0 0
Callanan, Rian 1 0 8 0.00 0 - 8 0 0 0
Cambridge, Lachlan 9 6 213 35.50 2 - 30 0 0 0
Cassano, Michael 1 0 0 0.00 0 - 0 0 0 0
Chang, Liam 3 8 47 5.88 5 - 27 1 0 0
Chang, Rohan 1 0 0 0.00 0 - 0 0 0 0
Coleman, Jake 9 5 136 27.20 2 - 23 0 0 0
Collins, Barnaby 8 8 232 29.00 2 - 23 0 0 0
Conroy, Caimin 1 2 23 11.50 2 - 23 0 0 0
Corcoran, Jack 4 5 73 14.60 2 - 20 0 0 0
Coyle, Ben 1 0 0 0.00 0 - 0 0 0 0
Craig, David 2 2 60 30.00 1 - 22 0 0 0
Dadich, Zachary 7 11 308 28.00 3 - 106 0 0 0
Dunkin, Frankie 4 1 62 62.00 1 - 14 0 0 0
Durge, Mohit 4 5 84 16.80 3 - 39 0 0 0
Eirth, Peter 1 0 0 0.00 0 - 0 0 0 0
Fleming, Robert 4 0 21 0.00 0 - 21 0 0 0
Galbraith, Ryan 3 2 76 38.00 2 - 60 0 0 0
Gandhi, Vaibhav 3 2 49 24.50 2 - 32 0 0 0
Gardiner, Nick 7 8 190 23.75 3 - 12 0 0 0
Gittoes, Hugh 6 3 45 15.00 3 - 29 0 0 0
Goodwin, Ben 7 11 169 15.36 3 - 13 0 0 0
Gould, Eric 10 10 166 16.60 3 - 12 0 0 0
Gould, Layton 9 2 38 19.00 2 - 21 0 0 0
Grasion, Steven 5 6 107 17.83 2 - 12 0 0 0
Hall, Andrew 5 0 0 0.00 0 - 0 0 0 0
Hassett, Nathan 4 1 75 75.00 1 - 52 0 0 0
Hattersley, Daniel 9 14 253 18.07 3 - 17 0 0 0
Hodder, Max 3 7 35 5.00 7 - 7 1 0 0
Holman, Luke 3 1 76 76.00 1 - 27 0 0 0
Horton, Charlie 3 1 18 18.00 1 - 18 0 0 0
Horton, Edwin 8 10 186 18.60 3 - 10 0 0 0
Hughes, Jonathan 8 5 82 16.40 2 - 13 0 0 0
James, Lachlan 2 1 34 34.00 1 - 11 0 0 0
Johnston, Lochlainn 3 0 23 0.00 0 - 0 0 0 0
Jones, Benjamin 1 1 7 7.00 1 - 7 0 0 0
Kannan, Vincent 4 5 83 16.60 3 - 14 0 0 0
Kenny, Rob 7 1 53 53.00 1 - 35 0 0 0
Kertesz, Sam 7 6 116 19.33 4 - 11 0 0 0
Kinna, Liam 8 0 0 0.00 0 - 0 0 0 0
Koulouris, Yiannis 8 0 0 0.00 0 - 0 0 0 0
Lai, Jonathan 2 1 47 47.00 1 - 26 0 0 0
Lopez, Joshua 9 10 246 24.60 4 - 40 0 0 0
MacDonald, Lachlan 5 5 180 36.00 2 - 26 0 0 0
Magarey, Sam 7 1 20 20.00 1 - 20 0 0 0
Marnoch, Alister 8 0 0 0.00 0 - 0 0 0 0
Martin, Rory 10 0 49 0.00 0 - 9 0 0 0
Mason, Liam 6 3 37 12.33 2 - 10 0 0 0
Mathias, Samuel 2 3 51 17.00 2 - 19 0 0 0
Mathias, Tom 6 0 0 0.00 0 - 0 0 0 0
Mathur, Divyanshu 4 0 106 0.00 0 - 9 0 0 0
McMillan, Harry 5 8 88 11.00 5 - 44 1 0 0
Mohamed, Fasahath 3 5 62 12.40 2 - 8 0 0 0
Mufford, Oscar 7 3 54 18.00 3 - 15 0 0 0
Nolan, Edward 2 0 0 0.00 0 - 0 0 0 0
Overton, Josh 5 0 23 0.00 0 - 23 0 0 0
Pal, Niladri 4 1 55 55.00 1 - 22 0 0 0
Palmer, Elijah 9 6 202 33.67 4 - 12 0 0 0
Pananwala, Has 7 3 59 19.67 2 - 23 0 0 0
Parsons, Thomas 1 1 15 15.00 1 - 15 0 0 0
Perry, John 8 11 185 16.82 4 - 18 0 0 0
Phillips, Lucas 7 11 205 18.64 4 - 38 0 0 0
Pym, William 7 0 1 0.00 0 - 0 0 0 0
Qian-Yulan-Situ, Sunny 5 2 83 41.50 1 - 21 0 0 0
Rana, Tilak 7 6 153 25.50 3 - 29 0 0 0
Reynolds, Joe 7 7 181 25.86 2 - 43 0 0 0
Ridley, Wade 3 0 0 0.00 0 - 0 0 0 0
Roach, John 4 3 65 21.67 2 - 12 0 0 0
Ronalds, Aaron 9 2 94 47.00 2 - 17 0 0 0
Ryan, Jack 4 3 54 18.00 1 - 5 0 0 0
Salhan, Anmol 9 1 116 116.00 1 - 31 0 0 0
Salian, Aditya 8 7 101 14.43 3 - 12 0 0 0
Satalic, Will 4 0 0 0.00 0 - 0 0 0 0
Sato, Charlie 4 1 67 67.00 1 - 20 0 0 0
Sayer, Sebastian 4 10 85 8.50 4 - 19 0 0 0
Scarf, Jeremy 8 8 177 22.13 3 - 13 0 0 0
Sekzenian, Henry 4 1 15 15.00 1 - 15 0 0 0
SI, MICHAEL 5 0 0 0.00 0 - 0 0 0 0
Si, Steve 8 1 27 27.00 1 - 6 0 0 0
SINGH, JASBINDER 10 0 39 0.00 0 - 10 0 0 0
Skoulis, Sam 1 0 0 0.00 0 - 0 0 0 0
Smythe, Andrew 7 0 0 0.00 0 - 0 0 0 0
Smythe, Cameron 5 1 47 47.00 1 - 17 0 0 0
Stewart, Oscar 10 8 203 25.38 3 - 14 0 0 0
Stonestreet, Jason 8 0 0 0.00 0 - 0 0 0 0
Storrier, Andrew 4 0 0 0.00 0 - 0 0 0 0
Supple, Tom 2 0 0 0.00 0 - 0 0 0 0
Szabo, Philip 7 0 0 0.00 0 - 0 0 0 0
Tallentire, Charlie 6 0 7 0.00 0 - 7 0 0 0
Taylor, Michael 8 0 0 0.00 0 - 0 0 0 0
Terzis, Owen 5 2 4 2.00 2 - 4 0 0 0
Walsh, Colm 7 9 173 19.22 3 - 8 0 0 0
Ward, Nicholas 7 5 183 36.60 2 - 36 0 0 0
Wilkinson, Nicholas 3 2 75 37.50 2 - 43 0 0 0
Younie, Robert 8 13 214 16.46 3 - 33 0 0 0
NAME MAT CAT STP
Andreou, Nicholas 1 1 0
Arambewela, Yanick 4 2 0
Baily, William 1 1 0
Bedford, Chris 2 0 0
Bendall, Chris 5 4 0
Beverley, Jack 6 2 0
Bezuidenhout, Duran 4 1 0
Bolger, Simon 7 4 0
Brown, Aidan 3 2 0
Bruce, Nicholas 9 4 0
Brunton, Lucas 8 1 0
Burt, Erik 5 3 0
Callanan, Rian 1 0 0
Cambridge, Lachlan 9 3 0
Cassano, Michael 1 0 0
Chang, Liam 3 0 0
Chang, Rohan 1 0 0
Coleman, Jake 9 1 0
Collins, Barnaby 8 2 1
Conroy, Caimin 1 1 0
Corcoran, Jack 4 2 0
Coyle, Ben 1 0 0
Craig, David 2 1 0
Dadich, Zachary 7 2 0
Dunkin, Frankie 4 4 0
Durge, Mohit 4 1 0
Eirth, Peter 1 0 0
Fleming, Robert 4 0 0
Galbraith, Ryan 3 1 0
Gandhi, Vaibhav 3 1 0
Gardiner, Nick 7 3 0
Gittoes, Hugh 6 2 0
Goodwin, Ben 7 1 0
Gould, Eric 10 3 0
Gould, Layton 9 3 0
Grasion, Steven 5 2 0
Hall, Andrew 5 4 0
Hassett, Nathan 4 4 0
Hattersley, Daniel 9 1 0
Hodder, Max 3 0 0
Holman, Luke 3 0 0
Horton, Charlie 3 0 0
Horton, Edwin 8 3 0
Hughes, Jonathan 8 4 0
James, Lachlan 2 0 0
Johnston, Lochlainn 3 1 0
Jones, Benjamin 1 0 0
Kannan, Vincent 4 1 0
Kenny, Rob 7 0 0
Kertesz, Sam 7 4 0
Kinna, Liam 8 4 0
Koulouris, Yiannis 8 12 0
Lai, Jonathan 2 0 0
Lopez, Joshua 9 1 0
MacDonald, Lachlan 5 5 0
Magarey, Sam 7 7 0
Marnoch, Alister 8 6 0
Martin, Rory 10 6 0
Mason, Liam 6 1 0
Mathias, Samuel 2 1 0
Mathias, Tom 6 3 0
Mathur, Divyanshu 4 3 0
McMillan, Harry 5 2 0
Mohamed, Fasahath 3 1 0
Mufford, Oscar 7 0 0
Nolan, Edward 2 0 0
Overton, Josh 5 3 0
Pal, Niladri 4 1 0
Palmer, Elijah 9 0 0
Pananwala, Has 7 0 0
Parsons, Thomas 1 1 0
Perry, John 8 1 0
Phillips, Lucas 7 1 0
Pym, William 7 2 0
Qian-Yulan-Situ, Sunny 5 0 0
Rana, Tilak 7 1 0
Reynolds, Joe 7 1 0
Ridley, Wade 3 0 0
Roach, John 4 4 0
Ronalds, Aaron 9 2 0
Ryan, Jack 4 1 0
Salhan, Anmol 9 5 0
Salian, Aditya 8 7 0
Satalic, Will 4 1 0
Sato, Charlie 4 3 0
Sayer, Sebastian 4 1 0
Scarf, Jeremy 8 4 0
Sekzenian, Henry 4 5 0
SI, MICHAEL 5 1 0
Si, Steve 8 4 0
SINGH, JASBINDER 10 7 0
Skoulis, Sam 1 0 0
Smythe, Andrew 7 2 0
Smythe, Cameron 5 2 0
Stewart, Oscar 10 7 0
Stonestreet, Jason 8 6 0
Storrier, Andrew 4 2 0
Supple, Tom 2 1 0
Szabo, Philip 7 6 1
Tallentire, Charlie 6 1 0
Taylor, Michael 8 6 1
Terzis, Owen 5 1 0
Walsh, Colm 7 3 0
Ward, Nicholas 7 2 0
Wilkinson, Nicholas 3 2 0
Younie, Robert 8 0 0