Season 2025-26

Total Players: 113

Image #1 Image #2 Image #3 Image #4 Image #5
NAME MAT INN RUN NO AVE HS 50s 100s
Andreou, Nicholas 1 1 140 1 140 no 0 1
Arambewela, Yanick 4 0 0 0 0.00 0 0 0
Baily, William 3 2 0 0 0.00 0 0 0
Bedford, Chris 3 2 138 2 79 no 2 0
Bendall, Chris 8 7 124 2 24.80 37 0 0
Beverley, Jack 7 4 46 2 23.00 21 0 0
Bezuidenhout, Duran 5 5 108 1 27.00 78 1 0
Bolger, Simon 10 3 17 0 5.67 16 0 0
Brown, Aidan 3 3 27 0 9.00 17 0 0
Bruce, Nicholas 12 11 258 3 32.25 73 no 2 0
Brunton, Lucas 9 4 3 2 1.50 3 0 0
Burt, Erik 7 2 29 1 29.00 23 0 0
Callanan, Rian 1 0 0 0 0.00 0 0 0
Cambridge, Lachlan 12 10 87 1 9.67 33 0 0
Cassano, Michael 1 1 2 0 2.00 2 0 0
Chang, Liam 6 4 130 0 32.50 71 2 0
Chang, Rohan 2 2 20 2 12 no 0 0
Coleman, Jake 9 5 43 0 8.60 15 0 0
Collins, Barnaby 11 10 222 2 27.75 66 2 0
Conroy, Caimin 1 0 0 0 0.00 0 0 0
Corcoran, Jack 5 3 17 0 5.67 8 0 0
Costain, Oliver 1 1 20 0 20.00 20 0 0
Costain, Thomas 1 1 2 1 2 no 0 0
Coyle, Ben 3 1 23 0 23.00 23 0 0
Craig, David 2 1 57 1 57 no 1 0
Dadich, Zachary 7 4 15 0 3.75 8 0 0
Dhillon, Arshdeep 1 1 14 0 14.00 14 0 0
Dunkin, Frankie 6 3 49 0 16.33 37 0 0
Durge, Mohit 6 1 2 0 2.00 2 0 0
Eirth, Peter 1 1 5 1 5 no 0 0
Fleming, Robert 4 4 143 1 47.67 64 no 1 0
Galbraith, Ryan 3 1 10 0 10.00 10 0 0
Gandhi, Vaibhav 3 3 24 0 8.00 18 0 0
Gardiner, Nick 10 7 191 2 38.20 54 no 2 0
Gittoes, Hugh 7 4 13 0 3.25 8 0 0
Goodwin, Ben 9 5 164 2 54.67 52 no 1 0
Gould, Eric 13 9 147 0 16.33 45 0 0
Gould, Layton 12 8 194 2 32.33 59 1 0
Grasion, Steven 7 7 85 3 21.25 46 0 0
Hall, Andrew 7 4 124 1 41.33 59 2 0
Hassett, Nathan 5 3 41 0 13.67 39 0 0
Hattersley, Daniel 9 5 38 0 7.60 18 0 0
Hodder, Max 5 2 4 1 4.00 3 no 0 0
Holman, Luke 3 2 36 1 36.00 20 no 0 0
Horton, Charlie 4 4 196 1 65.33 110 0 1
Horton, Edwin 10 3 64 3 53 no 1 0
Hughes, Jonathan 10 9 451 0 50.11 125 2 2
James, Lachlan 2 1 0 0 0.00 0 0 0
Johnston, Lochlainn 4 3 74 0 24.67 59 1 0
Jones, Benjamin 3 3 11 1 5.50 8 0 0
Kannan, Vincent 7 4 37 0 9.25 19 0 0
Kenny, Rob 10 9 212 1 26.50 53 1 0
Kertesz, Sam 9 6 213 1 42.60 78 1 0
Kinna, Liam 11 11 462 2 51.33 90 5 0
Koulouris, Yiannis 8 7 144 1 24.00 44 0 0
Lai, Jonathan 3 3 8 0 2.67 5 0 0
Lavania, Mohit 2 0 0 0 0.00 0 0 0
Lopez, Joshua 12 5 7 2 2.33 5 0 0
MacDonald, Lachlan 7 4 22 3 22.00 11 0 0
Magarey, Sam 10 9 252 2 36.00 79 2 0
Marnoch, Alister 10 8 124 0 15.50 52 1 0
Martin, Rory 13 12 396 3 44.00 78 no 3 0
Mason, Liam 8 7 239 3 59.75 73 no 2 0
Mathias, Samuel 3 2 46 0 23.00 44 0 0
Mathias, Tom 7 6 343 3 114.33 111 no 3 1
Mathur, Divyanshu 4 4 52 0 13.00 25 0 0
McMillan, Harry 8 7 82 1 13.67 33 0 0
Mohamed, Fasahath 3 1 69 0 69.00 69 1 0
Mufford, Oscar 7 5 114 1 28.50 52 1 0
Nolan, Edward 2 2 1 1 1.00 1 no 0 0
Overton, Josh 7 7 223 0 31.86 73 1 0
Pal, Niladri 6 3 13 1 6.50 7 0 0
Palmer, Elijah 12 8 34 1 4.86 11 0 0
Pananwala, Has 8 6 68 1 13.60 35 0 0
Parsons, Thomas 4 1 44 1 44 no 0 0
Perry, John 10 6 62 1 12.40 37 0 0
Phillips, Lucas 9 3 10 0 3.33 5 0 0
Pym, William 8 4 4 0 1.00 2 0 0
Qian-Yulan-Situ, Sunny 7 3 12 0 4.00 6 0 0
Rana, Tilak 9 4 22 1 7.33 16 0 0
Reynolds, Joe 10 5 15 4 15.00 11 no 0 0
Ridley, Wade 3 2 44 0 22.00 30 0 0
Roach, John 7 4 201 1 67.00 103 1 1
Ronalds, Aaron 12 9 43 2 6.14 14 no 0 0
Ryan, Jack 5 1 0 0 0.00 0 0 0
Salhan, Anmol 11 4 28 0 7.00 12 0 0
Salian, Aditya 11 11 365 3 45.63 137 no 1 1
Satalic, Will 7 5 59 0 11.80 33 0 0
Sato, Charlie 4 0 0 0 0.00 0 0 0
Sayer, Sebastian 4 2 15 1 15.00 11 no 0 0
Scarf, Jeremy 8 6 218 2 54.50 55 no 2 0
Sekzenian, Henry 4 4 152 2 76.00 73 2 0
Senior, William 1 0 0 0 0.00 0 0 0
SI, MICHAEL 6 6 95 0 15.83 40 0 0
Si, Steve 11 10 166 1 18.44 41 0 0
Sibbald, James 2 1 28 0 28.00 28 0 0
SINGH, JASBINDER 13 11 141 2 15.67 45 no 0 0
Skoulis, Sam 3 1 19 0 19.00 19 0 0
Smythe, Andrew 9 9 291 0 32.33 107 1 1
Smythe, Cameron 6 5 62 0 12.40 33 0 0
Stewart, Oscar 12 9 135 3 22.50 54 1 0
Stonestreet, Jason 10 10 290 0 29.00 150 0 1
Storrier, Andrew 6 5 168 1 42.00 63 1 0
Supple, Tom 5 5 40 0 8.00 18 0 0
Szabo, Philip 10 5 126 3 63.00 64 no 1 0
Tallentire, Charlie 9 9 184 0 20.44 57 1 0
Taylor, Michael 9 9 248 0 27.56 80 3 0
Terzis, Owen 7 7 54 1 9.00 31 0 0
Walsh, Colm 7 1 2 0 2.00 2 0 0
Ward, Nicholas 10 5 50 3 25.00 14 no 0 0
Wilkinson, Nicholas 4 2 25 0 12.50 18 0 0
Willmington, Max 3 3 16 1 8.00 13 0 0
Younie, Robert 10 4 13 1 4.33 8 no 0 0
NAME MAT WKT RUN AVE BEST 5WI 10WM HAT
Andreou, Nicholas 1 0 0 0.00 0 - 0 0 0 0
Arambewela, Yanick 4 4 112 28.00 3 - 22 0 0 0
Baily, William 3 0 0 0.00 0 - 0 0 0 0
Bedford, Chris 3 2 44 22.00 1 - 20 0 0 0
Bendall, Chris 8 0 0 0.00 0 - 0 0 0 0
Beverley, Jack 7 9 140 15.56 5 - 6 1 0 0
Bezuidenhout, Duran 5 6 119 19.83 4 - 8 0 0 0
Bolger, Simon 10 8 218 27.25 3 - 20 0 0 0
Brown, Aidan 3 3 33 11.00 3 - 13 0 0 0
Bruce, Nicholas 12 16 276 17.25 5 - 18 1 0 0
Brunton, Lucas 9 15 247 16.47 3 - 24 0 0 0
Burt, Erik 7 6 156 26.00 3 - 16 0 0 0
Callanan, Rian 1 0 8 0.00 0 - 8 0 0 0
Cambridge, Lachlan 12 6 254 42.33 2 - 30 0 0 0
Cassano, Michael 1 0 0 0.00 0 - 0 0 0 0
Chang, Liam 6 10 88 8.80 5 - 27 1 0 0
Chang, Rohan 2 0 20 0.00 0 - 20 0 0 0
Coleman, Jake 9 5 136 27.20 2 - 23 0 0 0
Collins, Barnaby 11 8 335 41.88 2 - 23 0 0 0
Conroy, Caimin 1 2 23 11.50 2 - 23 0 0 0
Corcoran, Jack 5 5 91 18.20 2 - 20 0 0 0
Costain, Oliver 1 2 20 10.00 2 - 20 0 0 0
Costain, Thomas 1 0 10 0.00 0 - 10 0 0 0
Coyle, Ben 3 0 0 0.00 0 - 0 0 0 0
Craig, David 2 2 60 30.00 1 - 22 0 0 0
Dadich, Zachary 7 11 308 28.00 3 - 106 0 0 0
Dhillon, Arshdeep 1 0 4 0.00 0 - 4 0 0 0
Dunkin, Frankie 6 2 115 57.50 1 - 14 0 0 0
Durge, Mohit 6 9 113 12.56 3 - 11 0 0 0
Eirth, Peter 1 0 0 0.00 0 - 0 0 0 0
Fleming, Robert 4 0 21 0.00 0 - 21 0 0 0
Galbraith, Ryan 3 2 76 38.00 2 - 60 0 0 0
Gandhi, Vaibhav 3 2 49 24.50 2 - 32 0 0 0
Gardiner, Nick 10 12 268 22.33 3 - 12 0 0 0
Gittoes, Hugh 7 3 76 25.33 3 - 29 0 0 0
Goodwin, Ben 9 16 222 13.88 3 - 13 0 0 0
Gould, Eric 13 11 233 21.18 3 - 12 0 0 0
Gould, Layton 12 4 87 21.75 2 - 21 0 0 0
Grasion, Steven 7 9 146 16.22 2 - 12 0 0 0
Hall, Andrew 7 0 0 0.00 0 - 0 0 0 0
Hassett, Nathan 5 1 75 75.00 1 - 52 0 0 0
Hattersley, Daniel 9 14 253 18.07 3 - 17 0 0 0
Hodder, Max 5 9 65 7.22 7 - 7 1 0 0
Holman, Luke 3 1 76 76.00 1 - 27 0 0 0
Horton, Charlie 4 1 21 21.00 1 - 18 0 0 0
Horton, Edwin 10 12 219 18.25 3 - 10 0 0 0
Hughes, Jonathan 10 5 99 19.80 2 - 13 0 0 0
James, Lachlan 2 1 34 34.00 1 - 11 0 0 0
Johnston, Lochlainn 4 0 31 0.00 0 - 0 0 0 0
Jones, Benjamin 3 3 11 3.67 2 - 4 0 0 0
Kannan, Vincent 7 5 107 21.40 3 - 14 0 0 0
Kenny, Rob 10 3 77 25.67 2 - 13 0 0 0
Kertesz, Sam 9 9 149 16.56 4 - 11 0 0 0
Kinna, Liam 11 1 5 5.00 1 - 5 0 0 0
Koulouris, Yiannis 8 0 0 0.00 0 - 0 0 0 0
Lai, Jonathan 3 1 47 47.00 1 - 26 0 0 0
Lavania, Mohit 2 3 79 26.33 2 - 27 0 0 0
Lopez, Joshua 12 11 325 29.55 4 - 40 0 0 0
MacDonald, Lachlan 7 6 206 34.33 2 - 26 0 0 0
Magarey, Sam 10 4 24 6.00 3 - 4 0 0 0
Marnoch, Alister 10 0 0 0.00 0 - 0 0 0 0
Martin, Rory 13 3 122 40.67 2 - 40 0 0 0
Mason, Liam 8 3 37 12.33 2 - 10 0 0 0
Mathias, Samuel 3 5 74 14.80 2 - 19 0 0 0
Mathias, Tom 7 0 2 0.00 0 - 2 0 0 0
Mathur, Divyanshu 4 0 106 0.00 0 - 9 0 0 0
McMillan, Harry 8 10 112 11.20 5 - 44 1 0 0
Mohamed, Fasahath 3 5 62 12.40 2 - 8 0 0 0
Mufford, Oscar 7 3 54 18.00 3 - 15 0 0 0
Nolan, Edward 2 0 0 0.00 0 - 0 0 0 0
Overton, Josh 7 0 23 0.00 0 - 23 0 0 0
Pal, Niladri 6 3 102 34.00 2 - 7 0 0 0
Palmer, Elijah 12 6 277 46.17 4 - 12 0 0 0
Pananwala, Has 8 3 59 19.67 2 - 23 0 0 0
Parsons, Thomas 4 8 50 6.25 4 - 27 0 0 0
Perry, John 10 12 238 19.83 4 - 18 0 0 0
Phillips, Lucas 9 16 253 15.81 4 - 38 0 0 0
Pym, William 8 0 1 0.00 0 - 0 0 0 0
Qian-Yulan-Situ, Sunny 7 2 83 41.50 1 - 21 0 0 0
Rana, Tilak 9 8 187 23.38 3 - 29 0 0 0
Reynolds, Joe 10 11 243 22.09 2 - 14 0 0 0
Ridley, Wade 3 0 0 0.00 0 - 0 0 0 0
Roach, John 7 4 93 23.25 2 - 12 0 0 0
Ronalds, Aaron 12 2 109 54.50 2 - 17 0 0 0
Ryan, Jack 5 3 65 21.67 1 - 5 0 0 0
Salhan, Anmol 11 3 140 46.67 2 - 19 0 0 0
Salian, Aditya 11 12 165 13.75 3 - 12 0 0 0
Satalic, Will 7 0 0 0.00 0 - 0 0 0 0
Sato, Charlie 4 1 67 67.00 1 - 20 0 0 0
Sayer, Sebastian 4 10 85 8.50 4 - 19 0 0 0
Scarf, Jeremy 8 8 177 22.13 3 - 13 0 0 0
Sekzenian, Henry 4 1 15 15.00 1 - 15 0 0 0
Senior, William 1 1 11 11.00 1 - 11 0 0 0
SI, MICHAEL 6 1 10 10.00 1 - 10 0 0 0
Si, Steve 11 1 27 27.00 1 - 6 0 0 0
Sibbald, James 2 7 77 11.00 3 - 48 0 0 0
SINGH, JASBINDER 13 2 44 22.00 2 - 5 0 0 0
Skoulis, Sam 3 0 12 0.00 0 - 0 0 0 0
Smythe, Andrew 9 0 0 0.00 0 - 0 0 0 0
Smythe, Cameron 6 2 62 31.00 1 - 15 0 0 0
Stewart, Oscar 12 9 287 31.89 3 - 14 0 0 0
Stonestreet, Jason 10 0 0 0.00 0 - 0 0 0 0
Storrier, Andrew 6 0 0 0.00 0 - 0 0 0 0
Supple, Tom 5 0 0 0.00 0 - 0 0 0 0
Szabo, Philip 10 0 0 0.00 0 - 0 0 0 0
Tallentire, Charlie 9 0 7 0.00 0 - 7 0 0 0
Taylor, Michael 9 0 0 0.00 0 - 0 0 0 0
Terzis, Owen 7 2 25 12.50 2 - 4 0 0 0
Walsh, Colm 7 9 173 19.22 3 - 8 0 0 0
Ward, Nicholas 10 6 217 36.17 2 - 36 0 0 0
Wilkinson, Nicholas 4 2 76 38.00 2 - 43 0 0 0
Willmington, Max 3 1 7 7.00 1 - 7 0 0 0
Younie, Robert 10 13 214 16.46 3 - 33 0 0 0
NAME MAT CAT STP
Andreou, Nicholas 1 1 0
Arambewela, Yanick 4 2 0
Baily, William 3 1 0
Bedford, Chris 3 0 0
Bendall, Chris 8 5 0
Beverley, Jack 7 3 0
Bezuidenhout, Duran 5 1 0
Bolger, Simon 10 4 0
Brown, Aidan 3 2 0
Bruce, Nicholas 12 5 0
Brunton, Lucas 9 1 0
Burt, Erik 7 4 0
Callanan, Rian 1 0 0
Cambridge, Lachlan 12 3 0
Cassano, Michael 1 0 0
Chang, Liam 6 0 0
Chang, Rohan 2 1 0
Coleman, Jake 9 1 0
Collins, Barnaby 11 3 1
Conroy, Caimin 1 1 0
Corcoran, Jack 5 3 0
Costain, Oliver 1 0 0
Costain, Thomas 1 0 0
Coyle, Ben 3 0 0
Craig, David 2 1 0
Dadich, Zachary 7 2 0
Dhillon, Arshdeep 1 0 0
Dunkin, Frankie 6 5 0
Durge, Mohit 6 2 0
Eirth, Peter 1 0 0
Fleming, Robert 4 0 0
Galbraith, Ryan 3 1 0
Gandhi, Vaibhav 3 1 0
Gardiner, Nick 10 4 0
Gittoes, Hugh 7 3 0
Goodwin, Ben 9 1 0
Gould, Eric 13 4 0
Gould, Layton 12 6 0
Grasion, Steven 7 4 0
Hall, Andrew 7 4 0
Hassett, Nathan 5 4 0
Hattersley, Daniel 9 1 0
Hodder, Max 5 3 0
Holman, Luke 3 0 0
Horton, Charlie 4 0 0
Horton, Edwin 10 4 0
Hughes, Jonathan 10 6 0
James, Lachlan 2 0 0
Johnston, Lochlainn 4 1 0
Jones, Benjamin 3 1 0
Kannan, Vincent 7 1 0
Kenny, Rob 10 0 0
Kertesz, Sam 9 4 0
Kinna, Liam 11 4 0
Koulouris, Yiannis 8 12 0
Lai, Jonathan 3 0 0
Lavania, Mohit 2 0 0
Lopez, Joshua 12 1 0
MacDonald, Lachlan 7 5 0
Magarey, Sam 10 9 0
Marnoch, Alister 10 11 0
Martin, Rory 13 7 0
Mason, Liam 8 1 0
Mathias, Samuel 3 1 0
Mathias, Tom 7 3 0
Mathur, Divyanshu 4 3 0
McMillan, Harry 8 4 0
Mohamed, Fasahath 3 1 0
Mufford, Oscar 7 0 0
Nolan, Edward 2 0 0
Overton, Josh 7 3 0
Pal, Niladri 6 2 0
Palmer, Elijah 12 0 0
Pananwala, Has 8 0 0
Parsons, Thomas 4 2 0
Perry, John 10 1 0
Phillips, Lucas 9 5 0
Pym, William 8 2 0
Qian-Yulan-Situ, Sunny 7 0 0
Rana, Tilak 9 2 0
Reynolds, Joe 10 1 0
Ridley, Wade 3 0 0
Roach, John 7 6 0
Ronalds, Aaron 12 2 0
Ryan, Jack 5 1 0
Salhan, Anmol 11 5 0
Salian, Aditya 11 7 0
Satalic, Will 7 4 0
Sato, Charlie 4 3 0
Sayer, Sebastian 4 1 0
Scarf, Jeremy 8 4 0
Sekzenian, Henry 4 5 0
Senior, William 1 0 0
SI, MICHAEL 6 1 0
Si, Steve 11 7 0
Sibbald, James 2 2 0
SINGH, JASBINDER 13 7 0
Skoulis, Sam 3 0 0
Smythe, Andrew 9 3 0
Smythe, Cameron 6 3 0
Stewart, Oscar 12 8 0
Stonestreet, Jason 10 6 0
Storrier, Andrew 6 2 0
Supple, Tom 5 3 0
Szabo, Philip 10 8 1
Tallentire, Charlie 9 4 0
Taylor, Michael 9 9 1
Terzis, Owen 7 1 0
Walsh, Colm 7 3 0
Ward, Nicholas 10 2 0
Wilkinson, Nicholas 4 2 0
Willmington, Max 3 0 0
Younie, Robert 10 0 0