John Perry

#2324

DEBUT
2018
MATCHES
75
TOTAL RUNS
337
HIGH SCORE
41
TOTAL WKTS
149
BEST BOWL
7-34
CATCHES
25
STUMPINGS
0

Stats by Seasons

SEASON MAT INN RUN NO AVE HS 50s 100s
2018-19 15 11 168 1 16.80 36 no 0 0
2019-20 9 7 37 3 9.25 18 0 0
2020-21 11 7 26 4 8.67 8 0 0
2021-22 11 4 4 3 4.00 2 no 0 0
2022-23 11 9 28 3 4.67 11 no 0 0
2023-24 14 2 6 0 3.00 6 0 0
2024-25 4 3 68 2 68.00 41 0 0
Total 75 43 337 16 12.48 41 0 0
SEASON MAT WKT RUN AVE BEST 5WI 10WM HAT
2018-19 15 16 362 22.63 4-21 0 0 0
2019-20 9 28 371 13.25 7-48 2 0 0
2020-21 11 15 334 22.27 3-13 0 0 0
2021-22 11 12 256 21.33 3-4 0 0 0
2022-23 11 38 396 10.42 7-34 3 0 0
2023-24 14 35 573 16.37 6-41 2 0 0
2024-25 4 5 129 25.80 3-12 0 0 0
Total 75 149 2421 16.25 7-34 7 0 0
SEASON MAT CAT STP
2018-19 15 6 0
2019-20 9 2 0
2020-21 11 5 0
2021-22 11 2 0
2022-23 11 6 0
2023-24 14 4 0
2024-25 4 0 0
Total 75 25 0