David Craig

#2387

DEBUT
2020
MATCHES
50
TOTAL RUNS
775
HIGH SCORE
75
TOTAL WKTS
72
BEST BOWL
6-65
CATCHES
17
STUMPINGS
1

Stats by Seasons

SEASON GRADE MAT INN RUN NO AVE HS 50s 100s
2020-21 10 10 185 0 18.50 70 1 0
2021-22 9 7 146 2 29.20 33 0 0
2022-23 12 10 258 2 32.25 75 3 0
2023-24 12 7 105 2 21.00 23 no 0 0
2024-25 4th Grade 7 7 81 1 13.50 36 0 0
Total 50 41 775 7 22.79 75 4 0
SEASON GRADE MAT WKT RUN AVE BEST 5WI 10WM HAT
2020-21 10 11 190 17.27 3-34 0 0 0
2021-22 9 11 202 18.36 4-15 0 0 0
2022-23 12 21 459 21.86 6-65 1 0 0
2023-24 12 22 333 15.14 4-12 0 0 0
2024-25 4th Grade 7 7 232 33.14 4-27 0 0 0
Total 50 72 1416 19.67 6-65 1 0 0
SEASON GRADE MAT CAT STP
2020-21 10 4 1
2021-22 9 4 0
2022-23 12 4 0
2023-24 12 2 0
2024-25 4th Grade 7 3 0
Total 50 17 1