Jonathan Hughes

#2420

DEBUT
2021
MATCHES
37
TOTAL RUNS
901
HIGH SCORE
110
TOTAL WKTS
24
BEST BOWL
3-21
CATCHES
15
STUMPINGS
1

Stats by Seasons

SEASON GRADE MAT INN RUN NO AVE HS 50s 100s
2021-22 4 4 62 0 15.50 46 0 0
2022-23 13 10 200 1 22.22 39 0 0
2023-24 11 10 242 0 24.20 100 0 1
2024-25 3rd Grade 9 9 397 1 49.63 110 2 1
Total 37 33 901 2 29.06 110 2 2
SEASON GRADE MAT WKT RUN AVE BEST 5WI 10WM HAT
2021-22 4 3 52 17.33 2-37 0 0 0
2022-23 13 11 343 31.18 3-52 0 0 0
2023-24 11 1 77 77.00 1-38 0 0 0
2024-25 3rd Grade 9 9 221 24.56 3-21 0 0 0
Total 37 24 693 28.88 3-21 0 0 0
SEASON GRADE MAT CAT STP
2021-22 4 1 0
2022-23 13 1 0
2023-24 11 7 1
2024-25 3rd Grade 9 6 0
Total 37 15 1