Season 2022-23

Total Players: 119

Image #1 Image #2 Image #3 Image #4 Image #5
NAME MAT INN RUN NO AVE HS 50s 100s
Abraham, Thomas 10 2 2 1 2.00 2 0 0
Adams, Samuel 6 3 42 1 21.00 24 no 0 0
Ainslie, Evan 15 4 50 3 50.00 25 no 0 0
Baker, James 13 12 155 0 12.92 48 0 0
Beard, Lewis 1 0 0 0 0.00 0 0 0
Bedford, Chris 14 10 279 0 27.90 67 3 0
Bell, Will 11 6 35 2 8.75 18 no 0 0
Bezuidenhout, Duran 13 8 209 0 26.13 81 1 0
Bhat, Swaid Qadir 11 9 155 2 22.14 49 0 0
Blake, Chris 5 1 28 0 28.00 28 0 0
Bounds, Michael 2 1 1 0 1.00 1 0 0
Boyd, Flynn 2 2 2 0 1.00 2 0 0
Brown, Tom 1 1 0 0 0.00 0 0 0
Cadden, Dominic 11 9 8 3 1.33 5 0 0
Chakravarty, Rajat 15 17 274 1 17.13 45 0 0
Chang, Douglas 10 10 161 4 26.83 37 no 0 0
Comerford, Tom 9 9 363 1 45.38 148 1 1
Cook, Phil 10 4 92 0 23.00 38 0 0
Corcoran, Jack 2 2 20 1 20.00 12 0 0
Costain, Scott 12 11 209 1 20.90 44 no 0 0
Coyle, Ben 16 15 193 2 14.85 37 0 0
Craig, David 12 10 258 2 32.25 75 3 0
Cresswell, Simon 16 5 93 1 23.25 46 0 0
Dainton, James 10 9 408 3 68.00 106 3 1
Davies, Andrew 4 3 46 0 15.33 46 0 0
Davies, William 1 1 12 0 12.00 12 0 0
Dedes, Stavros 2 0 0 0 0.00 0 0 0
Dunkin, Frankie 9 10 160 1 17.78 45 0 0
Eirth, Peter 6 4 69 0 17.25 24 0 0
Elhindi, James 13 4 3 2 1.50 2 no 0 0
Galbraith, Ryan 1 1 7 1 7 no 0 0
Gardiner, Nick 15 14 346 0 24.71 72 1 0
Gardiner, Will 2 2 3 1 3.00 2 0 0
Gould, Layton 12 11 169 0 15.36 45 0 0
Gyde, Tyron 14 6 30 1 6.00 9 0 0
Hattersley, Daniel 14 12 95 1 8.64 20 0 0
Henry, Shane 18 8 120 0 15.00 43 0 0
Hesketh, Henry 2 2 41 1 41.00 30 no 0 0
Hipkiss, Matthew 1 1 3 0 3.00 3 0 0
Horton, Charlie 1 1 19 0 19.00 19 0 0
Horton, Edwin 12 10 180 1 20.00 54 1 0
Hovhanesian, Luke 15 13 136 0 10.46 37 0 0
Howard, David 3 3 40 0 13.33 21 0 0
Hublikar, Aditya 5 4 106 0 26.50 43 0 0
Hughes, Jonathan 13 10 200 1 22.22 39 0 0
Hughes, Timothy 1 1 5 0 5.00 5 0 0
Humphreys, Daniel 13 10 44 2 5.50 18 no 0 0
Johnson, Kevin 15 11 232 5 38.67 45 no 0 0
Johnston, Lochlainn 1 1 14 0 14.00 14 0 0
Key, Benjamin 6 5 201 0 40.20 52 1 0
Key, William 3 2 5 1 5.00 5 0 0
Koulouris, Yiannis 13 11 145 2 16.11 42 0 0
Kumar, Aditya 9 6 112 0 18.67 35 0 0
Kumar, Amit 12 5 18 3 9.00 8 no 0 0
Lewis, David 12 11 91 3 11.38 29 no 0 0
Lopez, Joshua 19 11 56 4 8.00 18 0 0
Maas, Joshua 4 0 0 0 0.00 0 0 0
Marlin, David 2 2 0 1 0.00 0 no 0 0
Marnoch, Alister 15 13 373 1 31.08 80 2 0
Martin, Rory 1 2 6 1 6.00 4 no 0 0
Mathias, Tom 14 14 131 5 14.56 41 no 0 0
Mattoo, Fahad 2 3 12 1 6.00 10 0 0
Mccarthy, Remy 2 1 5 0 5.00 5 0 0
McLagan, Lucas 11 5 2 1 0.50 1 0 0
McLagan, Sean 12 5 6 3 3.00 5 0 0
Mohamed, Fasahath 14 13 564 5 70.50 105 no 3 1
Mufford, Oscar 14 14 238 1 18.31 41 0 0
Munro, Cam 1 1 5 0 5.00 5 0 0
Neelakandan, Arun 1 1 0 1 0 no 0 0
Newton-John, Zac 1 1 0 0 0.00 0 0 0
Nielsen, Bryce 11 7 134 2 26.80 73 1 0
Palmer, Elliot 13 5 147 0 29.40 50 1 0
Park, Andrew 12 11 65 6 13.00 31 no 0 0
Peronace, Adrian 9 5 42 1 10.50 17 0 0
Perry, John 11 9 28 3 4.67 11 no 0 0
Phadke, Ashish 12 6 19 2 4.75 7 0 0
Pigott, Daniel 9 9 65 1 8.13 22 0 0
Post, Gennaro 12 12 273 0 22.75 70 1 0
Reynolds, Joe 14 10 41 5 8.20 11 no 0 0
Rickard, Jackson 14 12 418 2 41.80 141 2 1
Ridley, Emma 1 0 0 0 0.00 0 0 0
Ridley, Wade 9 9 300 3 50.00 64 2 0
Roy, Tarun 2 2 2 0 1.00 2 0 0
Salhan, Anmol 20 18 158 7 14.36 44 0 0
Sankar, Hari 3 2 45 0 22.50 26 0 0
Satalic, Will 1 1 51 0 51.00 51 1 0
Sato, Charlie 13 3 3 1 1.50 2 0 0
Scheerhoorn, Ainsley 15 6 113 1 22.60 63 1 0
Schofield, Luke 16 15 149 1 10.64 29 0 0
Senior, William 12 5 7 0 1.40 5 0 0
Shallvey, Luke 15 13 494 2 44.91 96 3 0
Si, Michael 15 14 373 4 37.30 63 3 0
Si, Steve 13 12 212 1 19.27 111 0 1
Sibbald, James 9 8 83 2 13.83 24 no 0 0
Singh, Jasbinder 6 5 44 0 8.80 33 0 0
Sisson, Edward 1 1 7 1 7 no 0 0
Skinner, Thomas 1 1 2 0 2.00 2 0 0
Smythe, Andrew 12 13 216 1 18.00 67 1 0
Smythe, Cameron 12 11 39 3 4.88 8 no 0 0
Southwell, Kenzi 7 3 23 0 7.67 14 0 0
Spencer, Joshua 9 6 93 1 18.60 44 no 0 0
Steel, Josh 5 4 49 1 16.33 23 0 0
Stewart, Oscar 16 15 358 5 35.80 82 2 0
Stonestreet, Jason 14 16 159 0 9.94 36 0 0
Szabo, Philip 13 12 95 2 9.50 32 0 0
Talati, Ray 1 1 37 1 37 no 0 0
Tarlinton, Matt 6 4 24 1 8.00 14 0 0
Taylor, Michael 15 14 295 2 24.58 64 no 1 0
Terzis, Owen 12 8 36 1 5.14 11 no 0 0
Tucker, Daniel 8 7 133 0 19.00 96 1 0
Vickovich, Damien 9 6 69 1 13.80 28 no 0 0
Vlachos, Hugo 8 7 138 1 23.00 45 0 0
Walker, Chris 17 11 289 1 28.90 55 1 0
Wall, Peter 11 7 53 0 7.57 13 0 0
Walshe, Richard 19 18 478 1 28.12 121 3 1
Warren-smith, Ross 2 2 0 0 0.00 0 0 0
Westcott, Edward 3 2 19 0 9.50 19 0 0
Wilkinson, Benjamin 5 2 6 0 3.00 4 0 0
Yeomans, Tom 10 6 13 0 2.17 3 0 0
NAME MAT WKT RUN AVE BEST 5WI 10WM HAT
Abraham, Thomas 10 3 62 20.67 1 - 5 0 0 0
Adams, Samuel 6 3 125 41.67 2 - 55 0 0 0
Ainslie, Evan 15 19 270 14.21 5 - 15 1 0 0
Baker, James 13 6 112 18.67 3 - 4 0 0 0
Beard, Lewis 1 0 14 0.00 0 - 14 0 0 0
Bedford, Chris 14 13 200 15.38 2 - 8 0 0 0
Bell, Will 11 3 90 30.00 1 - 1 0 0 0
Bezuidenhout, Duran 13 24 328 13.67 5 - 17 1 0 0
Bhat, Swaid Qadir 11 13 205 15.77 4 - 26 0 0 0
Blake, Chris 5 0 0 0.00 0 - 0 0 0 0
Bounds, Michael 2 0 0 0.00 0 - 0 0 0 0
Boyd, Flynn 2 2 9 4.50 2 - 9 0 0 0
Brown, Tom 1 4 46 11.50 2 - 19 0 0 0
Cadden, Dominic 11 10 234 23.40 3 - 35 0 0 0
Chakravarty, Rajat 15 7 109 15.57 3 - 13 0 0 0
Chang, Douglas 10 0 0 0.00 0 - 0 0 0 0
Comerford, Tom 9 0 0 0.00 0 - 0 0 0 0
Cook, Phil 10 0 0 0.00 0 - 0 0 0 0
Corcoran, Jack 2 0 21 0.00 0 - 21 0 0 0
Costain, Scott 12 1 8 8.00 1 - 8 0 0 0
Coyle, Ben 16 5 129 25.80 3 - 23 0 0 0
Craig, David 12 21 459 21.86 6 - 65 1 0 0
Cresswell, Simon 16 0 0 0.00 0 - 0 0 0 0
Dainton, James 10 13 272 20.92 5 - 66 1 0 0
Davies, Andrew 4 0 0 0.00 0 - 0 0 0 0
Davies, William 1 0 0 0.00 0 - 0 0 0 0
Dedes, Stavros 2 0 0 0.00 0 - 0 0 0 0
Dunkin, Frankie 9 6 345 57.50 2 - 29 0 0 0
Eirth, Peter 6 0 0 0.00 0 - 0 0 0 0
Elhindi, James 13 14 233 16.64 4 - 7 0 0 0
Galbraith, Ryan 1 0 5 0.00 0 - 5 0 0 0
Gardiner, Nick 15 20 297 14.85 3 - 32 0 0 0
Gardiner, Will 2 1 33 33.00 1 - 24 0 0 0
Gould, Layton 12 11 173 15.73 3 - 19 0 0 0
Gyde, Tyron 14 19 249 13.11 5 - 12 1 0 0
Hattersley, Daniel 14 19 244 12.84 4 - 4 0 0 0
Henry, Shane 18 30 407 13.57 6 - 27 2 0 0
Hesketh, Henry 2 0 0 0.00 0 - 0 0 0 0
Hipkiss, Matthew 1 6 34 5.67 4 - 19 0 0 0
Horton, Charlie 1 0 0 0.00 0 - 0 0 0 0
Horton, Edwin 12 29 378 13.03 5 - 16 1 0 0
Hovhanesian, Luke 15 3 148 49.33 2 - 12 0 0 0
Howard, David 3 0 0 0.00 0 - 0 0 0 0
Hublikar, Aditya 5 0 14 0.00 0 - 14 0 0 0
Hughes, Jonathan 13 11 343 31.18 3 - 52 0 0 0
Hughes, Timothy 1 0 15 0.00 0 - 15 0 0 0
Humphreys, Daniel 13 5 100 20.00 2 - 18 0 0 0
Johnson, Kevin 15 21 219 10.43 4 - 16 0 0 0
Johnston, Lochlainn 1 3 13 4.33 3 - 13 0 0 0
Key, Benjamin 6 0 0 0.00 0 - 0 0 0 0
Key, William 3 2 51 25.50 2 - 51 0 0 0
Koulouris, Yiannis 13 0 0 0.00 0 - 0 0 0 0
Kumar, Aditya 9 1 73 73.00 1 - 31 0 0 0
Kumar, Amit 12 16 226 14.13 3 - 12 0 0 0
Lewis, David 12 11 188 17.09 3 - 1 0 0 0
Lopez, Joshua 19 20 497 24.85 3 - 11 0 0 0
Maas, Joshua 4 2 92 46.00 1 - 30 0 0 0
Marlin, David 2 0 0 0.00 0 - 0 0 0 0
Marnoch, Alister 15 4 83 20.75 3 - 29 0 0 0
Martin, Rory 1 0 0 0.00 0 - 0 0 0 0
Mathias, Tom 14 1 9 9.00 1 - 9 0 0 0
Mattoo, Fahad 2 3 56 18.67 2 - 28 0 0 0
Mccarthy, Remy 2 1 30 30.00 1 - 23 0 0 0
McLagan, Lucas 11 3 86 28.67 2 - 11 0 0 0
McLagan, Sean 12 15 312 20.80 4 - 27 0 0 0
Mohamed, Fasahath 14 5 107 21.40 3 - 20 0 0 0
Mufford, Oscar 14 4 142 35.50 3 - 33 0 0 0
Munro, Cam 1 1 35 35.00 1 - 35 0 0 0
Neelakandan, Arun 1 0 4 0.00 0 - 4 0 0 0
Newton-John, Zac 1 0 0 0.00 0 - 0 0 0 0
Nielsen, Bryce 11 5 59 11.80 4 - 11 0 0 0
Palmer, Elliot 13 0 22 0.00 0 - 9 0 0 0
Park, Andrew 12 18 290 16.11 4 - 14 0 0 0
Peronace, Adrian 9 0 0 0.00 0 - 0 0 0 0
Perry, John 11 38 396 10.42 7 - 34 3 0 0
Phadke, Ashish 12 18 226 12.56 3 - 15 0 0 0
Pigott, Daniel 9 1 143 143.00 1 - 31 0 0 0
Post, Gennaro 12 0 51 0.00 0 - 7 0 0 0
Reynolds, Joe 14 9 257 28.56 3 - 41 0 0 0
Rickard, Jackson 14 0 36 0.00 0 - 36 0 0 0
Ridley, Emma 1 5 33 6.60 5 - 33 1 0 0
Ridley, Wade 9 0 0 0.00 0 - 0 0 0 0
Roy, Tarun 2 1 24 24.00 1 - 24 0 0 0
Salhan, Anmol 20 11 328 29.82 3 - 30 0 0 0
Sankar, Hari 3 0 36 0.00 0 - 16 0 0 0
Satalic, Will 1 0 0 0.00 0 - 0 0 0 0
Sato, Charlie 13 14 440 31.43 4 - 20 0 0 0
Scheerhoorn, Ainsley 15 4 72 18.00 2 - 9 0 0 0
Schofield, Luke 16 10 163 16.30 4 - 16 0 0 0
Senior, William 12 9 191 21.22 2 - 10 0 0 0
Shallvey, Luke 15 24 364 15.17 5 - 21 1 0 0
Si, Michael 15 3 56 18.67 1 - 0 0 0 0
Si, Steve 13 1 28 28.00 1 - 20 0 0 0
Sibbald, James 9 14 173 12.36 3 - 18 0 0 0
Singh, Jasbinder 6 1 37 37.00 1 - 37 0 0 0
Sisson, Edward 1 0 21 0.00 0 - 21 0 0 0
Skinner, Thomas 1 0 11 0.00 0 - 11 0 0 0
Smythe, Andrew 12 0 49 0.00 0 - 6 0 0 0
Smythe, Cameron 12 2 133 66.50 1 - 12 0 0 0
Southwell, Kenzi 7 5 64 12.80 2 - 8 0 0 0
Spencer, Joshua 9 14 173 12.36 4 - 23 0 0 0
Steel, Josh 5 11 243 22.09 3 - 29 0 0 0
Stewart, Oscar 16 30 416 13.87 5 - 40 1 0 0
Stonestreet, Jason 14 0 0 0.00 0 - 0 0 0 0
Szabo, Philip 13 0 0 0.00 0 - 0 0 0 0
Talati, Ray 1 0 0 0.00 0 - 0 0 0 0
Tarlinton, Matt 6 1 26 26.00 1 - 9 0 0 0
Taylor, Michael 15 0 8 0.00 0 - 8 0 0 0
Terzis, Owen 12 2 119 59.50 2 - 20 0 0 0
Tucker, Daniel 8 9 238 26.44 3 - 24 0 0 0
Vickovich, Damien 9 10 195 19.50 4 - 36 0 0 0
Vlachos, Hugo 8 0 0 0.00 0 - 0 0 0 0
Walker, Chris 17 4 13 3.25 4 - 13 0 0 0
Wall, Peter 11 1 5 5.00 1 - 5 0 0 0
Walshe, Richard 19 0 4 0.00 0 - 4 0 0 0
Warren-smith, Ross 2 0 19 0.00 0 - 6 0 0 0
Westcott, Edward 3 0 22 0.00 0 - 22 0 0 0
Wilkinson, Benjamin 5 0 0 0.00 0 - 0 0 0 0
Yeomans, Tom 10 21 276 13.14 5 - 29 1 0 0
NAME MAT CAT STP
Abraham, Thomas 10 1 0
Adams, Samuel 6 0 0
Ainslie, Evan 15 8 0
Baker, James 13 4 0
Beard, Lewis 1 1 0
Bedford, Chris 14 8 0
Bell, Will 11 1 0
Bezuidenhout, Duran 13 3 0
Bhat, Swaid Qadir 11 4 0
Blake, Chris 5 0 0
Bounds, Michael 2 0 0
Boyd, Flynn 2 0 0
Brown, Tom 1 1 0
Cadden, Dominic 11 0 0
Chakravarty, Rajat 15 11 0
Chang, Douglas 10 4 0
Comerford, Tom 9 11 1
Cook, Phil 10 2 0
Corcoran, Jack 2 1 0
Costain, Scott 12 5 0
Coyle, Ben 16 2 1
Craig, David 12 4 0
Cresswell, Simon 16 3 0
Dainton, James 10 4 0
Davies, Andrew 4 1 0
Davies, William 1 1 0
Dedes, Stavros 2 0 0
Dunkin, Frankie 9 5 0
Eirth, Peter 6 1 0
Elhindi, James 13 4 0
Galbraith, Ryan 1 0 0
Gardiner, Nick 15 4 0
Gardiner, Will 2 0 0
Gould, Layton 12 3 0
Gyde, Tyron 14 1 0
Hattersley, Daniel 14 2 0
Henry, Shane 18 8 0
Hesketh, Henry 2 2 0
Hipkiss, Matthew 1 0 0
Horton, Charlie 1 2 0
Horton, Edwin 12 3 0
Hovhanesian, Luke 15 3 0
Howard, David 3 2 1
Hublikar, Aditya 5 0 0
Hughes, Jonathan 13 1 0
Hughes, Timothy 1 0 0
Humphreys, Daniel 13 3 0
Johnson, Kevin 15 3 0
Johnston, Lochlainn 1 2 0
Key, Benjamin 6 4 0
Key, William 3 1 0
Koulouris, Yiannis 13 5 0
Kumar, Aditya 9 1 0
Kumar, Amit 12 1 0
Lewis, David 12 9 0
Lopez, Joshua 19 1 0
Maas, Joshua 4 1 0
Marlin, David 2 0 0
Marnoch, Alister 15 10 1
Martin, Rory 1 0 0
Mathias, Tom 14 2 0
Mattoo, Fahad 2 0 0
Mccarthy, Remy 2 0 0
McLagan, Lucas 11 3 0
McLagan, Sean 12 8 0
Mohamed, Fasahath 14 1 0
Mufford, Oscar 14 1 0
Munro, Cam 1 0 0
Neelakandan, Arun 1 0 0
Newton-John, Zac 1 0 0
Nielsen, Bryce 11 8 0
Palmer, Elliot 13 2 0
Park, Andrew 12 1 0
Peronace, Adrian 9 8 0
Perry, John 11 6 0
Phadke, Ashish 12 1 0
Pigott, Daniel 9 0 0
Post, Gennaro 12 4 0
Reynolds, Joe 14 2 0
Rickard, Jackson 14 9 0
Ridley, Emma 1 0 0
Ridley, Wade 9 4 0
Roy, Tarun 2 0 0
Salhan, Anmol 20 2 0
Sankar, Hari 3 0 0
Satalic, Will 1 1 0
Sato, Charlie 13 3 0
Scheerhoorn, Ainsley 15 4 0
Schofield, Luke 16 1 0
Senior, William 12 1 0
Shallvey, Luke 15 4 0
Si, Michael 15 12 0
Si, Steve 13 4 0
Sibbald, James 9 3 0
Singh, Jasbinder 6 0 0
Sisson, Edward 1 0 0
Skinner, Thomas 1 0 0
Smythe, Andrew 12 4 0
Smythe, Cameron 12 3 0
Southwell, Kenzi 7 2 0
Spencer, Joshua 9 6 0
Steel, Josh 5 0 0
Stewart, Oscar 16 7 0
Stonestreet, Jason 14 5 0
Szabo, Philip 13 15 4
Talati, Ray 1 0 0
Tarlinton, Matt 6 2 0
Taylor, Michael 15 8 0
Terzis, Owen 12 6 0
Tucker, Daniel 8 1 0
Vickovich, Damien 9 5 0
Vlachos, Hugo 8 4 0
Walker, Chris 17 22 1
Wall, Peter 11 3 0
Walshe, Richard 19 2 0
Warren-smith, Ross 2 0 0
Westcott, Edward 3 3 0
Wilkinson, Benjamin 5 2 0
Yeomans, Tom 10 3 0