Joshua Maas

#2184

DEBUT
2015
MATCHES
85
TOTAL RUNS
91
HIGH SCORE
16
TOTAL WKTS
126
BEST BOWL
7-26
CATCHES
13
STUMPINGS
0

Stats by Seasons

SEASON MAT INN RUN NO AVE HS 50s 100s
2015-16 17 12 23 4 2.88 6 0 0
2016-17 15 12 42 3 4.67 16 0 0
2017-18 3 2 3 0 1.50 3 0 0
2018-19 12 6 8 0 1.33 4 0 0
2019-20 8 6 8 2 2.00 4 0 0
2020-21 13 3 5 1 2.50 4 0 0
2021-22 8 4 2 3 2.00 2 no 0 0
2022-23 4 0 0 0 0.00 0 0 0
2023-24 5 1 0 1 0.00 0 no 0 0
Total 85 46 91 14 2.84 16 0 0
SEASON MAT WKT RUN AVE BEST 5WI 10WM HAT
2015-16 17 25 358 14.32 5-24 1 0 0
2016-17 15 19 362 19.05 3-11 0 0 0
2017-18 3 4 83 20.75 2-17 0 0 0
2018-19 12 21 324 15.43 5-45 1 0 0
2019-20 8 16 178 11.13 3-10 0 0 0
2020-21 13 22 266 12.09 7-26 1 0 0
2021-22 8 10 113 11.30 4-8 0 0 0
2022-23 4 2 92 46.00 1-30 0 0 0
2023-24 5 7 77 11.00 5-9 1 0 0
Total 85 126 1853 14.71 7-26 4 0 0
SEASON MAT CAT STP
2015-16 17 0 0
2016-17 15 0 0
2017-18 3 1 0
2018-19 12 0 0
2019-20 8 4 0
2020-21 13 2 0
2021-22 8 2 0
2022-23 4 1 0
2023-24 5 3 0
Total 85 13 0