Ashish Phadke

#2398

DEBUT
2020
MATCHES
39
TOTAL RUNS
212
HIGH SCORE
39
TOTAL WKTS
67
BEST BOWL
5-28
CATCHES
14
STUMPINGS
0

Stats by Seasons

SEASON GRADE MAT INN RUN NO AVE HS 50s 100s
2020-21 10 7 87 2 17.40 39 0 0
2021-22 11 7 80 3 20.00 20 no 0 0
2022-23 12 6 19 2 4.75 7 0 0
2023-24 3 2 7 0 3.50 4 0 0
2024-25 1st Grade 3 2 19 2 0.00 10 no 0 0
Total 39 24 212 9 14.13 39 0 0
SEASON GRADE MAT WKT RUN AVE BEST 5WI 10WM HAT
2020-21 10 17 242 14.24 5-31 2 0 0
2021-22 11 23 426 18.52 5-28 1 0 0
2022-23 12 18 226 12.56 3-15 0 0 0
2023-24 3 5 77 15.40 3-23 0 0 0
2024-25 1st Grade 3 4 148 37.00 2-33 0 0 0
Total 39 67 1119 16.70 5-28 3 0 0
SEASON GRADE MAT CAT STP
2020-21 10 4 0
2021-22 11 7 0
2022-23 12 1 0
2023-24 3 0 0
2024-25 1st Grade 3 2 0
Total 39 14 0