Season 2021-22

Total Players: 140

Image #1 Image #2 Image #3 Image #4 Image #5
NAME MAT INN RUN NO AVE HS 50s 100s
Abraham, Thomas 9 6 138 1 27.60 35 0 0
Adams, Samuel 8 6 73 1 14.60 24 no 0 0
Ainslie, Evan 8 4 19 1 6.33 8 0 0
Anthony, Denzel 1 1 0 0 0.00 0 0 0
Antico, Matthew V 8 8 130 1 18.57 58 1 0
Baker, James 12 7 94 0 13.43 37 0 0
Balsara, Dhruvik 1 1 1 0 1.00 1 0 0
Bedford, Chris 13 12 332 4 41.50 59 no 1 0
Bell, Will 8 4 2 0 0.50 1 0 0
Bezuidenhout, Duran 9 5 50 0 10.00 25 0 0
Bhandari, Sanjeet 2 2 47 1 47.00 27 no 0 0
Bhat, Swaid Qadir 9 7 104 1 17.33 43 0 0
Blake, Chris 2 1 0 0 0.00 0 0 0
Boddam-Whetham, James 1 1 1 0 1.00 1 0 0
Bounds, Michael 1 0 0 0 0.00 0 0 0
Boyd, Flynn 10 5 13 1 3.25 7 no 0 0
Brown, Tom 7 0 0 0 0.00 0 0 0
Buckley, Jack 4 2 12 0 6.00 12 0 0
Budholiya, Harsh 1 0 0 0 0.00 0 0 0
Cadden, Dominic 9 3 9 0 3.00 9 0 0
Chakravarty, Rajat 13 12 373 0 31.08 73 3 0
Chang, Douglas 10 4 43 0 10.75 17 0 0
Chang, Justin 2 0 0 0 0.00 0 0 0
Charlwood, Alexander G 1 1 2 0 2.00 2 0 0
Chowdhury, Fidah W 3 1 14 0 14.00 14 0 0
Coleman, Andrew 8 5 34 0 6.80 12 0 0
Coloe, Giles 2 2 14 0 7.00 14 0 0
Comerford, Tom 8 7 189 0 27.00 94 1 0
Conde, Timothy 4 4 101 2 50.50 39 no 0 0
Cook, Phil 2 1 24 0 24.00 24 0 0
Costain, Scott 7 6 94 0 15.67 50 1 0
Coyle, Ben 6 5 63 3 31.50 17 0 0
Craig, David 9 7 146 2 29.20 33 0 0
Cresswell, Simon 9 6 41 0 6.83 19 0 0
Dainton, James 10 9 175 2 25.00 44 no 0 0
Davies, Andrew 1 1 1 0 1.00 1 0 0
Davies, William 8 4 28 2 14.00 19 no 0 0
Dean, Kieran 4 2 14 0 7.00 13 0 0
Dent, Lachlan 1 1 17 0 17.00 17 0 0
Dharman, Vijayakumar 4 2 27 2 0.00 21 no 0 0
Di Sano, Sebastian 8 6 134 2 33.50 68 no 1 0
Doherty, Josh 1 0 0 0 0.00 0 0 0
Dunkin, Frankie 2 2 44 0 22.00 43 0 0
Eirth, Peter 5 4 64 0 16.00 38 0 0
Elhindi, James 10 5 53 2 17.67 15 no 0 0
Fraser, James A 6 6 157 1 31.40 73 1 0
Gardiner, Nick 12 10 677 2 84.63 203 3 3
Gittoes, Hugh T 1 1 3 0 3.00 3 0 0
Goodman, James 9 7 29 3 7.25 23 no 0 0
Gould, Layton 9 7 202 0 28.86 73 1 0
Grant, Colin 5 3 4 0 1.33 3 0 0
Groblicki, Maximillian 1 0 0 0 0.00 0 0 0
Gyde, Tyron 5 3 8 3 0.00 4 no 0 0
Haldane, James 1 0 0 0 0.00 0 0 0
Haldane, Lucais 6 2 24 0 12.00 21 0 0
Hansen, Joe A 1 1 2 0 2.00 2 0 0
Harkin, Ian 1 1 5 1 0.00 5 no 0 0
Hattersley, Daniel 8 5 30 2 10.00 18 0 0
Hayes, Stephen 1 0 0 0 0.00 0 0 0
Henry, Shane 8 6 46 2 11.50 30 no 0 0
Hesketh, Henry 6 6 74 0 12.33 43 0 0
Hipkiss, Matthew 9 3 10 1 5.00 4 no 0 0
Hovhanesian, Luke 12 10 102 0 10.20 40 0 0
Howard, David 4 4 100 0 25.00 55 1 0
Hublikar, Aditya 2 1 6 0 6.00 6 0 0
Hughes, Gerard 9 6 7 2 1.75 3 0 0
Hughes, Jonathan 4 4 62 0 15.50 46 0 0
Hughes, Timothy 3 4 30 3 30.00 13 no 0 0
Janssen, Matthew 5 3 8 0 2.67 8 0 0
Johnson, Kevin 7 6 205 1 41.00 78 2 0
Jones, Beau 3 3 12 1 6.00 6 0 0
Kahn, Sean 9 8 66 1 9.43 25 0 0
Kamepalli, Shashanka 2 2 11 0 5.50 7 0 0
Kasjan, Samuel 1 1 12 0 12.00 12 0 0
Key, Benjamin 13 12 376 5 53.71 118 no 2 1
Key, William 4 0 0 0 0.00 0 0 0
Kumar, Amit 11 8 47 5 15.67 24 no 0 0
Lee, Brendan 1 0 0 0 0.00 0 0 0
Lewis, David 8 6 40 0 6.67 22 0 0
Lopez, Joshua 15 5 11 3 5.50 5 0 0
Maas, Joshua 8 4 2 3 2.00 2 no 0 0
MacDonald, Lachlan 1 1 0 0 0.00 0 0 0
Marks, Hugh 1 1 1 0 1.00 1 0 0
Marnoch, Alister 13 13 329 3 32.90 60 no 3 0
Martin, Rory 10 8 160 1 22.86 45 0 0
Mayo, Lachlan 1 1 22 0 22.00 22 0 0
McLagan, Lucas 12 4 11 3 11.00 9 no 0 0
McLagan, Sean 13 5 55 1 13.75 24 no 0 0
Mohamed, Fasahath 7 6 76 1 15.20 24 0 0
Moore, Nick 1 1 36 0 36.00 36 0 0
Mufford, Oscar 9 9 260 0 28.89 81 2 0
Murray, Angus 8 6 107 2 26.75 59 no 1 0
Notley, Fred 6 4 30 0 7.50 16 0 0
Palmer, Elliot 9 6 121 2 30.25 70 no 1 0
Paracha, Usman 1 1 14 1 0.00 14 no 0 0
Park, Andrew 8 6 15 3 5.00 8 no 0 0
Payne, Jarrod 7 3 25 0 8.33 17 0 0
Peronace, Adrian 6 4 25 1 8.33 22 no 0 0
Perry, John 11 4 4 3 4.00 2 no 0 0
Phadke, Ashish 11 7 80 3 20.00 20 no 0 0
Pollack, Ben 6 4 113 1 37.67 47 0 0
Pollack, Matthew 7 4 65 1 21.67 51 1 0
Post, Gennaro 7 7 51 2 10.20 17 0 0
Rickard, Jackson 7 7 149 2 29.80 31 no 0 0
Ridley, Wade 11 10 184 2 23.00 50 no 1 0
Salhan, Anmol 13 10 106 4 17.67 49 0 0
Satalic, Will 9 7 269 1 44.83 58 no 3 0
Sato, Charlie 8 3 2 0 0.67 2 0 0
Sato, Thomas 4 3 83 1 41.50 61 1 0
Schofield, Luke 12 11 115 0 10.45 33 0 0
Shallvey, Luke 11 10 112 3 16.00 39 no 0 0
Si, Michael 13 12 279 3 31.00 58 2 0
Si, Steve 14 12 308 0 25.67 117 1 1
Sibbald, James 12 6 16 0 2.67 13 0 0
Sirr, David 6 6 117 1 23.40 38 0 0
Skinner, Thomas 1 1 33 1 0.00 33 no 0 0
Small, Nick 6 1 10 0 10.00 10 0 0
Smith, Edward 8 5 118 0 23.60 55 2 0
Stewart, Oscar 13 8 221 1 31.57 80 2 0
Stokes, Nathaniel 2 1 0 0 0.00 0 0 0
Stonestreet, Jason 11 11 118 0 10.73 47 0 0
Szabo, Philip 5 3 41 1 20.50 20 0 0
Tallentire, Charlie 8 5 134 1 33.50 82 1 0
Tarlinton, Matt 5 5 65 0 13.00 26 0 0
Taylor, Michael 9 9 122 2 17.43 48 0 0
Terzis, Owen 7 8 89 0 11.13 36 0 0
Towers, Jack C 1 1 19 0 19.00 19 0 0
Tucker, Daniel 10 7 153 3 38.25 50 no 1 0
Vickovich, Damien 7 6 43 1 8.60 19 0 0
Vlachos, Hugo 8 6 171 0 28.50 78 1 0
Walker, Chris 12 11 286 2 31.78 54 no 1 0
Wall, Peter 13 8 86 0 10.75 36 0 0
Wall, Tim G 2 1 6 0 6.00 6 0 0
Wallace, Lewis 3 3 0 0 0.00 0 0 0
Walshe, Richard 14 13 408 0 31.38 57 3 0
Wells, Jeremy 1 1 0 0 0.00 0 0 0
White, Rhys 2 1 0 0 0.00 0 0 0
Wilkinson, Benjamin 7 6 30 1 6.00 10 0 0
Williams, Marc G 1 1 86 0 86.00 86 1 0
Yeomans, Tom 12 6 14 1 2.80 10 no 0 0
NAME MAT WKT RUN AVE BEST 5WI 10WM HAT
Abraham, Thomas 9 3 44 14.67 2 - 8 0 0 0
Adams, Samuel 8 7 165 23.57 3 - 48 0 0 0
Ainslie, Evan 8 15 186 12.40 4 - 33 0 0 0
Antico, Matthew V 8 1 11 11.00 1 - 11 0 0 0
Baker, James 12 6 139 23.17 3 - 29 0 0 0
Bedford, Chris 13 4 147 36.75 1 - 13 0 0 0
Bell, Will 8 1 29 29.00 1 - 5 0 0 0
Bezuidenhout, Duran 9 6 171 28.50 3 - 38 0 0 0
Bhat, Swaid Qadir 9 11 124 11.27 4 - 17 0 0 0
Boddam-Whetham, James 1 0 12 0.00 0 - 12 0 0 0
Boyd, Flynn 10 0 113 0.00 0 - 7 0 0 0
Brown, Tom 7 16 127 7.94 4 - 6 0 0 0
Cadden, Dominic 9 7 155 22.14 2 - 19 0 0 0
Chakravarty, Rajat 13 3 42 14.00 2 - 11 0 0 0
Chang, Douglas 10 0 25 0.00 0 - 0 0 0 0
Chang, Justin 2 0 1 0.00 0 - 0 0 0 0
Charlwood, Alexander G 1 0 6 0.00 0 - 6 0 0 0
Chowdhury, Fidah W 3 2 41 20.50 1 - 4 0 0 0
Coloe, Giles 2 2 71 35.50 2 - 28 0 0 0
Comerford, Tom 8 6 88 14.67 3 - 10 0 0 0
Costain, Scott 7 5 53 10.60 3 - 37 0 0 0
Coyle, Ben 6 0 16 0.00 0 - 4 0 0 0
Craig, David 9 11 202 18.36 4 - 15 0 0 0
Dainton, James 10 10 222 22.20 5 - 64 1 0 0
Davies, William 8 8 80 10.00 2 - 11 0 0 0
Dent, Lachlan 1 1 6 6.00 1 - 6 0 0 0
Dharman, Vijayakumar 4 1 79 79.00 1 - 41 0 0 0
Di Sano, Sebastian 8 0 4 0.00 0 - 1 0 0 0
Doherty, Josh 1 0 35 0.00 0 - 35 0 0 0
Dunkin, Frankie 2 2 42 21.00 1 - 1 0 0 0
Elhindi, James 10 14 244 17.43 3 - 15 0 0 0
Fraser, James A 6 9 114 12.67 4 - 37 0 0 0
Gardiner, Nick 12 11 151 13.73 2 - 10 0 0 0
Gittoes, Hugh T 1 0 9 0.00 0 - 9 0 0 0
Goodman, James 9 1 122 122.00 1 - 21 0 0 0
Gould, Layton 9 4 49 12.25 3 - 19 0 0 0
Grant, Colin 5 0 22 0.00 0 - 22 0 0 0
Groblicki, Maximillian 1 2 31 15.50 2 - 31 0 0 0
Gyde, Tyron 5 8 134 16.75 2 - 21 0 0 0
Haldane, Lucais 6 9 125 13.89 3 - 24 0 0 0
Harkin, Ian 1 1 16 16.00 1 - 16 0 0 0
Hattersley, Daniel 8 15 88 5.87 6 - 6 2 0 0
Hayes, Stephen 1 1 19 19.00 1 - 19 0 0 0
Henry, Shane 8 13 190 14.62 3 - 17 0 0 0
Hesketh, Henry 6 0 5 0.00 0 - 5 0 0 0
Hipkiss, Matthew 9 8 103 12.88 3 - 22 0 0 0
Hovhanesian, Luke 12 10 129 12.90 2 - 5 0 0 0
Hughes, Gerard 9 11 190 17.27 6 - 18 1 0 0
Hughes, Jonathan 4 3 52 17.33 2 - 37 0 0 0
Hughes, Timothy 3 0 111 0.00 0 - 24 0 0 0
Johnson, Kevin 7 18 168 9.33 4 - 18 0 0 0
Jones, Beau 3 5 58 11.60 3 - 12 0 0 0
Kahn, Sean 9 1 23 23.00 1 - 16 0 0 0
Kamepalli, Shashanka 2 1 25 25.00 1 - 14 0 0 0
Kasjan, Samuel 1 1 38 38.00 1 - 38 0 0 0
Key, Benjamin 13 0 27 0.00 0 - 0 0 0 0
Key, William 4 2 44 22.00 1 - 10 0 0 0
Kumar, Amit 11 15 219 14.60 3 - 13 0 0 0
Lee, Brendan 1 1 3 3.00 1 - 3 0 0 0
Lewis, David 8 8 175 21.88 2 - 23 0 0 0
Lopez, Joshua 15 19 316 16.63 6 - 18 1 0 0
Maas, Joshua 8 10 113 11.30 4 - 8 0 0 0
MacDonald, Lachlan 1 1 16 16.00 1 - 16 0 0 0
Martin, Rory 10 2 69 34.50 2 - 42 0 0 0
Mayo, Lachlan 1 0 21 0.00 0 - 0 0 0 0
McLagan, Lucas 12 6 223 37.17 1 - 12 0 0 0
McLagan, Sean 13 19 254 13.37 5 - 29 1 0 0
Mohamed, Fasahath 7 1 97 97.00 1 - 29 0 0 0
Mufford, Oscar 9 7 73 10.43 2 - 1 0 0 0
Murray, Angus 8 6 154 25.67 2 - 15 0 0 0
Notley, Fred 6 1 43 43.00 1 - 12 0 0 0
Palmer, Elliot 9 1 0 0.00 1 - 0 0 0 0
Park, Andrew 8 11 140 12.73 4 - 21 0 0 0
Payne, Jarrod 7 5 159 31.80 2 - 12 0 0 0
Perry, John 11 12 256 21.33 3 - 4 0 0 0
Phadke, Ashish 11 23 426 18.52 5 - 28 1 0 0
Pollack, Ben 6 4 45 11.25 2 - 18 0 0 0
Pollack, Matthew 7 7 41 5.86 4 - 6 0 0 0
Ridley, Wade 11 0 16 0.00 0 - 0 0 0 0
Salhan, Anmol 13 4 277 69.25 2 - 26 0 0 0
Satalic, Will 9 0 20 0.00 0 - 20 0 0 0
Sato, Charlie 8 18 196 10.89 4 - 49 0 0 0
Sato, Thomas 4 3 110 36.67 1 - 10 0 0 0
Schofield, Luke 12 4 83 20.75 2 - 29 0 0 0
Shallvey, Luke 11 17 279 16.41 4 - 15 0 0 0
Si, Michael 13 0 12 0.00 0 - 0 0 0 0
Si, Steve 14 0 27 0.00 0 - 11 0 0 0
Sibbald, James 12 12 270 22.50 2 - 15 0 0 0
Skinner, Thomas 1 3 22 7.33 3 - 22 0 0 0
Small, Nick 6 7 124 17.71 4 - 32 0 0 0
Smith, Edward 8 9 174 19.33 3 - 20 0 0 0
Stewart, Oscar 13 18 280 15.56 3 - 17 0 0 0
Stokes, Nathaniel 2 8 35 4.38 5 - 24 1 0 0
Tarlinton, Matt 5 1 25 25.00 1 - 23 0 0 0
Taylor, Michael 9 0 0 0.00 0 - 0 0 0 0
Tucker, Daniel 10 11 256 23.27 4 - 28 0 0 0
Vickovich, Damien 7 5 175 35.00 2 - 23 0 0 0
Walker, Chris 12 6 41 6.83 4 - 16 0 0 0
Wall, Tim G 2 1 0 0.00 1 - 0 0 0 0
Wallace, Lewis 3 2 19 9.50 1 - 4 0 0 0
Walshe, Richard 14 0 15 0.00 0 - 15 0 0 0
White, Rhys 2 0 6 0.00 0 - 6 0 0 0
Wilkinson, Benjamin 7 0 5 0.00 0 - 5 0 0 0
Yeomans, Tom 12 22 302 13.73 5 - 35 1 0 0
NAME MAT CAT STP
Abraham, Thomas 9 4 0
Adams, Samuel 8 1 0
Ainslie, Evan 8 1 0
Anthony, Denzel 1 0 0
Antico, Matthew V 8 3 0
Baker, James 12 4 0
Balsara, Dhruvik 1 0 1
Bedford, Chris 13 5 0
Bell, Will 8 2 0
Bezuidenhout, Duran 9 1 0
Bhandari, Sanjeet 2 0 0
Bhat, Swaid Qadir 9 1 0
Blake, Chris 2 0 0
Boddam-Whetham, James 1 0 0
Bounds, Michael 1 0 0
Boyd, Flynn 10 0 0
Brown, Tom 7 1 0
Buckley, Jack 4 1 1
Budholiya, Harsh 1 0 0
Cadden, Dominic 9 1 0
Chakravarty, Rajat 13 10 0
Chang, Douglas 10 10 1
Chang, Justin 2 0 0
Charlwood, Alexander G 1 0 0
Chowdhury, Fidah W 3 1 0
Coleman, Andrew 8 6 0
Coloe, Giles 2 1 0
Comerford, Tom 8 3 1
Conde, Timothy 4 1 0
Cook, Phil 2 2 0
Costain, Scott 7 3 0
Coyle, Ben 6 2 0
Craig, David 9 4 0
Cresswell, Simon 9 4 0
Dainton, James 10 4 0
Davies, Andrew 1 1 0
Davies, William 8 3 0
Dean, Kieran 4 2 1
Dent, Lachlan 1 1 0
Dharman, Vijayakumar 4 1 0
Di Sano, Sebastian 8 4 0
Doherty, Josh 1 0 0
Dunkin, Frankie 2 1 0
Eirth, Peter 5 2 0
Elhindi, James 10 2 0
Fraser, James A 6 1 0
Gardiner, Nick 12 1 0
Gittoes, Hugh T 1 0 0
Goodman, James 9 1 0
Gould, Layton 9 1 0
Grant, Colin 5 5 0
Groblicki, Maximillian 1 1 0
Gyde, Tyron 5 3 0
Haldane, James 1 0 0
Haldane, Lucais 6 1 0
Hansen, Joe A 1 1 0
Harkin, Ian 1 0 0
Hattersley, Daniel 8 2 0
Hayes, Stephen 1 1 0
Henry, Shane 8 5 0
Hesketh, Henry 6 1 0
Hipkiss, Matthew 9 2 0
Hovhanesian, Luke 12 2 0
Howard, David 4 0 0
Hublikar, Aditya 2 0 0
Hughes, Gerard 9 3 0
Hughes, Jonathan 4 1 0
Hughes, Timothy 3 0 0
Janssen, Matthew 5 1 0
Johnson, Kevin 7 2 0
Jones, Beau 3 2 0
Kahn, Sean 9 3 0
Kamepalli, Shashanka 2 1 0
Kasjan, Samuel 1 0 0
Key, Benjamin 13 11 0
Key, William 4 1 0
Kumar, Amit 11 1 0
Lee, Brendan 1 0 0
Lewis, David 8 1 0
Lopez, Joshua 15 1 0
Maas, Joshua 8 2 0
MacDonald, Lachlan 1 2 0
Marks, Hugh 1 1 0
Marnoch, Alister 13 12 1
Martin, Rory 10 2 0
Mayo, Lachlan 1 0 0
McLagan, Lucas 12 7 0
McLagan, Sean 13 4 0
Mohamed, Fasahath 7 4 0
Moore, Nick 1 0 0
Mufford, Oscar 9 1 0
Murray, Angus 8 2 0
Notley, Fred 6 1 0
Palmer, Elliot 9 3 0
Paracha, Usman 1 0 0
Park, Andrew 8 2 0
Payne, Jarrod 7 0 0
Peronace, Adrian 6 3 0
Perry, John 11 2 0
Phadke, Ashish 11 7 0
Pollack, Ben 6 6 0
Pollack, Matthew 7 1 0
Post, Gennaro 7 3 1
Rickard, Jackson 7 9 0
Ridley, Wade 11 4 0
Salhan, Anmol 13 3 0
Satalic, Will 9 5 0
Sato, Charlie 8 5 0
Sato, Thomas 4 1 0
Schofield, Luke 12 3 0
Shallvey, Luke 11 3 0
Si, Michael 13 8 0
Si, Steve 14 2 0
Sibbald, James 12 3 0
Sirr, David 6 1 0
Skinner, Thomas 1 0 0
Small, Nick 6 1 0
Smith, Edward 8 4 0
Stewart, Oscar 13 5 0
Stokes, Nathaniel 2 3 0
Stonestreet, Jason 11 2 0
Szabo, Philip 5 5 0
Tallentire, Charlie 8 3 0
Tarlinton, Matt 5 2 0
Taylor, Michael 9 4 0
Terzis, Owen 7 2 0
Towers, Jack C 1 0 0
Tucker, Daniel 10 5 0
Vickovich, Damien 7 2 0
Vlachos, Hugo 8 4 0
Walker, Chris 12 4 2
Wall, Peter 13 3 0
Wall, Tim G 2 0 0
Wallace, Lewis 3 1 0
Walshe, Richard 14 4 0
Wells, Jeremy 1 1 0
White, Rhys 2 0 0
Wilkinson, Benjamin 7 2 0
Williams, Marc G 1 1 0
Yeomans, Tom 12 2 0