Season 2020-21

Total Players: 123

Image #1 Image #2 Image #3 Image #4 Image #5
NAME MAT INN RUN NO AVE HS 50s 100s
Abraham, Thomas 10 7 81 2 16.20 20 0 0
Adams, Patrick 1 1 1 0 1.00 1 0 0
Adams, Samuel 11 9 66 2 9.43 32 0 0
Ainslie, Evan 8 3 53 3 31 no 0 0
Anthony, Denzel 5 4 27 0 6.75 25 0 0
Antico, Matthew V 10 9 114 1 14.25 42 no 0 0
Armstrong, James 2 2 35 0 17.50 35 0 0
Baker, James 16 11 68 1 6.80 24 0 0
Bedford, Chris 15 15 349 8 49.86 71 no 3 0
Bell, Will 13 8 9 0 1.13 7 0 0
Bezuidenhout, Duran 3 3 78 0 26.00 72 1 0
Bhat, Swaid Qadir 11 11 227 4 32.43 72 1 0
Blake, Chris 3 2 84 1 84.00 81 1 0
Bounds, Michael 11 4 49 0 12.25 28 0 0
Boyd, Flynn 10 6 28 0 4.67 10 0 0
Brown, Tom 13 6 75 3 25.00 26 no 0 0
Buckley, Jack 14 13 477 4 53.00 101 no 2 1
Budholiya, Harsh 10 9 135 0 15.00 56 1 0
Chakravarty, Rajat 8 8 192 0 24.00 81 1 0
Chang, Douglas 11 8 107 0 13.38 41 0 0
Coleman, Andrew 13 8 100 0 12.50 46 0 0
Comerford, Tom 10 10 467 2 58.38 114 no 2 2
Conde, Timothy 2 2 66 1 66.00 64 no 1 0
Cook, Phil 4 4 97 0 24.25 77 1 0
Costain, Scott 10 8 199 1 28.43 75 no 1 0
Coyle, Ben 15 14 259 4 25.90 86 no 2 0
Craig, David 10 10 185 0 18.50 70 1 0
Cramp, Nicholas 9 7 67 2 13.40 29 0 0
Cresswell, Simon 4 2 62 0 31.00 60 1 0
Dainton, James 12 11 295 2 32.78 77 1 0
Davies, Andrew 1 1 59 0 59.00 59 1 0
Dean, Kieran 1 1 6 0 6.00 6 0 0
Dharman, Vijayakumar 3 1 0 0 0.00 0 0 0
Dhillon, Arshdeep 17 17 882 2 58.80 133 no 3 4
Di Sano, Sebastian 12 11 182 1 18.20 69 1 0
Eirth, Peter 4 4 81 0 20.25 30 0 0
Elhindi, James 17 7 36 1 6.00 21 0 0
English, Jack 1 1 6 0 6.00 6 0 0
Farhart, Will 1 1 25 0 25.00 25 0 0
Fraser, James A 2 1 26 0 26.00 26 0 0
Gardiner, Nick 13 13 336 2 30.55 110 no 2 1
Gittoes, Hugh 7 6 40 0 6.67 38 0 0
Gould, Layton 4 4 190 1 63.33 100 no 1 1
Grant, Colin 8 7 43 0 6.14 27 0 0
Gyde, Tyron 11 2 20 0 10.00 13 0 0
Haldane, Lucais 11 7 27 4 9.00 9 no 0 0
Hansen, Joe A 9 9 244 1 30.50 65 no 2 0
Harkin, Ian 1 1 0 0 0.00 0 0 0
Hattersley, Daniel 1 1 46 0 46.00 46 0 0
Henry, Shane 12 11 263 1 26.30 69 2 0
Hesketh, Henry 8 7 108 3 27.00 31 no 0 0
Hipkiss, Matthew 15 9 54 3 9.00 23 no 0 0
Hovhanesian, Luke 14 11 85 1 8.50 29 0 0
Hrdina, Nick M 7 7 55 0 7.86 24 0 0
Hublikar, Aditya 3 2 70 0 35.00 64 1 0
Hughes, Gerard 14 8 56 3 11.20 31 0 0
Hughes, Timothy 13 8 51 0 6.38 27 0 0
Janssen, Matthew 6 3 16 1 8.00 9 0 0
Jha, Prakash 10 6 38 3 12.67 17 0 0
Johnson, Kevin 12 11 263 3 32.88 84 no 3 0
Kumar, Amit 11 9 36 2 5.14 14 0 0
Lee, Brendan 6 5 54 1 13.50 25 0 0
Lewis, David 10 10 195 1 21.67 66 1 0
Lopez, Joshua 13 7 10 5 5.00 6 no 0 0
Maas, Joshua 13 3 5 1 2.50 4 0 0
Maas, Lachlan 3 3 115 0 38.33 56 1 0
Maas, Les 1 1 27 0 27.00 27 0 0
Marlin, David 16 13 51 1 4.25 16 0 0
Martin, Rory 13 13 495 2 45.00 114 2 2
Mattoo, Fahad 10 9 138 2 19.71 45 no 0 0
McLagan, Lucas 14 6 12 1 2.40 5 0 0
McLagan, Sean 15 7 17 1 2.83 6 0 0
McLean, Hayden 4 4 85 0 21.25 39 0 0
Mohamed, Fasahath 7 8 189 1 27.00 52 no 2 0
Moore, Nick 8 7 140 1 23.33 72 1 0
Munro, Cam 13 8 10 1 1.43 4 0 0
Murray, Angus 13 8 129 3 25.80 46 no 0 0
Palmer, Elliot 13 9 105 2 15.00 35 0 0
Patel, Shainal 2 2 49 1 49.00 41 no 0 0
Payne, Jarrod 11 7 32 3 8.00 11 no 0 0
Peronace, Adrian 11 9 76 4 15.20 32 no 0 0
Perry, John 11 7 26 4 8.67 8 0 0
Phadke, Ashish 10 7 87 2 17.40 39 0 0
Pollack, Ben 5 4 120 1 40.00 69 no 1 0
Pollack, Matthew 13 12 321 3 35.67 91 3 0
Post, Gennaro 12 12 211 2 21.10 44 0 0
Rahalkar, Akshay 9 5 11 2 3.67 9 no 0 0
Rickard, Jackson 11 9 270 2 38.57 55 2 0
Ridley, Liam 1 1 63 0 63.00 63 1 0
Ridley, Wade 7 6 204 0 34.00 59 2 0
Salhan, Anmol 13 9 87 0 9.67 22 0 0
Satalic, Will 8 8 398 1 56.86 128 3 1
Sato, Thomas 10 6 152 0 25.33 60 1 0
Scotter, Dave 1 1 6 0 6.00 6 0 0
Shallvey, Luke 8 7 144 2 28.80 67 1 0
Si, Michael 14 11 165 4 23.57 46 no 0 0
Si, Steve 16 16 342 0 21.38 59 3 0
Sibbald, James 15 11 70 1 7.00 27 0 0
Sirr, David 13 14 257 1 19.77 71 1 0
Small, Nick 7 3 31 1 15.50 25 0 0
Smith, Edward 10 10 142 1 15.78 27 no 0 0
Southwell, Kenzi 9 8 32 2 5.33 12 no 0 0
Stewart, Oscar 10 10 246 4 41.00 56 no 2 0
Stonestreet, Jason 10 10 52 0 5.20 13 0 0
Tarlinton, Matt 14 13 226 0 17.38 53 1 0
Taylor, Michael 9 8 139 2 23.17 43 no 0 0
Terzis, Owen 11 6 38 1 7.60 17 0 0
Thangaswamy, Vivek 1 1 124 0 124.00 124 0 1
Todd, Harry 13 10 200 2 25.00 60 no 1 0
Tucker, Daniel 12 11 316 3 39.50 137 no 1 1
Vickovich, Damien 12 9 95 4 19.00 22 no 0 0
Vlachos, Hugo 7 5 102 0 20.40 29 0 0
Walker, Chris 14 15 212 0 14.13 61 1 0
Wall, Tim G 9 2 13 0 6.50 8 0 0
Wallace, Lewis 7 4 2 3 2.00 1 no 0 0
Walshe, Richard 10 9 321 2 45.86 128 no 0 2
Wilkinson, Benjamin 11 8 139 1 19.86 62 1 0
Williams, Marc G 1 1 4 0 4.00 4 0 0
Yates, Timothy 11 7 47 1 7.83 20 0 0
Yeomans, Tom 16 9 32 2 4.57 12 no 0 0
NAME MAT WKT RUN AVE BEST 5WI 10WM HAT
Abraham, Thomas 10 16 207 12.94 3 - 10 0 0 0
Adams, Samuel 11 17 237 13.94 4 - 25 0 0 0
Ainslie, Evan 8 10 136 13.60 5 - 6 1 0 0
Anthony, Denzel 5 6 61 10.17 3 - 23 0 0 0
Antico, Matthew V 10 1 23 23.00 1 - 10 0 0 0
Armstrong, James 2 3 21 7.00 3 - 21 0 0 0
Baker, James 16 17 323 19.00 3 - 15 0 0 0
Bedford, Chris 15 17 290 17.06 3 - 20 0 0 0
Bell, Will 13 0 6 0.00 0 - 0 0 0 0
Bezuidenhout, Duran 3 2 20 10.00 2 - 20 0 0 0
Bhat, Swaid Qadir 11 15 243 16.20 4 - 19 0 0 0
Boyd, Flynn 10 5 112 22.40 2 - 13 0 0 0
Brown, Tom 13 25 308 12.32 4 - 1 0 0 0
Budholiya, Harsh 10 12 161 13.42 3 - 12 0 0 0
Chakravarty, Rajat 8 3 20 6.67 2 - 13 0 0 0
Charlwood, Alexander G 1 2 10 5.00 2 - 10 0 0 0
Comerford, Tom 10 1 39 39.00 1 - 18 0 0 0
Coyle, Ben 15 2 14 7.00 2 - 14 0 0 0
Craig, David 10 11 190 17.27 3 - 34 0 0 0
Cramp, Nicholas 9 14 200 14.29 3 - 7 0 0 0
Dainton, James 12 20 231 11.55 4 - 30 0 0 0
Dharman, Vijayakumar 3 3 54 18.00 1 - 1 0 0 0
Di Sano, Sebastian 12 4 144 36.00 2 - 6 0 0 0
Elhindi, James 17 19 522 27.47 3 - 14 0 0 0
Fraser, James A 2 2 4 2.00 2 - 4 0 0 0
Gardiner, Nick 13 17 226 13.29 3 - 21 0 0 0
Gittoes, Hugh 7 3 137 45.67 1 - 14 0 0 0
Gyde, Tyron 11 14 215 15.36 4 - 16 0 0 0
Haldane, Lucais 11 12 222 18.50 3 - 19 0 0 0
Hattersley, Daniel 1 0 29 0.00 0 - 29 0 0 0
Henry, Shane 12 25 316 12.64 5 - 16 1 0 0
Hesketh, Henry 8 1 60 60.00 1 - 25 0 0 0
Hipkiss, Matthew 15 29 299 10.31 4 - 10 0 0 0
Hovhanesian, Luke 14 0 35 0.00 0 - 2 0 0 0
Hughes, Gerard 14 15 362 24.13 4 - 13 0 0 0
Hughes, Timothy 13 22 284 12.91 4 - 34 0 0 0
Jha, Prakash 10 17 303 17.82 3 - 5 0 0 0
Johnson, Kevin 12 16 261 16.31 4 - 37 0 0 0
Kumar, Amit 11 14 203 14.50 4 - 15 0 0 0
Lee, Brendan 6 5 100 20.00 3 - 12 0 0 0
Lewis, David 10 15 141 9.40 4 - 9 0 0 0
Lopez, Joshua 13 15 327 21.80 3 - 25 0 0 0
Maas, Joshua 13 22 266 12.09 7 - 26 1 0 0
Maas, Lachlan 3 3 105 35.00 2 - 37 0 0 0
Marlin, David 16 1 55 55.00 1 - 55 0 0 0
Martin, Rory 13 7 74 10.57 4 - 4 0 0 0
Mattoo, Fahad 10 21 208 9.90 4 - 4 0 0 0
McGrath, Paul 2 0 27 0.00 0 - 27 0 0 0
McLagan, Lucas 14 7 315 45.00 2 - 14 0 0 0
McLagan, Sean 15 15 398 26.53 4 - 19 0 0 0
Mohamed, Fasahath 7 2 70 35.00 1 - 4 0 0 0
Munro, Cam 13 12 285 23.75 5 - 25 1 0 0
Murray, Angus 13 23 285 12.39 6 - 32 1 0 0
Park, Andrew 1 1 19 19.00 1 - 19 0 0 0
Patel, Shainal 2 0 9 0.00 0 - 4 0 0 0
Payne, Jarrod 11 15 329 21.93 4 - 22 0 0 0
Perry, John 11 15 334 22.27 3 - 13 0 0 0
Phadke, Ashish 10 17 242 14.24 5 - 31 2 0 0
Pollack, Ben 5 6 107 17.83 4 - 17 0 0 0
Post, Gennaro 12 2 52 26.00 1 - 6 0 0 0
Rahalkar, Akshay 9 11 196 17.82 4 - 20 0 0 0
Rickard, Jackson 11 1 1 1.00 1 - 1 0 0 0
Ridley, Liam 1 0 3 0.00 0 - 3 0 0 0
Ridley, Wade 7 0 7 0.00 0 - 3 0 0 0
Salhan, Anmol 13 11 243 22.09 3 - 35 0 0 0
Satalic, Will 8 0 27 0.00 0 - 10 0 0 0
Sato, Thomas 10 10 214 21.40 3 - 33 0 0 0
Shallvey, Luke 8 9 227 25.22 3 - 46 0 0 0
Si, Steve 16 0 10 0.00 0 - 0 0 0 0
Sibbald, James 15 27 413 15.30 4 - 24 0 0 0
Sirr, David 13 5 73 14.60 1 - 5 0 0 0
Small, Nick 7 6 179 29.83 3 - 30 0 0 0
Smith, Edward 10 7 176 25.14 3 - 18 0 0 0
Southwell, Kenzi 9 15 264 17.60 4 - 17 0 0 0
Stewart, Oscar 10 11 248 22.55 2 - 5 0 0 0
Tarlinton, Matt 14 7 130 18.57 3 - 32 0 0 0
Taylor, Michael 9 1 17 17.00 1 - 17 0 0 0
Terzis, Owen 11 5 142 28.40 2 - 15 0 0 0
Todd, Harry 13 11 142 12.91 6 - 36 1 0 0
Tucker, Daniel 12 11 144 13.09 4 - 25 0 0 0
Vickovich, Damien 12 13 259 19.92 4 - 27 0 0 0
Vlachos, Hugo 7 0 5 0.00 0 - 5 0 0 0
Walker, Chris 14 2 25 12.50 1 - 3 0 0 0
Wall, Tim G 9 5 118 23.60 2 - 2 0 0 0
Wallace, Lewis 7 6 74 12.33 3 - 16 0 0 0
Yates, Timothy 11 16 204 12.75 3 - 15 0 0 0
Yeomans, Tom 16 13 449 34.54 3 - 30 0 0 0
NAME MAT CAT STP
Abraham, Thomas 10 5 0
Adams, Patrick 1 0 0
Adams, Samuel 11 6 0
Ainslie, Evan 8 5 0
Anthony, Denzel 5 0 0
Antico, Matthew V 10 6 0
Armstrong, James 2 1 0
Baker, James 16 7 0
Bedford, Chris 15 6 0
Bell, Will 13 5 0
Bezuidenhout, Duran 3 2 0
Bhat, Swaid Qadir 11 5 0
Blake, Chris 3 1 0
Bounds, Michael 11 5 0
Boyd, Flynn 10 2 0
Brown, Tom 13 3 0
Buckley, Jack 14 15 2
Budholiya, Harsh 10 3 0
Chakravarty, Rajat 8 6 0
Chang, Douglas 11 3 0
Charlwood, Alexander G 1 0 0
Coleman, Andrew 13 13 0
Comerford, Tom 10 5 0
Conde, Timothy 2 3 0
Cook, Phil 4 0 0
Costain, Scott 10 8 0
Coyle, Ben 15 12 3
Craig, David 10 4 1
Cramp, Nicholas 9 7 0
Cresswell, Simon 4 1 0
Dainton, James 12 4 0
Davies, Andrew 1 1 0
Dean, Kieran 1 0 0
Dharman, Vijayakumar 3 2 0
Dhillon, Arshdeep 17 6 0
Di Sano, Sebastian 12 11 0
Eirth, Peter 4 1 0
Elhindi, James 17 7 0
English, Jack 1 0 0
Farhart, Will 1 1 0
Fraser, James A 2 1 0
Gardiner, Nick 13 3 0
Gittoes, Hugh 7 2 0
Gould, Layton 4 1 0
Grant, Colin 8 6 1
Gyde, Tyron 11 6 0
Haldane, Lucais 11 5 0
Hansen, Joe A 9 1 0
Harkin, Ian 1 0 0
Hattersley, Daniel 1 0 0
Henry, Shane 12 4 0
Hesketh, Henry 8 7 0
Hipkiss, Matthew 15 3 0
Hovhanesian, Luke 14 4 0
Hrdina, Nick M 7 4 0
Hublikar, Aditya 3 2 0
Hughes, Gerard 14 0 0
Hughes, Timothy 13 6 0
Janssen, Matthew 6 1 0
Jha, Prakash 10 1 0
Johnson, Kevin 12 4 0
Kumar, Amit 11 2 0
Lee, Brendan 6 3 0
Lewis, David 10 3 0
Lopez, Joshua 13 4 0
Maas, Joshua 13 2 0
Maas, Lachlan 3 1 0
Maas, Les 1 0 0
Marlin, David 16 4 0
Martin, Rory 13 8 0
Mattoo, Fahad 10 2 0
McGrath, Paul 2 1 0
McLagan, Lucas 14 2 0
McLagan, Sean 15 5 0
McLean, Hayden 4 1 0
Mohamed, Fasahath 7 5 0
Moore, Nick 8 4 0
Munro, Cam 13 4 0
Murray, Angus 13 3 0
Palmer, Elliot 13 1 0
Park, Andrew 1 1 0
Patel, Shainal 2 1 0
Payne, Jarrod 11 4 0
Peronace, Adrian 11 8 5
Perry, John 11 5 0
Phadke, Ashish 10 4 0
Pollack, Ben 5 3 0
Pollack, Matthew 13 7 0
Post, Gennaro 12 7 4
Rahalkar, Akshay 9 1 0
Rickard, Jackson 11 5 0
Ridley, Liam 1 0 0
Ridley, Wade 7 1 0
Salhan, Anmol 13 0 0
Satalic, Will 8 4 0
Sato, Thomas 10 5 0
Scotter, Dave 1 0 0
Shallvey, Luke 8 3 0
Si, Michael 14 14 2
Si, Steve 16 5 0
Sibbald, James 15 5 0
Sirr, David 13 2 0
Small, Nick 7 3 0
Smith, Edward 10 3 0
Southwell, Kenzi 9 3 0
Stewart, Oscar 10 3 0
Stonestreet, Jason 10 6 0
Tarlinton, Matt 14 3 0
Taylor, Michael 9 4 0
Terzis, Owen 11 9 0
Thangaswamy, Vivek 1 1 0
Todd, Harry 13 2 0
Tucker, Daniel 12 6 0
Vickovich, Damien 12 2 0
Vlachos, Hugo 7 4 0
Walker, Chris 14 8 1
Wall, Tim G 9 2 0
Wallace, Lewis 7 2 0
Walshe, Richard 10 1 0
Wilkinson, Benjamin 11 2 0
Williams, Marc G 1 0 0
Yates, Timothy 11 1 0
Yeomans, Tom 16 4 0