Season 2017-18

Total Players: 140

Image #1 Image #2 Image #3 Image #4 Image #5
NAME MAT INN RUN NO AVE HS 50s 100s
Abraham, Thomas 13 8 188 1 26.86 93 2 0
Adams, Samuel 10 7 56 1 9.33 22 0 0
Ainslie, Evan 9 7 62 2 12.40 28 no 0 0
Anthony, Denzel 21 18 74 2 4.63 17 0 0
Ashraf, Rifat 1 1 4 0 4.00 4 0 0
Atkinson, Geoff S 3 3 38 1 19.00 25 0 0
Baird, Kirk 1 1 2 0 2.00 2 0 0
Bell, Will 13 11 68 1 6.80 21 0 0
Bhat, Swaid Qadir 5 5 39 1 9.75 19 0 0
BOKOR, Peter 1 1 0 0 0.00 0 0 0
Bounds, Michael 1 1 0 0 0.00 0 0 0
Brar, Arun 1 1 32 0 32.00 32 0 0
Brar, Sonny 1 1 0 0 0.00 0 0 0
Brimson, Patrick 4 4 143 1 47.67 73 no 1 0
Brown, Adam 1 1 12 0 12.00 12 0 0
Buckley, Jack 5 5 179 2 59.67 54 2 0
Burt, Henry 1 1 1 0 1.00 1 0 0
Burt, Topi 12 6 14 2 3.50 9 no 0 0
Calov, Will 1 1 112 1 112 no 0 1
Camacho, David 1 1 11 0 11.00 11 0 0
Chakravarty, Rajat 15 16 616 0 38.50 102 4 1
Chang, Douglas 1 1 42 0 42.00 42 0 0
Chawla, Abhishek 1 1 0 0 0.00 0 0 0
Clifford, John 13 8 39 4 9.75 30 no 0 0
Comerford, Tom 12 12 421 1 38.27 98 3 0
Connew-McAvoy, Phillip 1 1 0 1 0 no 0 0
Cook, Phil 2 2 61 0 30.50 58 1 0
Corbett, Justin T 1 1 1 0 1.00 1 0 0
Costain, Scott 14 14 319 3 29.00 83 no 2 0
Cotton, Kinsey 3 1 8 0 8.00 8 0 0
Cramp, Nicholas 1 1 3 0 3.00 3 0 0
Cresswell, Simon 13 9 86 1 10.75 26 0 0
D'Cruz, Luke 1 1 0 0 0.00 0 0 0
D'Cruz, Matthew 1 1 0 0 0.00 0 0 0
Dadich, Steven 1 1 8 1 8 no 0 0
Dainton, James 13 13 585 4 65.00 100 no 4 1
Dainton, Matthew A 18 18 817 5 62.85 118 no 7 1
Dembecki, Matthew 18 16 126 3 9.69 23 0 0
Dharman, Vijayakumar 12 6 26 1 5.20 24 0 0
Di Sano, Sebastian 16 14 137 2 11.42 41 0 0
Draffin, Alec 1 1 48 0 48.00 48 0 0
Eirth, Peter 14 14 231 3 21.00 100 no 0 1
Eirth, Rod 13 6 47 1 9.40 18 0 0
Elhindi, James 15 11 39 4 5.57 10 0 0
Fraser, James A 1 1 8 0 8.00 8 0 0
Gardiner, Nick 1 1 0 0 0.00 0 0 0
Garnon, Andrew 3 3 68 0 22.67 44 0 0
Garratt, Luke J 17 16 72 3 5.54 19 0 0
Glenton, Michael S 1 1 20 0 20.00 20 0 0
Goodison, Andrew 1 1 4 0 4.00 4 0 0
Gould, Layton 8 8 173 0 21.63 63 1 0
Gyde, Tyron 3 2 42 0 21.00 37 0 0
Hansen, Joe A 21 21 768 1 38.40 92 6 0
Hayes-Brown, Patrick 10 8 45 4 11.25 22 0 0
Henry, Shane 13 8 61 4 15.25 28 no 0 0
Hesketh, Henry 8 6 250 1 50.00 113 1 1
Hodgins, Sean 3 2 2 0 1.00 2 0 0
Holland, Andrew 7 7 149 2 29.80 69 no 1 0
Hrdina, Nick M 15 14 241 2 20.08 63 1 0
Hrdina, Vin M 16 13 53 1 4.42 14 0 0
Hughes, Gerard 21 19 162 1 9.00 30 0 0
Hughes, Sweeney 1 1 0 1 0 no 0 0
Hughes, Timothy 10 7 18 0 2.57 10 0 0
Hunter, Brett 1 1 27 0 27.00 27 0 0
Janssen, Matthew 12 7 17 2 3.40 8 0 0
Jeffery, Dane 3 3 31 1 15.50 16 no 0 0
Jha, Prakash 15 13 58 2 5.27 21 0 0
Johnson, Kevin 14 13 358 2 32.55 105 1 1
Joshi, Nitin 14 11 262 2 29.11 104 0 1
Kelleher, Robert M 2 2 0 1 0.00 0 no 0 0
King, Robert 1 1 20 0 20.00 20 0 0
Kumar, Ashwin G 7 5 23 3 11.50 7 no 0 0
Levene, Matthew 1 1 23 0 23.00 23 0 0
Lyons, Conor 11 11 168 1 16.80 64 no 1 0
Maas, Joshua 3 2 3 0 1.50 3 0 0
MacWhite, Liam 14 11 96 3 12.00 42 0 0
Mara, Michael 11 8 195 0 24.38 71 1 0
Mattoo, Fahad 15 14 234 3 21.27 47 no 0 0
McFadden, James 3 2 20 0 10.00 11 0 0
McGrath, Paul 11 8 123 3 24.60 79 1 0
McKinlay, Andrew 2 2 5 0 2.50 4 0 0
Mitchell, Simon 1 1 1 0 1.00 1 0 0
Noel, Tom 1 1 0 0 0.00 0 0 0
O'Neill, Ryan 2 1 0 0 0.00 0 0 0
Palmer, Elliot 1 1 35 0 35.00 35 0 0
Paracha, Usman 5 5 56 0 11.20 35 0 0
Patel, Shainal 15 14 381 0 27.21 69 1 0
Patil, Nilesh S 13 10 76 0 7.60 25 0 0
Patterson, Vaughan 1 1 19 0 19.00 19 0 0
Pavlidis, Luke 6 6 207 2 51.75 71 no 1 0
Payne, Jarrod 14 10 53 3 7.57 15 0 0
Pelgrave, Andrew B 13 10 95 2 11.88 34 no 0 0
Peronace, Adrian 11 8 74 1 10.57 35 no 0 0
Pollack, Matthew 5 5 97 0 19.40 31 0 0
Post, Gennaro 15 15 188 2 14.46 42 0 0
Rehn, John C 1 1 6 0 6.00 6 0 0
Ridley, Liam 6 5 136 1 34.00 63 no 1 0
Ridley, Wade 15 13 355 2 32.27 96 3 0
Roxburgh, Neil W 2 2 3 0 1.50 3 0 0
Roy, Tarun 2 1 1 0 1.00 1 0 0
Scarf, Ben G 1 1 16 0 16.00 16 0 0
Scotter, Dave 12 12 212 1 19.27 48 0 0
Si, Michael 1 1 7 1 7 no 0 0
Si, Steve 17 15 317 0 21.13 69 1 0
Simon, Hugo 1 1 18 0 18.00 18 0 0
Slaven, Peter 1 1 11 1 11 no 0 0
Small, Nick 14 8 29 4 7.25 10 0 0
Smythe, Andrew 10 5 53 0 10.60 13 0 0
Sriravindrarajah, Muhilan 1 1 1 0 1.00 1 0 0
Stonestreet, Jason 14 15 443 1 31.64 120 0 2
Subramanian, Arunkumar 13 10 39 3 5.57 8 no 0 0
Tarlinton, Matt 16 15 283 0 18.87 59 2 0
Tatkovich, Ivan 15 15 224 1 16.00 61 1 0
Taylor, Michael 15 16 246 2 17.57 84 2 0
Thangaswamy, Vivek 2 2 123 0 61.50 108 0 1
Vats, Aayush 6 5 18 1 4.50 10 0 0
Verma, Abhinav 2 1 2 0 2.00 2 0 0
Vevers, Rory 7 6 155 0 25.83 65 1 0
Vickovich, Damien 1 1 2 1 2 no 0 0
Vlachos, Hugo 2 2 8 0 4.00 8 0 0
Vora, Mrinal 5 5 112 0 22.40 44 0 0
Vos, Michael 2 1 3 1 3 no 0 0
Wall, Peter 1 1 0 0 0.00 0 0 0
Wall, Tim G 15 8 71 3 14.20 18 0 0
Walsh, Peter A 3 3 63 0 21.00 51 1 0
Wilkinson, Benjamin 11 8 41 2 6.83 17 no 0 0
Williams, Scott E 9 9 232 3 38.67 77 1 0
Wilson, Tom 1 1 0 0 0.00 0 0 0
NAME MAT WKT RUN AVE BEST 5WI 10WM HAT
Abraham, Thomas 13 26 344 13.23 6 - 41 1 0 1
Adams, Samuel 10 15 304 20.27 4 - 22 0 0 0
Ainslie, Evan 9 17 144 8.47 3 - 6 0 0 0
Anthony, Denzel 21 11 375 34.09 3 - 39 0 0 0
Baird, Kirk 1 1 5 5.00 1 - 5 0 0 0
Bell, Will 13 3 120 40.00 1 - 18 0 0 0
Bhat, Swaid Qadir 5 6 139 23.17 3 - 19 0 0 0
Brar, Arun 1 0 17 0.00 0 - 0 0 0 0
Buckley, Jack 5 2 53 26.50 1 - 21 0 0 0
Burt, Topi 12 4 94 23.50 1 - 11 0 0 0
Calov, Will 1 5 4 0.80 5 - 4 1 0 0
Camacho, David 1 1 17 17.00 1 - 17 0 0 0
Chakravarty, Rajat 15 10 243 24.30 4 - 19 0 0 0
Chawla, Abhishek 1 1 22 22.00 1 - 22 0 0 0
Clifford, John 13 11 297 27.00 3 - 35 0 0 0
Comerford, Tom 12 3 163 54.33 2 - 29 0 0 0
Connew-McAvoy, Phillip 1 0 11 0.00 0 - 0 0 0 0
Corbett, Justin T 1 0 7 0.00 0 - 7 0 0 0
Cotton, Kinsey 3 0 41 0.00 0 - 0 0 0 0
Cramp, Nicholas 1 1 37 37.00 1 - 37 0 0 0
D'Cruz, Luke 1 0 8 0.00 0 - 0 0 0 0
D'Cruz, Matthew 1 2 7 3.50 2 - 7 0 0 0
Dadich, Steven 1 0 2 0.00 0 - 0 0 0 0
Dainton, James 13 23 385 16.74 4 - 30 0 0 0
Dainton, Matthew A 18 15 334 22.27 5 - 30 1 0 0
Dembecki, Matthew 18 4 95 23.75 2 - 13 0 0 0
Dharman, Vijayakumar 12 17 302 17.76 3 - 15 0 0 0
Di Sano, Sebastian 16 19 417 21.95 3 - 17 0 0 0
Draffin, Alec 1 3 9 3.00 3 - 9 0 0 0
Eirth, Peter 14 0 2 0.00 0 - 2 0 0 0
Eirth, Rod 13 27 320 11.85 4 - 19 0 0 0
Elhindi, James 15 9 229 25.44 2 - 27 0 0 0
Foster, Angus 1 0 7 0.00 0 - 0 0 0 0
Fraser, James A 1 0 23 0.00 0 - 23 0 0 0
Fuzes, Mark 1 2 34 17.00 1 - 8 0 0 0
Gardiner, Nick 1 1 15 15.00 1 - 15 0 0 0
Garnon, Andrew 3 6 78 13.00 3 - 21 0 0 0
Garratt, Luke J 17 2 276 138.00 2 - 46 0 0 0
Goodison, Andrew 1 0 19 0.00 0 - 0 0 0 0
Gould, Layton 8 0 0 0.00 0 - 0 0 0 0
Gyde, Tyron 3 2 11 5.50 2 - 11 0 0 0
Hansen, Joe A 21 8 278 34.75 3 - 18 0 0 0
Hayes-Brown, Patrick 10 3 66 22.00 2 - 17 0 0 0
Henry, Shane 13 26 357 13.73 4 - 19 0 0 0
Hesketh, Henry 8 9 229 25.44 2 - 23 0 0 0
Holland, Andrew 7 2 54 27.00 2 - 30 0 0 0
Hollebon, Ben 1 2 24 12.00 2 - 24 0 0 0
Hrdina, Nick M 15 12 344 28.67 3 - 30 0 0 0
Hrdina, Vin M 16 7 181 25.86 2 - 15 0 0 0
Hughes, Gerard 21 25 543 21.72 4 - 19 0 0 0
Hughes, Sweeney 1 0 14 0.00 0 - 0 0 0 0
Hughes, Timothy 10 14 340 24.29 4 - 30 0 0 0
Hunter, Brett 1 3 30 10.00 3 - 30 0 0 0
Janssen, Matthew 12 1 90 90.00 1 - 4 0 0 0
Jeffery, Dane 3 1 36 36.00 1 - 27 0 0 0
Jha, Prakash 15 14 409 29.21 2 - 21 0 0 0
Johnson, Kevin 14 17 221 13.00 3 - 1 0 0 0
Joshi, Nitin 14 9 218 24.22 2 - 17 0 0 0
Kumar, Ashwin G 7 9 148 16.44 2 - 10 0 0 0
Levene, Matthew 1 2 27 13.50 2 - 27 0 0 0
Lyons, Conor 11 2 60 30.00 1 - 15 0 0 0
Maas, Joshua 3 4 83 20.75 2 - 17 0 0 0
MacWhite, Liam 14 2 143 71.50 1 - 39 0 0 0
Mara, Michael 11 1 3 3.00 1 - 2 0 0 0
Mattoo, Fahad 15 14 370 26.43 3 - 33 0 0 0
McFadden, James 3 5 78 15.60 3 - 46 0 0 0
McGrath, Paul 11 2 118 59.00 1 - 31 0 0 0
McKinlay, Andrew 2 0 18 0.00 0 - 18 0 0 0
Mitchell, Simon 1 2 44 22.00 2 - 44 0 0 0
Noel, Tom 1 1 29 29.00 1 - 29 0 0 0
O'Neill, Ryan 2 0 10 0.00 0 - 0 0 0 0
Palmer, Elliot 1 1 39 39.00 1 - 39 0 0 0
Paracha, Usman 5 2 85 42.50 2 - 13 0 0 0
Patel, Shainal 15 14 391 27.93 3 - 31 0 0 0
Patil, Nilesh S 13 9 237 26.33 3 - 13 0 0 0
Patterson, Vaughan 1 0 13 0.00 0 - 0 0 0 0
Pauli, Greg J 1 1 4 4.00 1 - 4 0 0 0
Pavlidis, Luke 6 8 120 15.00 3 - 13 0 0 0
Payne, Jarrod 14 16 494 30.88 5 - 69 1 0 0
Peronace, Adrian 11 1 16 16.00 1 - 16 0 0 0
Pollack, Matthew 5 6 197 32.83 2 - 40 0 0 0
Post, Gennaro 15 1 132 132.00 1 - 20 0 0 0
Rehn, John C 1 0 17 0.00 0 - 0 0 0 0
Ridley, Liam 6 4 76 19.00 4 - 42 0 0 0
Ridley, Wade 15 11 239 21.73 2 - 17 0 0 0
Roxburgh, Neil W 2 0 18 0.00 0 - 0 0 0 0
Scarf, Ben G 1 2 22 11.00 2 - 22 0 0 0
Si, Steve 17 1 81 81.00 1 - 34 0 0 0
Simon, Hugo 1 1 30 30.00 1 - 30 0 0 0
Small, Nick 14 25 514 20.56 5 - 26 1 0 0
Smythe, Andrew 10 6 64 10.67 3 - 13 0 0 0
Sriravindrarajah, Muhilan 1 0 16 0.00 0 - 16 0 0 0
Subramanian, Arunkumar 13 4 122 30.50 3 - 14 0 0 0
Tarlinton, Matt 16 14 403 28.79 2 - 19 0 0 0
Taylor, Michael 15 7 138 19.71 3 - 7 0 0 0
Thangaswamy, Vivek 2 0 26 0.00 0 - 0 0 0 0
Vats, Aayush 6 6 137 22.83 2 - 24 0 0 0
Verma, Abhinav 2 0 11 0.00 0 - 11 0 0 0
Vevers, Rory 7 7 243 34.71 3 - 35 0 0 0
Vickovich, Damien 1 1 7 7.00 1 - 7 0 0 0
Vos, Michael 2 3 32 10.67 3 - 12 0 0 0
Wall, Tim G 15 9 288 32.00 4 - 36 0 0 0
Walsh, Peter A 3 0 13 0.00 0 - 0 0 0 0
Wilkinson, Benjamin 11 1 39 39.00 1 - 11 0 0 0
NAME MAT CAT STP
Abraham, Thomas 13 12 0
Adams, Samuel 10 2 0
Ainslie, Evan 9 1 0
Anthony, Denzel 21 8 0
Ashraf, Rifat 1 0 0
Atkinson, Geoff S 3 3 0
Baird, Kirk 1 0 0
Bell, Will 13 4 0
Bhat, Swaid Qadir 5 4 0
BOKOR, Peter 1 0 0
Bounds, Michael 1 0 0
Brar, Arun 1 0 0
Brar, Sonny 1 0 0
Brimson, Patrick 4 0 0
Brown, Adam 1 0 0
Buckley, Jack 5 0 0
Burt, Henry 1 0 0
Burt, Topi 12 0 0
Calov, Will 1 0 0
Camacho, David 1 1 0
Chakravarty, Rajat 15 6 0
Chang, Douglas 1 0 0
Chawla, Abhishek 1 0 0
Clifford, John 13 3 0
Comerford, Tom 12 9 1
Connew-McAvoy, Phillip 1 0 0
Cook, Phil 2 1 0
Corbett, Justin T 1 0 0
Costain, Scott 14 2 0
Cotton, Kinsey 3 0 0
Cramp, Nicholas 1 0 0
Cresswell, Simon 13 15 0
D'Cruz, Luke 1 0 0
D'Cruz, Matthew 1 0 0
Dadich, Steven 1 0 0
Dainton, James 13 10 0
Dainton, Matthew A 18 3 1
Dembecki, Matthew 18 1 0
Dharman, Vijayakumar 12 0 0
Di Sano, Sebastian 16 6 0
Draffin, Alec 1 0 0
Duffy, Mackenzie 2 0 0
Eirth, Peter 14 5 0
Eirth, Rod 13 2 0
Elhindi, James 15 5 0
Foster, Angus 1 0 0
Fraser, James A 1 1 0
Fuzes, Mark 1 0 0
Gardiner, Nick 1 0 0
Garnon, Andrew 3 0 0
Garratt, Luke J 17 3 0
Glenton, Michael S 1 0 0
Goodison, Andrew 1 0 0
Gould, Layton 8 3 0
Gyde, Tyron 3 0 0
Hansen, Joe A 21 5 0
Hayes-Brown, Patrick 10 0 0
Henry, Shane 13 7 0
Hesketh, Henry 8 4 0
Hodgins, Sean 3 0 0
Holland, Andrew 7 0 0
Hollebon, Ben 1 0 0
Hrdina, Nick M 15 4 0
Hrdina, Vin M 16 1 0
Hughes, Gerard 21 0 0
Hughes, Sweeney 1 0 0
Hughes, Timothy 10 4 0
Hunter, Brett 1 1 0
Janssen, Matthew 12 2 0
Jeffery, Dane 3 0 0
Jha, Prakash 15 1 0
Johnson, Kevin 14 6 0
Joshi, Nitin 14 5 0
Kelleher, Robert M 2 0 0
Kennedy, Tristan 1 0 0
King, Robert 1 0 0
Kumar, Ashwin G 7 0 0
Lennon, Andrew 1 0 0
Levene, Matthew 1 0 0
Lyons, Conor 11 5 0
Maas, Joshua 3 1 0
MacWhite, Liam 14 4 0
Mara, Michael 11 1 0
Marlin, Alex 1 0 0
Mattoo, Fahad 15 7 0
McFadden, James 3 0 0
McGrath, Paul 11 3 0
McKinlay, Andrew 2 1 0
Meillon, John 1 0 0
Mitchell, Simon 1 0 0
Noel, Tom 1 0 0
O'Neill, Ryan 2 0 0
Palmer, Elliot 1 1 0
Paracha, Usman 5 4 0
Patel, Shainal 15 2 0
Patil, Nilesh S 13 1 0
Patterson, Vaughan 1 0 0
Pauli, Greg J 1 0 0
Pavlidis, Luke 6 2 0
Payne, Jarrod 14 4 0
Pelgrave, Andrew B 13 6 0
Peronace, Adrian 11 12 0
Pollack, Matthew 5 0 0
Post, Gennaro 15 6 0
Rehn, John C 1 0 0
Ridley, Liam 6 0 0
Ridley, Wade 15 7 0
Roberton, Samuel 1 0 0
Roxburgh, Neil W 2 0 0
Roy, Tarun 2 0 0
Scarf, Ben G 1 0 0
Scotter, Dave 12 6 2
Si, Michael 1 0 0
Si, Steve 17 8 0
Simon, Hugo 1 0 0
Sims, Oliver 1 0 0
Slaven, Peter 1 0 0
Small, Nick 14 7 0
Smythe, Andrew 10 1 2
Sriravindrarajah, Muhilan 1 0 0
Stonestreet, Jason 14 6 0
Subramanian, Arunkumar 13 0 0
Tarlinton, Matt 16 2 0
Tatkovich, Ivan 15 5 0
Taylor, Michael 15 7 0
Thangaswamy, Vivek 2 4 0
van den Berg, Loch 1 0 0
Vats, Aayush 6 1 0
Verma, Abhinav 2 0 0
Vevers, Rory 7 2 0
Vickovich, Damien 1 0 0
Vlachos, Hugo 2 1 0
Vora, Mrinal 5 2 0
Vos, Michael 2 1 0
Wall, Peter 1 0 0
Wall, Tim G 15 2 0
Walsh, Peter A 3 0 0
Wilkinson, Benjamin 11 7 0
Williams, Scott E 9 2 0
Wilson, Tom 1 0 0