Season 2018-19

Total Players: 123

Image #1 Image #2 Image #3 Image #4 Image #5
NAME MAT INN RUN NO AVE HS 50s 100s
Abraham, Thomas 9 6 138 1 27.60 58 1 0
Adams, Samuel 8 6 51 2 12.75 29 no 0 0
Ainslie, Evan 9 7 72 2 14.40 38 0 0
Alessi, Marc 15 10 74 3 10.57 21 0 0
Anthony, Denzel 13 12 111 3 12.33 53 no 1 0
Antico, Matthew V 15 13 158 0 12.15 66 1 0
Antico, Mitchell 2 2 14 0 7.00 9 0 0
Bell, Will 11 6 4 2 1.00 2 0 0
Bhat, Swaid Qadir 12 7 40 0 5.71 26 0 0
Bosch, Leo 7 6 124 1 24.80 49 0 0
Bounds, Michael 7 4 15 1 5.00 11 0 0
Brown, Tom 2 2 12 1 12.00 9 0 0
Buckley, Jack 13 12 369 0 30.75 81 4 0
Chakravarty, Rajat 13 15 500 0 33.33 99 5 0
Colley, Joe 13 12 347 2 34.70 78 no 2 0
Comerford, James 1 1 26 0 26.00 26 0 0
Comerford, Tom 15 14 439 3 39.91 69 no 3 0
Cook, Phil 2 2 155 0 77.50 139 0 1
Costain, Scott 9 10 101 2 12.63 33 no 0 0
Coyle, Ben 18 16 238 3 18.31 91 1 0
Cramp, Nicholas 9 8 88 1 12.57 53 1 0
Cresswell, Simon 9 8 113 0 14.13 36 0 0
Dainton, James 16 15 534 5 53.40 85 4 0
Dainton, Matthew A 12 11 245 2 27.22 102 no 0 1
Davies, Andrew 2 2 18 1 18.00 11 no 0 0
de Mestre, Nelson 2 2 7 0 3.50 5 0 0
Dembecki, Matthew 13 12 74 3 8.22 18 0 0
Dharman, Vijayakumar 1 1 0 0 0.00 0 0 0
Di Sano, Sebastian 8 8 76 2 12.67 34 no 0 0
Eirth, Peter 7 8 82 0 10.25 25 0 0
Elhindi, James 3 2 7 0 3.50 7 0 0
Flaherty, Patrick 13 13 188 2 17.09 46 0 0
Fraser, James A 3 3 24 2 24.00 13 0 0
Ganesan, Vijayprabhu 1 1 10 0 10.00 10 0 0
Garnon, Andrew 11 10 231 1 25.67 129 0 1
Garratt, Luke J 8 6 12 0 2.00 9 0 0
Gleeson, James W 4 2 21 1 21.00 17 no 0 0
Gould, Layton 5 7 86 2 17.20 32 no 0 0
Greaves, Connor 2 2 47 0 23.50 29 0 0
Greenland, William 3 3 133 1 66.50 69 2 0
Gyde, Tyron 8 3 3 0 1.00 3 0 0
Halliday, Henry 8 7 6 3 1.50 5 0 0
Hansen, Joe A 12 12 402 1 36.55 103 1 2
Harkin, Ian 5 2 20 0 10.00 12 0 0
Hayes-Brown, Patrick 5 2 0 0 0.00 0 0 0
Hayes, Michael I 2 1 31 0 31.00 31 0 0
Henry, Shane 9 5 48 5 0.00 18 no 0 0
Hipkiss, Matthew 8 4 11 1 3.67 5 0 0
Hodgson, Thomas 7 7 122 0 17.43 44 0 0
Holland, Andrew 9 7 70 1 11.67 23 no 0 0
Hovhanesian, Luke 18 16 175 3 13.46 37 0 0
Hrdina, Nick M 9 8 74 1 10.57 19 0 0
Hrdina, Vin M 8 5 18 0 3.60 9 0 0
Hughes, Gerard 16 14 161 1 12.38 42 0 0
Hughes, Timothy 16 11 58 4 8.29 26 no 0 0
Janssen, Matthew 9 4 16 0 4.00 8 0 0
Jha, Prakash 3 1 4 1 0.00 4 no 0 0
Johnson, Kevin 9 8 261 1 37.29 85 1 0
Kastrissios, Stephen 12 12 107 0 8.92 31 0 0
Khan, Siraj 1 1 26 1 0.00 26 no 0 0
Kidger, Alexander 16 14 67 3 6.09 27 0 0
Kumar, Ujjwal 2 2 7 0 3.50 7 0 0
Lalor, Alex 11 10 33 4 5.50 10 no 0 0
Lauder, Dan 1 1 5 0 5.00 5 0 0
Lewis, David 9 9 50 2 7.14 16 no 0 0
Long, Mackenzie 1 1 5 1 0.00 5 no 0 0
Lopez, Joshua 18 7 21 5 10.50 9 0 0
Lyons, Conor 1 1 0 0 0.00 0 0 0
Maas, Joshua 12 6 8 0 1.33 4 0 0
Maas, Lachlan 15 15 258 1 18.43 60 2 0
MacWhite, Liam 4 4 13 0 3.25 9 0 0
Mara, Michael 7 5 61 2 20.33 33 no 0 0
Mattoo, Fahad 10 11 120 2 13.33 47 0 0
McGrath, Paul 5 5 61 1 15.25 28 0 0
McKenzie, Lachlan 5 4 104 2 52.00 100 no 0 1
McLean, Hayden 8 8 237 1 33.86 94 2 0
McNamara, Lewis P 4 4 43 0 10.75 26 0 0
Millar, Sam 1 1 8 0 8.00 8 0 0
Munro, Cam 14 10 55 0 5.50 16 0 0
Palmer, Elliot 9 6 91 1 18.20 50 1 0
Park, Andrew 8 6 46 3 15.33 38 0 0
Patel, Shainal 5 3 20 0 6.67 18 0 0
Pavlidis, Luke 3 3 90 0 30.00 56 1 0
Payne, Jarrod 13 8 28 3 5.60 10 no 0 0
Pelgrave, Andrew B 9 8 112 0 14.00 40 0 0
Peronace, Adrian 12 9 37 1 4.63 14 0 0
Perry, John 15 11 168 1 16.80 36 no 0 0
Pollack, Ben 6 5 61 2 20.33 49 0 0
Pollack, Matthew 14 14 338 0 24.14 83 1 0
Post, Gennaro 11 10 115 2 14.38 48 0 0
Raicar, Rakesh 5 4 23 0 5.75 12 0 0
Rickard, Jackson 5 5 52 0 10.40 20 0 0
Ridley, Liam 2 2 23 0 11.50 14 0 0
Ridley, Wade 4 3 102 0 34.00 87 1 0
Rosi, Jeremy 11 4 6 3 6.00 5 no 0 0
Salhan, Anmol 14 10 77 2 9.63 41 0 0
Si, Steve 13 11 379 4 54.14 128 2 1
Sirr, David 12 14 377 1 29.00 69 3 0
Smith, Edward 5 5 172 0 34.40 98 1 0
Smith, Nathan 2 2 39 0 19.50 25 0 0
Smythe, Andrew 6 4 16 0 4.00 12 0 0
Southall, Paul 7 4 9 3 9.00 7 no 0 0
Stonestreet, Jason 12 14 365 2 30.42 86 3 0
Subramanian, Arunkumar 3 3 9 1 4.50 4 no 0 0
Sullivan, Benjamin 15 13 172 1 14.33 50 1 0
Tarlinton, Matt 15 14 228 1 17.54 46 0 0
Tatkovich, Ivan 11 9 31 0 3.44 11 0 0
Taylor, Michael 12 7 42 1 7.00 24 0 0
Terzis, Owen 13 9 40 3 6.67 10 no 0 0
Thangaswamy, Vivek 3 3 104 1 52.00 75 1 0
Vats, Aayush 1 1 1 0 1.00 1 0 0
Vickovich, Damien 12 9 111 1 13.88 47 0 0
Vlachos, Hugo 11 7 84 0 12.00 27 0 0
Wall, Peter 10 8 188 1 26.86 62 no 1 0
Wall, Tim G 11 8 57 4 14.25 24 no 0 0
Wallace, Lewis 7 4 6 1 2.00 5 0 0
Walshe, Richard 17 15 332 2 25.54 67 2 0
Wilkinson, Benjamin 18 12 109 0 9.08 26 0 0
Williams, Marc G 13 13 491 1 40.92 145 2 1
Young, Hugo N 13 10 222 2 27.75 48 no 0 0
NAME MAT WKT RUN AVE BEST 5WI 10WM HAT
Abraham, Thomas 9 16 150 9.38 4 - 21 0 0 0
Adams, Samuel 8 11 284 25.82 2 - 27 0 0 0
Ainslie, Evan 9 39 315 8.08 5 - 27 2 0 0
Alessi, Marc 15 8 407 50.88 2 - 28 0 0 0
Anthony, Denzel 13 3 99 33.00 2 - 31 0 0 0
Antico, Matthew V 15 4 131 32.75 2 - 18 0 0 0
Antico, Mitchell 2 0 9 0.00 0 - 9 0 0 0
Atkinson, Geoff S 1 0 14 0.00 0 - 0 0 0 0
Bell, Will 11 0 41 0.00 0 - 20 0 0 0
Bhat, Swaid Qadir 12 28 423 15.11 5 - 41 2 0 0
Bosch, Leo 7 14 107 7.64 5 - 17 1 0 0
Brown, Tom 2 2 40 20.00 2 - 15 0 0 0
Chakravarty, Rajat 13 3 97 32.33 1 - 14 0 0 0
Colley, Joe 13 8 290 36.25 2 - 22 0 0 0
Comerford, James 1 0 18 0.00 0 - 18 0 0 0
Comerford, Tom 15 2 82 41.00 2 - 21 0 0 0
Costain, Scott 9 0 18 0.00 0 - 18 0 0 0
Coyle, Ben 18 1 31 31.00 1 - 17 0 0 0
Cramp, Nicholas 9 12 236 19.67 5 - 28 1 0 0
Dainton, James 16 18 344 19.11 4 - 19 0 0 0
Dainton, Matthew A 12 13 216 16.62 3 - 13 0 0 0
Dembecki, Matthew 13 3 75 25.00 2 - 28 0 0 0
Dharman, Vijayakumar 1 2 43 21.50 2 - 43 0 0 0
Di Sano, Sebastian 8 4 156 39.00 3 - 4 0 0 0
Elhindi, James 3 3 61 20.33 2 - 44 0 0 0
Flaherty, Patrick 13 3 77 25.67 2 - 15 0 0 0
Fraser, James A 3 2 62 31.00 1 - 19 0 0 0
Ganesan, Vijayprabhu 1 1 27 27.00 1 - 27 0 0 0
Garnon, Andrew 11 17 267 15.71 4 - 27 0 0 0
Garratt, Luke J 8 3 100 33.33 1 - 10 0 0 0
Gleeson, James W 4 0 21 0.00 0 - 0 0 0 0
Gould, Layton 5 0 11 0.00 0 - 11 0 0 0
Greaves, Connor 2 4 47 11.75 2 - 17 0 0 0
Greenland, William 3 4 76 19.00 3 - 30 0 0 0
Gyde, Tyron 8 7 159 22.71 3 - 37 0 0 0
Halliday, Henry 8 1 42 42.00 1 - 11 0 0 0
Hansen, Joe A 12 0 27 0.00 0 - 11 0 0 0
Harkin, Ian 5 6 110 18.33 4 - 1 0 0 0
Hayes, Michael I 2 0 17 0.00 0 - 17 0 0 0
Henry, Shane 9 37 392 10.59 8 - 12 2 1 0
Hesketh, Henry 1 1 53 53.00 1 - 53 0 0 0
Hipkiss, Matthew 8 4 160 40.00 2 - 22 0 0 0
Hodgson, Thomas 7 1 86 86.00 1 - 9 0 0 0
Holland, Andrew 9 9 212 23.56 4 - 15 0 0 0
Hovhanesian, Luke 18 7 221 31.57 2 - 21 0 0 0
Hrdina, Nick M 9 5 140 28.00 2 - 41 0 0 0
Hrdina, Vin M 8 0 66 0.00 0 - 0 0 0 0
Hughes, Gerard 16 29 475 16.38 5 - 24 1 0 0
Hughes, Timothy 16 15 441 29.40 3 - 36 0 0 0
Janssen, Matthew 9 1 45 45.00 1 - 34 0 0 0
Jha, Prakash 3 6 76 12.67 2 - 9 0 0 0
Johnson, Kevin 9 10 126 12.60 2 - 4 0 0 0
Kastrissios, Stephen 12 7 220 31.43 2 - 11 0 0 0
Khan, Siraj 1 0 13 0.00 0 - 13 0 0 0
Kidger, Alexander 16 19 327 17.21 3 - 15 0 0 0
Kumar, Ujjwal 2 3 53 17.67 2 - 30 0 0 0
Lalor, Alex 11 5 140 28.00 2 - 24 0 0 0
Lewis, David 9 6 120 20.00 4 - 29 0 0 0
Long, Mackenzie 1 0 7 0.00 0 - 7 0 0 0
Lopez, Joshua 18 35 370 10.57 4 - 17 0 0 0
Maas, Joshua 12 21 324 15.43 5 - 45 1 0 0
Maas, Lachlan 15 14 260 18.57 4 - 28 0 0 0
MacWhite, Liam 4 0 19 0.00 0 - 7 0 0 0
Mara, Michael 7 1 4 4.00 1 - 4 0 0 0
Mattoo, Fahad 10 14 202 14.43 2 - 3 0 0 0
McGrath, Paul 5 0 10 0.00 0 - 10 0 0 0
McKenzie, Lachlan 5 5 114 22.80 4 - 33 0 0 0
McLean, Hayden 8 0 53 0.00 0 - 22 0 0 0
McNamara, Lewis P 4 0 32 0.00 0 - 32 0 0 0
Munro, Cam 14 12 274 22.83 3 - 8 0 0 0
Palmer, Elliot 9 2 33 16.50 2 - 28 0 0 0
Park, Andrew 8 8 138 17.25 3 - 31 0 0 0
Patel, Shainal 5 0 14 0.00 0 - 0 0 0 0
Pavlidis, Luke 3 3 66 22.00 2 - 36 0 0 0
Payne, Jarrod 13 21 379 18.05 3 - 15 0 0 0
Peronace, Adrian 12 0 16 0.00 0 - 4 0 0 0
Perry, John 15 16 362 22.63 4 - 21 0 0 0
Pollack, Ben 6 3 195 65.00 1 - 27 0 0 0
Pollack, Matthew 14 15 363 24.20 2 - 18 0 0 0
Post, Gennaro 11 0 10 0.00 0 - 0 0 0 0
Rickard, Jackson 5 0 21 0.00 0 - 21 0 0 0
Ridley, Wade 4 0 21 0.00 0 - 0 0 0 0
Rosi, Jeremy 11 0 44 0.00 0 - 8 0 0 0
Salhan, Anmol 14 6 142 23.67 3 - 13 0 0 0
Sirr, David 12 27 283 10.48 7 - 20 1 0 0
Smith, Edward 5 2 62 31.00 2 - 46 0 0 1
Smythe, Andrew 6 0 20 0.00 0 - 0 0 0 0
Southall, Paul 7 15 212 14.13 5 - 20 1 0 0
Subramanian, Arunkumar 3 0 41 0.00 0 - 0 0 0 0
Sullivan, Benjamin 15 11 411 37.36 2 - 33 0 0 0
Tarlinton, Matt 15 11 285 25.91 3 - 35 0 0 0
Taylor, Michael 12 0 74 0.00 0 - 13 0 0 0
Terzis, Owen 13 9 192 21.33 5 - 9 1 0 0
Thangaswamy, Vivek 3 2 72 36.00 2 - 33 0 0 0
Vats, Aayush 1 1 19 19.00 1 - 19 0 0 0
Vickovich, Damien 12 4 328 82.00 2 - 28 0 0 0
Vlachos, Hugo 11 0 37 0.00 0 - 19 0 0 0
Wall, Tim G 11 3 164 54.67 3 - 33 0 0 0
Wallace, Lewis 7 0 64 0.00 0 - 1 0 0 0
Walshe, Richard 17 29 346 11.93 5 - 10 2 0 0
Wilkinson, Benjamin 18 2 72 36.00 2 - 30 0 0 0
Young, Hugo N 13 21 245 11.67 4 - 5 0 0 0
NAME MAT CAT STP
Abraham, Thomas 9 11 0
Adams, Samuel 8 3 0
Ainslie, Evan 9 2 0
Alessi, Marc 15 3 0
Anthony, Denzel 13 3 0
Antico, Matthew V 15 3 0
Antico, Mitchell 2 0 0
Atkinson, Geoff S 1 1 0
Bell, Will 11 6 0
Bhat, Swaid Qadir 12 1 0
Bosch, Leo 7 3 0
Bounds, Michael 7 2 0
Brown, Tom 2 0 0
Buckley, Jack 13 15 0
Chakravarty, Rajat 13 7 0
Colley, Joe 13 3 0
Comerford, James 1 1 0
Comerford, Tom 15 8 0
Cook, Phil 2 0 0
Costain, Scott 9 7 0
Coyle, Ben 18 15 1
Cramp, Nicholas 9 0 0
Cresswell, Simon 9 13 0
Dainton, James 16 10 0
Dainton, Matthew A 12 9 0
Davies, Andrew 2 0 0
de Mestre, Nelson 2 0 0
Dembecki, Matthew 13 4 0
Dharman, Vijayakumar 1 0 0
Di Sano, Sebastian 8 6 0
Eirth, Peter 7 3 0
Elhindi, James 3 0 0
Flaherty, Patrick 13 2 0
Fraser, James A 3 1 0
Ganesan, Vijayprabhu 1 0 0
Garnon, Andrew 11 1 0
Garratt, Luke J 8 1 0
Gleeson, James W 4 4 0
Gould, Layton 5 0 0
Greaves, Connor 2 1 0
Greenland, William 3 4 0
Gyde, Tyron 8 4 0
Halliday, Henry 8 0 0
Hansen, Joe A 12 4 0
Harkin, Ian 5 1 0
Hayes-Brown, Patrick 5 0 0
Hayes, Michael I 2 0 0
Henry, Shane 9 7 0
Hesketh, Henry 1 0 0
Hipkiss, Matthew 8 1 0
Hodgson, Thomas 7 1 0
Holland, Andrew 9 2 0
Hovhanesian, Luke 18 3 0
Hrdina, Nick M 9 2 0
Hrdina, Vin M 8 1 0
Hughes, Gerard 16 1 0
Hughes, Timothy 16 3 0
Janssen, Matthew 9 1 0
Jha, Prakash 3 1 0
Johnson, Kevin 9 4 0
Kastrissios, Stephen 12 5 0
Khan, Siraj 1 3 0
Kidger, Alexander 16 3 0
Kumar, Ujjwal 2 1 0
Lalor, Alex 11 6 0
Lauder, Dan 1 0 0
Lewis, David 9 7 0
Long, Mackenzie 1 0 0
Lopez, Joshua 18 3 0
Lyons, Conor 1 0 0
Maas, Joshua 12 0 0
Maas, Lachlan 15 6 0
MacWhite, Liam 4 2 0
Mara, Michael 7 4 0
Mattoo, Fahad 10 6 0
McGrath, Paul 5 2 0
McKenzie, Lachlan 5 1 0
McLean, Hayden 8 4 0
McNamara, Lewis P 4 0 0
Millar, Sam 1 0 0
Munro, Cam 14 2 0
Palmer, Elliot 9 5 0
Park, Andrew 8 3 0
Patel, Shainal 5 2 0
Pavlidis, Luke 3 0 0
Payne, Jarrod 13 6 0
Pelgrave, Andrew B 9 8 0
Peronace, Adrian 12 10 1
Perry, John 15 6 0
Pollack, Ben 6 2 0
Pollack, Matthew 14 5 0
Post, Gennaro 11 19 4
Raicar, Rakesh 5 1 0
Rickard, Jackson 5 3 0
Ridley, Liam 2 0 0
Ridley, Wade 4 0 0
Rosi, Jeremy 11 1 0
Salhan, Anmol 14 2 0
Si, Steve 13 7 0
Sirr, David 12 4 0
Smith, Edward 5 2 0
Smith, Nathan 2 3 0
Smythe, Andrew 6 1 0
Southall, Paul 7 0 0
Stonestreet, Jason 12 3 0
Subramanian, Arunkumar 3 0 0
Sullivan, Benjamin 15 2 0
Tarlinton, Matt 15 5 0
Tatkovich, Ivan 11 1 0
Taylor, Michael 12 6 0
Terzis, Owen 13 3 0
Thangaswamy, Vivek 3 0 0
Vats, Aayush 1 0 0
Verma, Abhinav 1 0 0
Vickovich, Damien 12 3 0
Vlachos, Hugo 11 7 0
Wall, Peter 10 1 0
Wall, Tim G 11 3 0
Wallace, Lewis 7 1 0
Walshe, Richard 17 2 0
Wilkinson, Benjamin 18 4 0
Williams, Marc G 13 10 0
Young, Hugo N 13 2 0