Season 2014-15

Total Players: 96

Image #1 Image #2 Image #3 Image #4 Image #5
NAME MAT INN RUN NO AVE HS 50s 100s
Baker, Brett 7 6 51 2 12.75 28 no 0 0
Baker, Ryley 7 5 95 0 19.00 46 0 0
Banerjee, Somyajyoti 13 13 346 3 34.60 62 3 0
Brown, Adam 15 9 131 1 16.38 60 1 0
Bund, John 1 1 7 1 0.00 7 no 0 0
Burns, John 6 6 58 0 9.67 16 0 0
Burns, Peter W 13 10 111 1 12.33 30 no 0 0
Chakravarty, Rajat 2 2 70 0 35.00 58 1 0
Clifford, John 9 2 5 1 5.00 5 no 0 0
Coleman, Callum 6 5 44 1 11.00 20 0 0
Colgate, Harrison W 11 10 89 3 12.71 29 0 0
Cook, Phil 10 9 214 1 26.75 107 1 1
Costain, Scott 10 11 187 2 20.78 68 no 1 0
Cotton, Kinsey 8 8 73 1 10.43 34 no 0 0
Dorward, Malcolm 2 2 13 0 6.50 13 0 0
Draffin, Alec 18 16 277 2 19.79 65 2 0
Druitt, Mitchell 1 0 0 0 0.00 0 0 0
Duff, Matt 2 2 12 0 6.00 12 0 0
Durairaj, Kannan 2 2 39 0 19.50 25 0 0
Eirth, Peter 8 10 221 0 22.10 72 1 0
Evans, Hamish 1 1 7 0 7.00 7 0 0
Ferrier, Grant A 17 18 327 0 18.17 76 2 0
Fitzpatrick, Chris 3 2 19 1 19.00 18 no 0 0
Freeman, Matt 2 2 1 0 0.50 1 0 0
Gallagher, James 1 0 0 0 0.00 0 0 0
Gandhi, Kunal 9 7 40 3 10.00 21 0 0
Garratt, Luke J 13 8 7 0 0.88 3 0 0
Gautham, Vamsi 1 0 0 0 0.00 0 0 0
Gubbay, Adam 13 11 147 0 13.36 48 0 0
Gupta, Apender 3 4 70 1 23.33 43 0 0
Gyde, Tyron 5 4 51 0 12.75 33 0 0
Hannell, Harry 18 17 181 1 11.31 32 0 0
Hannigan, Mitch 1 2 11 0 5.50 6 0 0
Herbert-Read, Andrew 17 12 98 5 14.00 25 0 0
Hoyle, David 1 1 58 0 58.00 58 1 0
Hunter, Evan 3 3 58 1 29.00 40 no 0 0
Jeffery, Dane 12 13 212 0 16.31 34 0 0
Jha, Prakash 10 9 68 2 9.71 19 0 0
Johnson, Henry 3 3 16 1 8.00 9 0 0
Johnson, Paul G 4 5 32 0 6.40 14 0 0
Joshi, Nitin 18 17 286 3 20.43 61 2 0
Katuwandeniya, Vidurinda 2 1 4 0 4.00 4 0 0
Lanham, David 1 1 1 1 0.00 1 no 0 0
Lekhwar, Rajesh 5 4 76 0 19.00 40 0 0
Lewis, Dave 3 3 2 1 1.00 1 no 0 0
Ling, Josh 1 1 28 0 28.00 28 0 0
Martin, Andrew 15 17 474 1 29.63 97 2 0
McClelland, Chris 6 4 24 1 8.00 9 0 0
McGrath, Paul 6 3 9 2 9.00 4 no 0 0
McKenzie, Daniel 8 5 7 1 1.75 5 0 0
Meakin, Lucas L 13 11 177 1 17.70 45 0 0
Mudiyanselage, Suranga 9 7 80 2 16.00 35 no 0 0
Nehrybecki, Meon 1 1 0 0 0.00 0 0 0
Newton, Mark 1 0 0 0 0.00 0 0 0
Nicholls, Samuel B 6 6 15 0 2.50 7 0 0
O'Neil, Brendan 1 0 0 0 0.00 0 0 0
Olender, Mark 1 1 0 0 0.00 0 0 0
Page, Tim J 15 13 352 3 35.20 64 2 0
Palmer, Elliot 18 17 450 3 32.14 92 3 0
Pandey, Vikas 1 0 0 0 0.00 0 0 0
Paton, Johnny 1 1 1 0 1.00 1 0 0
Pauli, Greg J 3 2 52 0 26.00 26 0 0
Payne, Lachlan 17 13 65 7 10.83 12 0 0
Pearson, Josh 10 5 17 2 5.67 8 0 0
Pelgrave, Andrew B 10 11 136 1 13.60 39 0 0
Perera, Udayanga 1 1 0 0 0.00 0 0 0
Pienaar, Werner 1 1 0 0 0.00 0 0 0
Porter, Andy 2 1 5 0 5.00 5 0 0
Post, Gennaro 17 17 287 1 17.94 71 2 0
Ravula, Kiran 3 3 13 0 4.33 13 0 0
Ridley, Wade 15 15 528 1 37.71 113 3 1
Roy, Tarun 7 4 14 3 14.00 10 no 0 0
Sachdev, Arjun 8 5 10 2 3.33 5 no 0 0
Scarf, Ben G 4 3 31 2 31.00 17 no 0 0
Scotter, Dave 13 13 238 0 18.31 86 1 0
Shah, Hemal C 4 3 4 0 1.33 3 0 0
Si, Steve 15 16 266 2 19.00 74 no 1 0
Sinclair, Jon 8 7 70 1 11.67 27 no 0 0
Small, Nick 17 12 61 6 10.17 18 0 0
Smith, Ed 1 0 0 0 0.00 0 0 0
Smythe, Andrew 10 12 181 1 16.45 38 0 0
Sriravindrarajah, Muhilan 9 9 133 0 14.78 42 0 0
Stonestreet, Jason 13 15 491 1 35.07 94 3 0
Struthers, Duncan 8 9 52 2 7.43 20 0 0
Sylvester, Sven 1 1 5 0 5.00 5 0 0
Tatkovich, Ivan 11 9 167 0 18.56 71 1 0
Taylor, Michael 17 15 154 2 11.85 35 0 0
Uebergang, Tom 9 4 19 2 9.50 14 no 0 0
Ullah, Jamil 1 0 0 0 0.00 0 0 0
Van Someren, Ben 1 1 50 0 50.00 50 1 0
Wall, Tim G 13 13 143 7 23.83 63 no 1 0
Walsh, Peter A 8 7 79 1 13.17 21 0 0
Walter, Tim 9 7 5 4 1.67 4 no 0 0
Watson, Dave G 1 1 42 0 42.00 42 0 0
Weaver, Paul 4 4 189 1 63.00 66 2 0
Whyte, Tom 13 13 202 0 15.54 49 0 0
NAME MAT WKT RUN AVE BEST 5WI 10WM HAT
Baker, Brett 7 6 181 30.17 4 - 23 0 0 0
Baker, Ryley 7 9 359 39.89 3 - 75 0 0 0
Banerjee, Somyajyoti 13 12 202 16.83 4 - 13 0 0 0
Brown, Adam 15 14 307 21.93 3 - 18 0 0 0
Bund, John 1 1 19 19.00 1 - 19 0 0 0
Burns, John 6 0 59 0.00 0 - 0 0 0 0
Burns, Peter W 13 15 285 19.00 5 - 42 1 0 0
Chakravarty, Rajat 2 1 50 50.00 1 - 21 0 0 0
Clifford, John 9 7 236 33.71 3 - 48 0 0 0
Coleman, Callum 6 1 24 24.00 1 - 9 0 0 0
Colgate, Harrison W 11 25 422 16.88 6 - 55 1 0 0
Cook, Phil 10 2 86 43.00 1 - 18 0 0 0
Costain, Scott 10 2 88 44.00 1 - 13 0 0 0
Cotton, Kinsey 8 2 17 8.50 2 - 17 0 0 0
Dorward, Malcolm 2 2 23 11.50 2 - 23 0 0 0
Draffin, Alec 18 27 529 19.59 4 - 18 0 0 0
Druitt, Mitchell 1 0 0 0.00 0 - 0 0 0 0
Duff, Matt 2 2 3 1.50 2 - 3 0 0 0
Durairaj, Kannan 2 0 0 0.00 0 - 0 0 0 0
Eirth, Peter 8 5 102 20.40 4 - 46 0 0 0
Evans, Hamish 1 0 0 0.00 0 - 0 0 0 0
Ferrier, Grant A 17 1 21 21.00 1 - 5 0 0 0
Fitzpatrick, Chris 3 0 0 0.00 0 - 0 0 0 0
Freeman, Matt 2 0 0 0.00 0 - 0 0 0 0
Gallagher, James 1 1 17 17.00 1 - 17 0 0 0
Gandhi, Kunal 9 0 29 0.00 0 - 29 0 0 0
Garratt, Luke J 13 0 84 0.00 0 - 19 0 0 0
Gautham, Vamsi 1 0 0 0.00 0 - 0 0 0 0
Gubbay, Adam 13 22 286 13.00 4 - 8 0 0 0
Gupta, Apender 3 5 88 17.60 3 - 69 0 0 0
Gyde, Tyron 5 2 80 40.00 1 - 25 0 0 0
Hannell, Harry 18 12 296 24.67 5 - 6 1 0 0
Hannigan, Mitch 1 0 0 0.00 0 - 0 0 0 0
Herbert-Read, Andrew 17 20 390 19.50 3 - 12 0 0 0
Hoyle, David 1 0 0 0.00 0 - 0 0 0 0
Hunter, Evan 3 2 38 19.00 1 - 19 0 0 0
Jeffery, Dane 12 8 298 37.25 3 - 35 0 0 0
Jha, Prakash 10 11 325 29.55 4 - 77 0 0 0
Johnson, Henry 3 0 0 0.00 0 - 0 0 0 0
Johnson, Paul G 4 0 5 0.00 0 - 5 0 0 0
Joshi, Nitin 18 33 472 14.30 4 - 23 0 0 0
Katuwandeniya, Vidurinda 2 0 13 0.00 0 - 13 0 0 0
Lanham, David 1 0 0 0.00 0 - 0 0 0 0
Lekhwar, Rajesh 5 5 100 20.00 2 - 13 0 0 0
Lewis, Dave 3 2 91 45.50 2 - 26 0 0 0
Ling, Josh 1 0 31 0.00 0 - 31 0 0 0
Martin, Andrew 15 0 0 0.00 0 - 0 0 0 0
McClelland, Chris 6 1 19 19.00 1 - 19 0 0 0
McGrath, Paul 6 1 59 59.00 1 - 11 0 0 0
McKenzie, Daniel 8 0 0 0.00 0 - 0 0 0 0
Meakin, Lucas L 13 1 53 53.00 1 - 53 0 0 0
Mudiyanselage, Suranga 9 3 27 9.00 2 - 12 0 0 0
Nehrybecki, Meon 1 0 0 0.00 0 - 0 0 0 0
Newton, Mark 1 0 0 0.00 0 - 0 0 0 0
Nicholls, Samuel B 6 0 0 0.00 0 - 0 0 0 0
O'Neil, Brendan 1 0 0 0.00 0 - 0 0 0 0
Olender, Mark 1 0 0 0.00 0 - 0 0 0 0
Page, Tim J 15 5 42 8.40 3 - 23 0 0 0
Palmer, Elliot 18 5 104 20.80 2 - 26 0 0 0
Pandey, Vikas 1 0 41 0.00 0 - 0 0 0 0
Paton, Johnny 1 0 22 0.00 0 - 22 0 0 0
Pauli, Greg J 3 3 41 13.67 2 - 14 0 0 0
Payne, Lachlan 17 28 393 14.04 6 - 15 1 0 0
Pearson, Josh 10 10 215 21.50 3 - 37 0 0 0
Pelgrave, Andrew B 10 0 0 0.00 0 - 0 0 0 0
Perera, Udayanga 1 0 0 0.00 0 - 0 0 0 0
Pienaar, Werner 1 0 0 0.00 0 - 0 0 0 0
Porter, Andy 2 0 0 0.00 0 - 0 0 0 0
Post, Gennaro 17 3 62 20.67 2 - 20 0 0 0
Ravula, Kiran 3 0 0 0.00 0 - 0 0 0 0
Ridley, Wade 15 3 77 25.67 1 - 6 0 0 0
Roy, Tarun 7 7 145 20.71 5 - 19 1 0 0
Sachdev, Arjun 8 0 20 0.00 0 - 0 0 0 0
Scarf, Ben G 4 7 107 15.29 3 - 27 0 0 0
Scotter, Dave 13 11 299 27.18 6 - 60 1 0 0
Shah, Hemal C 4 4 34 8.50 3 - 28 0 0 0
Si, Steve 15 1 83 83.00 1 - 33 0 0 0
Sinclair, Jon 8 4 88 22.00 2 - 21 0 0 0
Small, Nick 17 27 487 18.04 3 - 27 0 0 0
Smith, Ed 1 1 25 25.00 1 - 25 0 0 0
Smythe, Andrew 10 1 20 20.00 1 - 20 0 0 0
Sriravindrarajah, Muhilan 9 10 189 18.90 4 - 40 0 0 0
Stonestreet, Jason 13 0 24 0.00 0 - 15 0 0 0
Struthers, Duncan 8 19 313 16.47 5 - 30 1 0 0
Sylvester, Sven 1 0 0 0.00 0 - 0 0 0 0
Tatkovich, Ivan 11 0 0 0.00 0 - 0 0 0 0
Taylor, Michael 17 1 48 48.00 1 - 25 0 0 0
Uebergang, Tom 9 12 189 15.75 4 - 31 0 0 0
Ullah, Jamil 1 0 0 0.00 0 - 0 0 0 0
Van Someren, Ben 1 1 13 13.00 1 - 13 0 0 0
Wall, Tim G 13 21 564 26.86 6 - 15 1 0 0
Walsh, Peter A 8 8 209 26.13 4 - 68 0 0 0
Walter, Tim 9 19 378 19.89 4 - 58 0 0 0
Watson, Dave G 1 1 27 27.00 1 - 27 0 0 0
Weaver, Paul 4 0 0 0.00 0 - 0 0 0 0
Whyte, Tom 13 0 46 0.00 0 - 1 0 0 0
NAME MAT CAT STP
Baker, Brett 7 4 0
Baker, Ryley 7 1 0
Banerjee, Somyajyoti 13 6 0
Brown, Adam 15 6 0
Bund, John 1 0 0
Burns, John 6 2 0
Burns, Peter W 13 1 0
Chakravarty, Rajat 2 0 0
Clifford, John 9 3 0
Coleman, Callum 6 1 0
Colgate, Harrison W 11 0 0
Cook, Phil 10 5 0
Costain, Scott 10 6 0
Cotton, Kinsey 8 1 0
Dorward, Malcolm 2 0 0
Draffin, Alec 18 4 0
Druitt, Mitchell 1 0 0
Duff, Matt 2 0 0
Durairaj, Kannan 2 0 0
Eirth, Peter 8 4 0
Evans, Hamish 1 0 0
Ferrier, Grant A 17 7 0
Fitzpatrick, Chris 3 1 0
Freeman, Matt 2 0 0
Gallagher, James 1 0 0
Gandhi, Kunal 9 0 0
Garratt, Luke J 13 0 0
Gautham, Vamsi 1 0 0
Gubbay, Adam 13 6 0
Gupta, Apender 3 0 0
Gyde, Tyron 5 4 0
Hannell, Harry 18 3 0
Hannigan, Mitch 1 1 0
Herbert-Read, Andrew 17 4 0
Hoyle, David 1 0 0
Hunter, Evan 3 0 0
Jeffery, Dane 12 3 0
Jha, Prakash 10 2 0
Johnson, Henry 3 1 0
Johnson, Paul G 4 2 0
Joshi, Nitin 18 14 0
Katuwandeniya, Vidurinda 2 0 0
Lanham, David 1 0 0
Lekhwar, Rajesh 5 2 0
Lewis, Dave 3 0 0
Ling, Josh 1 2 0
Martin, Andrew 15 10 2
McClelland, Chris 6 1 0
McGrath, Paul 6 1 0
McKenzie, Daniel 8 1 0
Meakin, Lucas L 13 3 0
Mudiyanselage, Suranga 9 2 0
Nehrybecki, Meon 1 0 0
Newton, Mark 1 0 0
Nicholls, Samuel B 6 4 0
O'Neil, Brendan 1 0 0
Olender, Mark 1 0 0
Page, Tim J 15 22 0
Palmer, Elliot 18 14 0
Pandey, Vikas 1 0 0
Paton, Johnny 1 0 0
Pauli, Greg J 3 1 0
Payne, Lachlan 17 4 0
Pearson, Josh 10 1 0
Pelgrave, Andrew B 10 7 0
Perera, Udayanga 1 0 0
Pienaar, Werner 1 0 0
Porter, Andy 2 1 0
Post, Gennaro 17 20 1
Ravula, Kiran 3 1 1
Ridley, Wade 15 7 0
Roy, Tarun 7 1 0
Sachdev, Arjun 8 1 0
Scarf, Ben G 4 1 0
Scotter, Dave 13 10 0
Shah, Hemal C 4 0 0
Si, Steve 15 7 0
Sinclair, Jon 8 3 0
Small, Nick 17 4 0
Smith, Ed 1 0 0
Smythe, Andrew 10 8 2
Sriravindrarajah, Muhilan 9 4 0
Stonestreet, Jason 13 11 0
Struthers, Duncan 8 0 0
Sylvester, Sven 1 0 0
Tatkovich, Ivan 11 1 0
Taylor, Michael 17 12 0
Uebergang, Tom 9 2 0
Ullah, Jamil 1 1 0
Van Someren, Ben 1 0 0
Wall, Tim G 13 4 0
Walsh, Peter A 8 1 0
Walter, Tim 9 2 0
Watson, Dave G 1 0 0
Weaver, Paul 4 1 0
Whyte, Tom 13 3 0