Season 2019-20

Total Players: 124

Image #1 Image #2 Image #3 Image #4 Image #5
NAME MAT INN RUN NO AVE HS 50s 100s
Abdullah, Muhammad 2 2 23 0 11.50 16 0 0
Abraham, Jacob 4 3 24 1 12.00 16 no 0 0
Abraham, Oliver 10 7 10 1 1.67 6 0 0
Abraham, Thomas 12 5 98 0 19.60 34 0 0
Adams, Patrick 13 12 90 0 7.50 32 0 0
Adams, Samuel 11 7 101 1 16.83 54 no 1 0
Ainslie, Evan 11 4 27 1 9.00 25 no 0 0
Allen-Cox, Xavier 4 3 2 0 0.67 2 0 0
Anthony, Denzel 8 8 58 1 8.29 21 0 0
Antico, Matthew V 13 11 150 3 18.75 32 no 0 0
Armstrong, James 1 1 8 0 8.00 8 0 0
Bedford, Chris 11 13 341 3 34.10 61 no 1 0
Bell, Will 7 3 19 0 6.33 13 0 0
Bhat, Swaid Qadir 11 8 88 1 12.57 29 0 0
Bounds, Michael 2 1 13 0 13.00 13 0 0
Brown, Tom 16 10 217 2 27.13 69 1 0
Buckley, Jack 19 19 685 6 52.69 93 4 0
Chakravarty, Rajat 12 13 329 1 27.42 72 2 0
Colley, Joe 1 1 0 0 0.00 0 0 0
Comerford, Tom 9 8 305 4 76.25 127 no 1 1
Cook, Phil 6 6 207 4 103.50 67 no 2 0
Costain, Scott 3 3 21 1 10.50 18 0 0
Coyle, Ben 13 13 246 0 18.92 56 2 0
Cramp, Nicholas 18 12 213 5 30.43 66 no 1 0
Cresswell, Simon 8 4 128 1 42.67 75 1 0
Dainton, James 7 6 336 2 84.00 128 2 1
Dainton, Matthew A 1 1 8 0 8.00 8 0 0
Dave, Amit 1 1 0 0 0.00 0 0 0
Davies, Andrew 2 2 83 0 41.50 62 1 0
Davies, William 1 1 0 0 0.00 0 0 0
Dean, Kieran 2 2 23 0 11.50 21 0 0
Dhillon, Arshdeep 6 7 163 1 27.17 95 no 1 0
Di Sano, Sebastian 12 10 137 1 15.22 26 0 0
Doherty, Josh 11 10 49 4 8.17 20 0 0
Dunn, Adam 6 6 90 0 15.00 29 0 0
Eirth, Peter 2 3 32 0 10.67 19 0 0
Elhindi, James 17 9 16 6 5.33 7 no 0 0
Fenech, Jesse C 4 2 31 1 31.00 26 no 0 0
Forster, James 9 6 6 2 1.50 3 no 0 0
Frankish, Liam 1 1 0 0 0.00 0 0 0
Fuzes, Mark 1 1 12 0 12.00 12 0 0
Gardiner, Nick 12 12 260 2 26.00 91 no 2 0
Gittoes, Hugh T 5 4 50 0 12.50 19 0 0
Gould, Layton 5 6 63 0 10.50 27 0 0
Gyde, Tyron 11 6 32 4 16.00 12 no 0 0
Haldane, James 2 1 0 0 0.00 0 0 0
Haldane, Lucais 11 5 55 0 11.00 25 0 0
Henry, Shane 12 12 268 2 26.80 61 1 0
Hesketh, Henry 5 4 178 0 44.50 57 2 0
Hipkiss, Matthew 16 10 54 4 9.00 25 no 0 0
Holland, Andrew 1 1 10 0 10.00 10 0 0
Holland, James T 5 1 5 0 5.00 5 0 0
Hovhanesian, Luke 14 14 150 2 12.50 27 0 0
Hrdina, Nick M 9 9 124 0 13.78 33 0 0
Hublikar, Aditya 13 9 172 2 24.57 53 1 0
Hughes, Gerard 16 8 31 2 5.17 9 0 0
Hughes, Timothy 10 5 36 1 9.00 14 0 0
Janssen, Matthew 8 6 18 1 3.60 8 0 0
Jha, Prakash 9 8 83 1 11.86 33 0 0
Johnson, Kevin 11 11 202 1 20.20 49 0 0
Kelleher, Robert M 1 1 0 0 0.00 0 0 0
Krishmar, Keiran 1 1 0 1 0.00 0 no 0 0
Kumar, Amit 6 3 0 2 0.00 0 no 0 0
Lewis, David 11 7 112 2 22.40 69 1 0
Lombard, Benjamin 1 1 0 0 0.00 0 0 0
Lopez, Joshua 16 12 48 3 5.33 10 0 0
Lyons, Conor 9 6 89 2 22.25 32 0 0
Maas, Joshua 8 6 8 2 2.00 4 0 0
Maas, Lachlan 9 6 76 0 12.67 33 0 0
Maas, Les 1 1 1 0 1.00 1 0 0
Marlin, David 14 15 114 1 8.14 38 0 0
Mattoo, Fahad 10 10 140 0 14.00 27 0 0
McGrath, Paul 4 4 18 0 4.50 14 0 0
McLean, Hayden 4 3 109 0 36.33 52 1 0
Moore, Nick 11 10 300 1 33.33 101 1 1
Munro, Cam 12 12 73 3 8.11 24 0 0
Palmer, Elliot 12 9 130 3 21.67 38 0 0
Park, Andrew 9 6 37 3 12.33 13 no 0 0
Patel, Shainal 8 9 101 0 11.22 32 0 0
Payne, Jarrod 12 7 31 2 6.20 12 no 0 0
Pelgrave, Andrew B 10 7 84 0 12.00 34 0 0
Peronace, Adrian 12 8 64 1 9.14 26 no 0 0
Perry, John 9 7 37 3 9.25 18 0 0
Pollack, Matthew 15 15 246 2 18.92 79 no 1 0
Post, Gennaro 9 9 134 0 14.89 28 0 0
Rickard, Jackson 11 12 136 1 12.36 30 0 0
Ridley, Liam 5 5 168 1 42.00 69 no 2 0
Ridley, Wade 5 4 75 0 18.75 34 0 0
Salhan, Anmol 15 13 100 2 9.09 23 no 0 0
Shallvey, Luke 1 1 16 0 16.00 16 0 0
Shashidhar, Shreyas 12 11 142 2 15.78 64 no 1 0
Si, Michael 9 9 62 1 7.75 22 0 0
Si, Steve 13 14 385 0 27.50 72 4 0
Sidwell, Patrick 5 5 89 0 17.80 36 0 0
Sirr, David 11 10 200 2 25.00 81 2 0
Small, Nick 9 5 17 3 8.50 5 no 0 0
Smith, Edward 18 17 372 1 23.25 76 1 0
Smythe, Andrew 3 2 3 0 1.50 3 0 0
Stonestreet, Jason 13 14 254 2 21.17 55 2 0
Tanner, Adam 1 1 2 0 2.00 2 0 0
Tarlinton, Matt 11 10 165 1 18.33 63 1 0
Tatkovich, Ivan 5 5 18 2 6.00 14 no 0 0
Taylor, Michael 15 10 138 1 15.33 24 0 0
Terzis, Owen 11 9 38 2 5.43 18 0 0
Thangaswamy, Vivek 7 7 71 1 11.83 24 0 0
Towers, Jack C 2 2 36 0 18.00 26 0 0
Vats, Aayush 1 1 23 0 23.00 23 0 0
Vevers, Rory 9 7 175 1 29.17 74 no 2 0
Vickovich, Damien 9 6 97 0 16.17 32 0 0
Vlachos, Hugo 4 4 52 0 13.00 25 0 0
Walker, Chris 12 12 479 3 53.22 158 no 0 2
Wall, Tim G 4 4 34 1 11.33 15 0 0
Wallace, Lewis 4 1 1 0 1.00 1 0 0
Walshe, Richard 16 16 581 0 36.31 91 3 0
Wilcox, Louis 1 1 14 1 0.00 14 no 0 0
Wilkinson, Benjamin 10 5 42 1 10.50 19 0 0
Williams, Marc G 11 11 545 1 54.50 204 no 4 1
Yates, Timothy 10 7 92 3 23.00 49 no 0 0
Young, Hugo N 1 1 17 0 17.00 17 0 0
NAME MAT WKT RUN AVE BEST 5WI 10WM HAT
Abdullah, Muhammad 2 2 21 10.50 2 - 21 0 0 0
Abraham, Jacob 4 4 113 28.25 2 - 40 0 0 0
Abraham, Oliver 10 10 336 33.60 3 - 60 0 0 0
Abraham, Thomas 12 16 326 20.38 3 - 0 0 0 0
Adams, Patrick 13 0 54 0.00 0 - 18 0 0 0
Adams, Samuel 11 7 148 21.14 2 - 23 0 0 0
Ainslie, Evan 11 19 280 14.74 4 - 16 0 0 0
Allen-Cox, Xavier 4 1 67 67.00 1 - 23 0 0 0
Anthony, Denzel 8 6 112 18.67 4 - 55 0 0 0
Antico, Matthew V 13 4 83 20.75 2 - 26 0 0 0
Armstrong, James 1 1 29 29.00 1 - 29 0 0 0
Bedford, Chris 11 10 196 19.60 5 - 20 1 0 0
Bhat, Swaid Qadir 11 18 243 13.50 5 - 23 1 0 0
Brown, Tom 16 23 292 12.70 3 - 9 0 0 0
Chakravarty, Rajat 12 4 108 27.00 3 - 8 0 0 1
Comerford, Tom 9 0 21 0.00 0 - 2 0 0 0
Coyle, Ben 13 1 59 59.00 1 - 32 0 0 0
Cramp, Nicholas 18 31 463 14.94 4 - 10 0 0 1
Dainton, James 7 8 132 16.50 4 - 29 0 0 0
Dean, Kieran 2 0 24 0.00 0 - 24 0 0 0
Di Sano, Sebastian 12 4 101 25.25 2 - 37 0 0 0
Doherty, Josh 11 17 319 18.76 3 - 8 0 0 0
Dunn, Adam 6 3 87 29.00 1 - 5 0 0 0
Elhindi, James 17 27 416 15.41 4 - 32 0 0 0
Forster, James 9 0 15 0.00 0 - 0 0 0 0
Frankish, Liam 1 0 11 0.00 0 - 11 0 0 0
Fraser, James A 1 3 12 4.00 3 - 12 0 0 0
Fuzes, Mark 1 3 46 15.33 3 - 46 0 0 0
Gardiner, Nick 12 13 296 22.77 2 - 6 0 0 0
Gerges, Mike 1 0 4 0.00 0 - 0 0 0 0
Gittoes, Hugh T 5 5 168 33.60 2 - 55 0 0 0
Gyde, Tyron 11 8 162 20.25 2 - 12 0 0 0
Haldane, Lucais 11 11 198 18.00 3 - 22 0 0 0
Henry, Shane 12 27 284 10.52 8 - 29 2 0 0
Hesketh, Henry 5 5 119 23.80 2 - 12 0 0 0
Hipkiss, Matthew 16 20 367 18.35 4 - 49 0 0 0
Holland, Andrew 1 1 14 14.00 1 - 14 0 0 0
Holland, James T 5 3 23 7.67 2 - 18 0 0 0
Hovhanesian, Luke 14 2 30 15.00 1 - 9 0 0 0
Hrdina, Nick M 9 4 31 7.75 4 - 11 0 0 0
Hublikar, Aditya 13 6 122 20.33 2 - 15 0 0 0
Hughes, Gerard 16 16 360 22.50 2 - 14 0 0 0
Hughes, Timothy 10 26 291 11.19 5 - 57 1 0 0
Janssen, Matthew 8 0 7 0.00 0 - 7 0 0 0
Jha, Prakash 9 14 223 15.93 4 - 34 0 0 0
Johnson, Kevin 11 9 197 21.89 4 - 28 0 0 0
Kidger, Alexander 1 2 16 8.00 2 - 16 0 0 0
Killian, Toby 1 0 19 0.00 0 - 0 0 0 0
Krishmar, Keiran 1 3 8 2.67 3 - 8 0 0 0
Kumar, Amit 6 9 66 7.33 6 - 13 1 0 0
Lewis, David 11 6 146 24.33 3 - 23 0 0 0
Lombard, Benjamin 1 1 28 28.00 1 - 28 0 0 0
Lopez, Joshua 16 20 387 19.35 4 - 16 0 0 0
Lyons, Conor 9 3 30 10.00 2 - 25 0 0 0
Maas, Joshua 8 16 178 11.13 3 - 10 0 0 0
Maas, Lachlan 9 8 128 16.00 4 - 12 0 0 0
Marlin, David 14 3 130 43.33 2 - 5 0 0 0
Mattoo, Fahad 10 18 223 12.39 6 - 27 2 0 0
McGrath, Paul 4 0 7 0.00 0 - 0 0 0 0
Moore, Nick 11 1 18 18.00 1 - 18 0 0 0
Munro, Cam 12 18 463 25.72 3 - 36 0 0 0
Palmer, Elliot 12 1 17 17.00 1 - 17 0 0 0
Park, Andrew 9 11 161 14.64 3 - 6 0 0 0
Patel, Shainal 8 1 52 52.00 1 - 30 0 0 0
Payne, Jarrod 12 18 345 19.17 3 - 15 0 0 0
Pelgrave, Andrew B 10 0 6 0.00 0 - 6 0 0 0
Perry, John 9 28 371 13.25 7 - 48 2 0 0
Pollack, Ben 2 3 34 11.33 3 - 29 0 0 0
Pollack, Matthew 15 1 42 42.00 1 - 17 0 0 0
Post, Gennaro 9 0 45 0.00 0 - 0 0 0 0
Ridley, Liam 5 3 64 21.33 3 - 13 0 0 0
Salhan, Anmol 15 7 185 26.43 3 - 37 0 0 0
Shallvey, Luke 1 1 10 10.00 1 - 10 0 0 0
Shashidhar, Shreyas 12 2 132 66.00 1 - 22 0 0 0
Si, Steve 13 3 66 22.00 2 - 15 0 0 0
Sidwell, Patrick 5 1 5 5.00 1 - 5 0 0 0
Sirr, David 11 10 181 18.10 3 - 34 0 0 0
Small, Nick 9 18 226 12.56 5 - 24 1 0 0
Smith, Edward 18 6 260 43.33 2 - 13 0 0 0
Tanner, Adam 1 1 20 20.00 1 - 20 0 0 0
Tarlinton, Matt 11 7 132 18.86 3 - 21 0 0 0
Taylor, Michael 15 2 47 23.50 2 - 47 0 0 0
Terzis, Owen 11 7 189 27.00 2 - 19 0 0 0
Towers, Jack C 2 0 3 0.00 0 - 3 0 0 0
Vats, Aayush 1 0 23 0.00 0 - 23 0 0 0
Vevers, Rory 9 14 170 12.14 4 - 45 0 0 0
Vickovich, Damien 9 12 191 15.92 3 - 7 0 0 0
Walker, Chris 12 1 13 13.00 1 - 5 0 0 0
Wall, Tim G 4 3 58 19.33 2 - 35 0 0 0
Wallace, Lewis 4 2 40 20.00 1 - 7 0 0 0
Walshe, Richard 16 8 208 26.00 3 - 24 0 0 0
Wilcox, Louis 1 2 16 8.00 2 - 16 0 0 0
Williams, Marc G 11 0 12 0.00 0 - 0 0 0 0
Yates, Timothy 10 15 313 20.87 4 - 22 0 0 0
Young, Hugo N 1 1 12 12.00 1 - 12 0 0 0
NAME MAT CAT STP
Abdullah, Muhammad 2 0 0
Abraham, Jacob 4 1 0
Abraham, Oliver 10 0 0
Abraham, Thomas 12 7 0
Adams, Patrick 13 2 0
Adams, Samuel 11 3 0
Ainslie, Evan 11 3 0
Allen-Cox, Xavier 4 4 0
Anthony, Denzel 8 1 0
Antico, Matthew V 13 3 0
Armstrong, James 1 0 0
Bedford, Chris 11 1 0
Bell, Will 7 2 0
Bhat, Swaid Qadir 11 2 0
Bounds, Michael 2 0 0
Brown, Tom 16 5 0
Buckley, Jack 19 23 0
Chakravarty, Rajat 12 4 0
Colley, Joe 1 1 0
Comerford, Tom 9 7 0
Cook, Phil 6 4 0
Costain, Scott 3 0 0
Coyle, Ben 13 23 1
Cramp, Nicholas 18 3 0
Cresswell, Simon 8 14 1
Dainton, James 7 4 0
Dainton, Matthew A 1 0 0
Dave, Amit 1 0 0
Davies, Andrew 2 8 0
Davies, William 1 2 0
Dean, Kieran 2 1 0
Dhillon, Arshdeep 6 3 0
Di Sano, Sebastian 12 7 0
Doherty, Josh 11 6 0
Dunn, Adam 6 2 0
Eirth, Peter 2 1 0
Elhindi, James 17 6 0
Fenech, Jesse C 4 0 0
Forster, James 9 3 0
Frankish, Liam 1 0 0
Fraser, James A 1 0 0
Fuzes, Mark 1 0 0
Gardiner, Nick 12 4 0
Gerges, Mike 1 1 0
Gittoes, Hugh T 5 0 0
Gould, Layton 5 0 0
Gyde, Tyron 11 2 0
Haldane, James 2 1 0
Haldane, Lucais 11 0 0
Henry, Shane 12 5 0
Hesketh, Henry 5 4 0
Hipkiss, Matthew 16 4 0
Holland, Andrew 1 0 0
Holland, James T 5 2 0
Hovhanesian, Luke 14 4 0
Hrdina, Nick M 9 5 0
Hublikar, Aditya 13 2 0
Hughes, Gerard 16 1 0
Hughes, Timothy 10 4 0
Janssen, Matthew 8 2 0
Jha, Prakash 9 3 0
Johnson, Kevin 11 2 0
Kelleher, Robert M 1 0 0
Kidger, Alexander 1 0 0
Killian, Toby 1 0 0
Krishmar, Keiran 1 0 0
Kumar, Amit 6 0 0
Lewis, David 11 4 0
Lombard, Benjamin 1 0 0
Lopez, Joshua 16 1 0
Lyons, Conor 9 2 0
Maas, Joshua 8 4 0
Maas, Lachlan 9 2 0
Maas, Les 1 0 0
Marlin, David 14 8 0
Mattoo, Fahad 10 2 0
McGrath, Paul 4 1 0
McLean, Hayden 4 2 0
Moore, Nick 11 5 0
Munro, Cam 12 4 0
Palmer, Elliot 12 4 0
Park, Andrew 9 2 0
Patel, Shainal 8 3 0
Payne, Jarrod 12 3 0
Pelgrave, Andrew B 10 5 0
Peronace, Adrian 12 14 1
Perry, John 9 2 0
Pollack, Ben 2 0 0
Pollack, Matthew 15 5 0
Post, Gennaro 9 8 0
Rickard, Jackson 11 9 0
Ridley, Liam 5 1 0
Ridley, Wade 5 5 0
Salhan, Anmol 15 3 0
Shallvey, Luke 1 0 0
Shashidhar, Shreyas 12 7 0
Si, Michael 9 6 0
Si, Steve 13 4 0
Sidwell, Patrick 5 3 0
Sirr, David 11 0 0
Small, Nick 9 3 0
Smith, Edward 18 9 0
Smythe, Andrew 3 2 0
Stonestreet, Jason 13 7 0
Tanner, Adam 1 0 0
Tarlinton, Matt 11 4 0
Tatkovich, Ivan 5 0 0
Taylor, Michael 15 5 0
Terzis, Owen 11 0 0
Thangaswamy, Vivek 7 2 0
Towers, Jack C 2 0 0
Vats, Aayush 1 0 0
Vevers, Rory 9 1 0
Vickovich, Damien 9 1 0
Vlachos, Hugo 4 3 0
Walker, Chris 12 8 2
Wall, Tim G 4 1 0
Wallace, Lewis 4 2 0
Walshe, Richard 16 4 0
Wilcox, Louis 1 0 0
Wilkinson, Benjamin 10 4 0
Williams, Marc G 11 8 0
Yates, Timothy 10 1 0
Young, Hugo N 1 0 0