Season 2016-17

Total Players: 100

Image #1 Image #2 Image #3 Image #4 Image #5
NAME MAT INN RUN NO AVE HS 50s 100s
Adams, Samuel 16 13 140 1 11.67 55 1 0
Antico, Matthew V 2 2 4 0 2.00 3 0 0
Aziz, Aftab 7 8 144 0 18.00 46 0 0
Baker, Brett 7 6 46 3 15.33 15 no 0 0
Bedford, Chris 1 1 0 0 0.00 0 0 0
Bell, Will 10 8 69 1 9.86 23 0 0
Blom, Matt 2 2 96 1 96.00 90 no 1 0
Bloore, Ross 1 1 65 0 65.00 65 1 0
Bounds, Michael 16 14 55 3 5.00 20 0 0
Bull, Andy 1 1 3 0 3.00 3 0 0
Chakravarty, Rajat 12 13 427 0 32.85 83 3 0
Clifford, John 14 12 37 3 4.11 19 0 0
Comerford, Tom 6 5 100 0 20.00 60 1 0
Cook, Phil 1 1 23 0 23.00 23 0 0
Corbett, Justin T 1 1 12 0 12.00 12 0 0
Costain, Scott 11 13 270 1 22.50 51 1 0
Cotton, Kinsey 10 10 40 2 5.00 13 0 0
Cresswell, Simon 8 8 170 2 28.33 50 1 0
D'Cruz, Matthew 4 2 0 0 0.00 0 0 0
Dainton, James 15 15 381 2 29.31 78 4 0
Dainton, Matthew A 1 1 12 0 12.00 12 0 0
Dharman, Vijayakumar 8 7 24 1 4.00 11 0 0
Draffin, Alec 1 1 26 0 26.00 26 0 0
Duffy, Mackenzie 5 4 33 0 8.25 20 0 0
Eirth, Peter 10 13 265 1 22.08 88 1 0
Eirth, Rod 11 10 60 2 7.50 17 0 0
Fleming, Robert S 4 3 22 0 7.33 18 0 0
Garratt, Luke J 11 9 29 0 3.22 11 0 0
Glenton, Michael S 1 1 45 0 45.00 45 0 0
Goldsmith, Luke 2 2 106 1 106.00 85 no 1 0
Gupta, Aashish 2 2 39 0 19.50 38 0 0
Gupta, Apender 6 5 119 1 29.75 46 no 0 0
Gyde, Tyron 7 4 66 2 33.00 43 0 0
Hesketh, Henry 16 14 289 3 26.27 112 no 0 1
Hodgins, Sean 9 7 22 1 3.67 14 no 0 0
Hoyle, David 1 1 28 0 28.00 28 0 0
Hughes, Bernard 1 1 58 1 58 no 1 0
Hughes, Timothy 15 15 75 2 5.77 21 0 0
Huynh, Michael 1 1 1 0 1.00 1 0 0
Janssen, Matthew 10 9 40 1 5.00 20 0 0
Jeffery, Dane 2 2 1 0 0.50 1 0 0
Johnson, Kevin 10 12 109 1 9.91 27 0 0
Joshi, Nitin 9 9 56 0 6.22 19 0 0
Lennon, Andrew 1 1 22 0 22.00 22 0 0
Lyons, Conor 13 12 204 0 17.00 43 0 0
Maas, Joshua 15 12 42 3 4.67 16 0 0
Mara, Michael 9 9 360 3 60.00 154 no 2 1
Marlin, Charlie 6 8 29 4 7.25 12 0 0
Marlin, David 1 1 0 0 0.00 0 0 0
Mattoo, Fahad 1 1 8 0 8.00 8 0 0
McGrath, Paul 5 5 37 2 12.33 19 0 0
McKenzie, Daniel 12 9 180 0 20.00 32 0 0
McKinlay, Andrew 1 1 23 0 23.00 23 0 0
McManus, Freddie 7 2 1 0 0.50 1 0 0
Molnar, Glenn 11 11 56 2 6.22 12 0 0
Notley, Michael 1 1 1 1 1 no 0 0
O'Neill, Ryan 1 1 0 0 0.00 0 0 0
Palmer, Elliot 11 11 223 3 27.88 63 no 1 0
Pauli, Greg J 2 2 15 0 7.50 15 0 0
Payne, Jarrod 7 5 36 2 12.00 17 0 0
Payne, Lachlan 5 4 37 1 12.33 15 0 0
Pelgrave, Andrew B 11 12 321 0 26.75 133 0 1
Peronace, Adrian 15 13 80 2 7.27 23 0 0
Post, Gennaro 14 13 203 2 18.45 48 0 0
Purcell, Harry 1 1 20 0 20.00 20 0 0
Ridley, Wade 10 9 217 0 24.11 58 1 0
Roxburgh, Neil W 11 7 90 0 12.86 26 0 0
Roy, Tarun 5 2 1 0 0.50 1 0 0
Salama, Daniel D 7 7 78 0 11.14 19 0 0
Scotter, Dave 10 10 141 2 17.63 63 1 0
Si, Michael 2 2 3 0 1.50 3 0 0
Si, Steve 10 9 241 0 26.78 91 2 0
Small, Nick 12 9 34 3 5.67 16 0 0
Smythe, Andrew 12 12 104 1 9.45 29 0 0
Sriravindrarajah, Muhilan 1 1 2 0 2.00 2 0 0
Stonestreet, Jason 13 13 307 1 25.58 74 2 0
Tarlinton, Matt 15 15 242 0 16.13 68 1 0
Tatkovich, Ivan 11 9 42 1 5.25 8 0 0
Taylor, Michael 16 14 208 1 16.00 68 no 1 0
Thangaswamy, Vivek 3 3 26 0 8.67 25 0 0
Veitch, Tom 1 1 15 0 15.00 15 0 0
Verma, Abhinav 13 8 27 3 5.40 10 0 0
Vevers, Rory 1 1 9 0 9.00 9 0 0
Vickovich, Damien 15 14 50 3 4.55 19 no 0 0
Vlachos, Hugo 4 3 62 0 20.67 32 0 0
Vora, Mrinal 9 9 81 1 10.13 28 0 0
Wall, Tim G 13 11 140 4 20.00 23 no 0 0
Wallace, Aaron 1 1 10 0 10.00 10 0 0
Walsh, Peter A 7 6 54 0 9.00 33 0 0
Walter, Tim 8 5 10 0 2.00 8 0 0
Wilkinson, Benjamin 2 2 2 0 1.00 2 0 0
Williams, Scott E 13 12 231 1 21.00 67 1 0
NAME MAT WKT RUN AVE BEST 5WI 10WM HAT
Adams, Samuel 16 12 355 29.58 3 - 21 0 0 0
Antico, Matthew V 2 0 28 0.00 0 - 11 0 0 0
Aziz, Aftab 7 10 175 17.50 3 - 34 0 0 0
Baker, Brett 7 7 214 30.57 2 - 29 0 0 0
Bell, Will 10 0 43 0.00 0 - 7 0 0 0
Blom, Matt 2 6 96 16.00 3 - 45 0 0 0
Chakravarty, Rajat 12 11 152 13.82 3 - 11 0 0 0
Clifford, John 14 12 380 31.67 3 - 40 0 0 0
Comerford, Tom 6 1 12 12.00 1 - 3 0 0 0
Cook, Phil 1 2 26 13.00 2 - 26 0 0 0
Costain, Scott 11 0 59 0.00 0 - 10 0 0 0
Cotton, Kinsey 10 7 190 27.14 3 - 15 0 0 0
Dainton, James 15 19 338 17.79 5 - 52 1 0 0
Dharman, Vijayakumar 8 5 145 29.00 2 - 24 0 0 0
Draffin, Alec 1 1 5 5.00 1 - 5 0 0 0
Eirth, Peter 10 1 35 35.00 1 - 35 0 0 0
Eirth, Rod 11 17 270 15.88 3 - 31 0 0 0
Fleming, Robert S 4 1 53 53.00 1 - 16 0 0 0
Gardiner, Nick 1 1 13 13.00 1 - 13 0 0 0
Garratt, Luke J 11 2 48 24.00 1 - 1 0 0 0
Glenton, Michael S 1 0 45 0.00 0 - 45 0 0 0
Goldsmith, Luke 2 4 81 20.25 3 - 44 0 0 0
Gupta, Aashish 2 2 94 47.00 1 - 41 0 0 0
Gupta, Apender 6 7 159 22.71 2 - 11 0 0 0
Gyde, Tyron 7 4 100 25.00 2 - 23 0 0 0
Hesketh, Henry 16 21 314 14.95 4 - 7 0 0 0
Howard, Andrew 1 0 54 0.00 0 - 54 0 0 0
Hughes, Bernard 1 4 44 11.00 4 - 44 0 0 0
Hughes, Timothy 15 18 399 22.17 4 - 11 0 0 0
Janssen, Matthew 10 0 7 0.00 0 - 7 0 0 0
Jeffery, Dane 2 1 20 20.00 1 - 20 0 0 0
Jha, Prakash 2 3 41 13.67 2 - 19 0 0 0
Johnson, Kevin 10 11 287 26.09 6 - 55 1 0 0
Joshi, Nitin 9 12 205 17.08 4 - 25 0 0 0
Kelleher, Robert M 1 1 52 52.00 1 - 52 0 0 0
Lyons, Conor 13 0 52 0.00 0 - 4 0 0 0
Maas, Joshua 15 19 362 19.05 3 - 11 0 0 0
Mara, Michael 9 2 81 40.50 2 - 44 0 0 0
Marlin, Charlie 6 4 160 40.00 1 - 15 0 0 0
McGrath, Paul 5 3 28 9.33 3 - 13 0 0 0
McManus, Freddie 7 5 94 18.80 2 - 21 0 0 0
Mitchell, Simon 1 0 36 0.00 0 - 36 0 0 0
Molnar, Glenn 11 3 72 24.00 2 - 4 0 0 0
Palmer, Elliot 11 8 113 14.13 6 - 30 1 0 0
Payne, Jarrod 7 15 265 17.67 4 - 49 0 0 0
Payne, Lachlan 5 4 154 38.50 2 - 22 0 0 0
Post, Gennaro 14 7 154 22.00 4 - 42 0 0 0
Purcell, Harry 1 3 4 1.33 3 - 4 0 0 0
Ridley, Wade 10 12 220 18.33 2 - 11 0 0 0
Roxburgh, Neil W 11 12 273 22.75 3 - 16 0 0 0
Roy, Tarun 5 4 117 29.25 2 - 22 0 0 0
Scotter, Dave 10 0 21 0.00 0 - 0 0 0 0
Small, Nick 12 18 339 18.83 3 - 23 0 0 0
Smith, Gordon 1 1 22 22.00 1 - 22 0 0 0
Smythe, Andrew 12 0 25 0.00 0 - 25 0 0 0
Sriravindrarajah, Muhilan 1 0 26 0.00 0 - 26 0 0 0
Tarlinton, Matt 15 15 310 20.67 4 - 41 0 0 0
Tate, Michael 1 2 29 14.50 2 - 29 0 0 0
Taylor, Michael 16 6 194 32.33 3 - 37 0 0 0
Thangaswamy, Vivek 3 3 81 27.00 3 - 64 0 0 0
Veitch, Tom 1 1 10 10.00 1 - 10 0 0 0
Verma, Abhinav 13 7 373 53.29 2 - 19 0 0 0
Vevers, Rory 1 1 11 11.00 1 - 11 0 0 0
Vickovich, Damien 15 13 363 27.92 2 - 4 0 0 0
Wall, Tim G 13 19 328 17.26 4 - 22 0 0 0
Walsh, Peter A 7 1 178 178.00 1 - 30 0 0 0
Walter, Tim 8 11 307 27.91 3 - 49 0 0 0
Williams, Scott E 13 3 56 18.67 2 - 32 0 0 0
NAME MAT CAT STP
Adams, Samuel 16 2 0
Antico, Matthew V 2 0 0
Aziz, Aftab 7 2 0
Baker, Brett 7 1 0
Bedford, Chris 1 0 0
Bell, Will 10 1 0
Blom, Matt 2 2 0
Bloore, Ross 1 3 0
Bounds, Michael 16 3 0
Bull, Andy 1 0 0
Chakravarty, Rajat 12 4 0
Clifford, John 14 2 0
Comerford, Tom 6 1 0
Cook, Phil 1 0 0
Corbett, Justin T 1 0 0
Costain, Scott 11 4 0
Cotton, Kinsey 10 2 0
Cresswell, Simon 8 4 0
D'Cruz, Matthew 4 0 0
Dainton, James 15 9 0
Dainton, Matthew A 1 0 0
Dharman, Vijayakumar 8 1 0
Draffin, Alec 1 0 0
Duffy, Mackenzie 5 0 0
Eirth, Peter 10 0 0
Eirth, Rod 11 1 0
Fitzpatrick, Chris 1 0 0
Fleming, Robert S 4 0 0
Gardiner, Nick 1 0 0
Garratt, Luke J 11 1 0
Glenton, Michael S 1 0 0
Goldsmith, Luke 2 1 0
Gupta, Aashish 2 2 0
Gupta, Apender 6 1 0
Gyde, Tyron 7 4 0
Hesketh, Henry 16 4 0
Hodgins, Sean 9 2 0
Howard, Andrew 1 1 0
Hoyle, David 1 0 0
Hughes, Bernard 1 0 0
Hughes, Timothy 15 0 0
Huynh, Michael 1 0 0
Janssen, Matthew 10 1 0
Jeffery, Dane 2 0 0
Jha, Prakash 2 1 0
Johnson, Kevin 10 6 0
Joshi, Nitin 9 3 0
Kelleher, Robert M 1 0 0
Lennon, Andrew 1 0 0
Lyons, Conor 13 2 0
Maas, Joshua 15 0 0
Mara, Michael 9 3 1
Marlin, Charlie 6 0 0
Marlin, David 1 0 0
Mattoo, Fahad 1 0 0
McGrath, Paul 5 1 0
McKenzie, Daniel 12 7 0
McKinlay, Andrew 1 0 1
McManus, Freddie 7 3 0
Mitchell, Simon 1 0 0
Molnar, Glenn 11 3 0
Notley, Michael 1 0 0
O'Neill, Ryan 1 0 0
Palmer, Elliot 11 5 0
Pauli, Greg J 2 0 0
Payne, Jarrod 7 2 0
Payne, Lachlan 5 0 0
Pelgrave, Andrew B 11 7 1
Peronace, Adrian 15 8 0
Post, Gennaro 14 7 2
Purcell, Harry 1 0 0
Ridley, Wade 10 4 0
Roxburgh, Neil W 11 4 0
Roy, Tarun 5 0 0
Salama, Daniel D 7 2 0
Scotter, Dave 10 9 0
Si, Michael 2 0 0
Si, Steve 10 6 0
Small, Nick 12 6 0
Smith, Gordon 1 0 0
Smythe, Andrew 12 9 0
Sriravindrarajah, Muhilan 1 0 0
Stonestreet, Jason 13 7 0
Tarlinton, Matt 15 3 0
Tate, Michael 1 0 0
Tatkovich, Ivan 11 3 0
Taylor, Michael 16 9 0
Thangaswamy, Vivek 3 1 0
Veitch, Tom 1 0 0
Verma, Abhinav 13 0 0
Vevers, Rory 1 0 0
Vickovich, Damien 15 1 0
Vlachos, Hugo 4 2 0
Vora, Mrinal 9 2 0
Wall, Tim G 13 0 0
Wallace, Aaron 1 0 0
Walsh, Peter A 7 1 0
Walter, Tim 8 3 0
Wilkinson, Benjamin 2 0 0
Williams, Scott E 13 5 0