Season 2015-16

Total Players: 76

Image #1 Image #2 Image #3 Image #4 Image #5
NAME MAT INN RUN NO AVE HS 50s 100s
Adams, Samuel 18 17 285 1 17.81 57 2 0
Araki, Kosuke 2 2 8 0 4.00 8 0 0
Banerjee, Somyajyoti 1 1 18 0 18.00 18 0 0
Bell, Will 18 13 106 3 10.60 55 1 0
Bounds, Michael 18 15 149 3 12.42 34 no 0 0
Brown, Adam 8 6 39 1 7.80 14 0 0
Burns, Peter W 5 3 20 0 6.67 9 0 0
Chakravarty, Rajat 16 16 305 0 19.06 72 1 0
Chipper, Christopher 2 2 1 0 0.50 1 0 0
Clifford, John 10 7 14 1 2.33 5 0 0
Colgate, Harrison W 3 1 4 1 -9.00 4 no 0 0
Cook, Phil 9 9 311 0 34.56 74 2 0
Costain, Scott 9 10 436 2 54.50 104 4 1
Cotton, Kinsey 9 6 31 1 6.20 13 0 0
Cresswell, Simon 1 1 31 0 31.00 31 0 0
Dainton, James 17 14 639 3 58.09 93 no 7 0
Draffin, Alec 14 13 262 2 23.82 65 1 0
Duffy, Mackenzie 18 16 135 3 10.38 56 1 0
Eirth, Peter 9 9 139 1 17.38 29 0 0
Fraser, Sam 10 7 25 4 8.33 9 no 0 0
Freeman, Matt 1 1 1 1 -9.00 1 no 0 0
Garratt, Luke J 12 12 41 1 3.73 13 0 0
Gupta, Apender 1 1 3 0 3.00 3 0 0
Gyde, Tyron 8 5 29 1 7.25 15 no 0 0
Hannell, Harry 11 11 198 2 22.00 44 no 0 0
Hesketh, Henry 5 4 103 1 34.33 58 1 0
Hoyle, David 2 1 1 0 1.00 1 0 0
Hughes, Timothy 18 16 202 0 12.63 82 1 0
Janssen, Matthew 18 12 93 0 7.75 41 0 0
Jeffery, Dane 9 10 130 0 13.00 40 0 0
Jha, Prakash 9 9 69 2 9.86 30 0 0
Johnson, Kevin 9 8 219 2 36.50 81 no 2 0
Johnson, Paul G 4 4 37 2 18.50 19 0 0
Joshi, Nitin 5 5 152 1 38.00 81 1 0
Lekhwar, Rajesh 3 2 7 0 3.50 7 0 0
Lyons, Conor 15 14 507 3 46.09 98 5 0
Maas, Joshua 17 12 23 4 2.88 6 0 0
Mara, Michael 14 14 372 1 28.62 89 no 2 0
Marks, Hugh 13 9 24 0 2.67 14 0 0
Martin, Andrew 6 5 70 1 17.50 42 0 0
McClelland, Chris 1 1 0 0 0.00 0 0 0
McGrath, Paul 2 2 21 0 10.50 18 0 0
McManus, Freddie 16 11 30 5 5.00 7 0 0
Meakin, Lucas L 1 1 9 0 9.00 9 0 0
Mudiyanselage, Suranga 1 1 19 1 -9.00 19 no 0 0
Page, Tim J 7 6 45 1 9.00 14 0 0
Palmer, Elliot 16 16 335 3 25.77 59 no 2 0
Pauli, Greg J 3 3 6 0 2.00 4 0 0
Payne, Lachlan 15 11 154 3 19.25 36 0 0
Pelgrave, Andrew B 9 10 161 1 17.89 58 1 0
Peronace, Adrian 16 13 116 1 9.67 55 1 0
Post, Gennaro 16 15 132 0 8.80 26 0 0
Reppen, Tim 1 1 2 0 2.00 2 0 0
Ridley, Wade 15 15 358 2 27.54 76 no 3 0
Roy, Tarun 6 4 8 2 4.00 6 no 0 0
Sachdev, Arjun 6 8 16 0 2.00 15 0 0
Scotter, Dave 7 9 193 3 32.17 67 no 1 0
Si, Steve 14 14 283 0 20.21 87 1 0
Small, Nick 14 9 51 2 7.29 22 no 0 0
Smith, Gordon 5 7 79 0 11.29 26 0 0
Smythe, Andrew 10 10 109 1 12.11 35 0 0
Sriravindrarajah, Muhilan 4 3 17 0 5.67 8 0 0
Stonestreet, Jason 12 15 486 0 32.40 113 3 1
Struthers, Duncan 10 5 12 2 4.00 5 no 0 0
Sylvester, Sven 9 7 7 2 1.40 4 no 0 0
Tarlinton, Matt 18 15 174 1 12.43 30 no 0 0
Tatkovich, Ivan 10 10 49 0 4.90 14 0 0
Taylor, Michael 14 18 455 3 30.33 106 no 1 1
Uebergang, Tom 8 6 23 2 5.75 20 no 0 0
Verma, Abhinav 8 8 15 4 3.75 7 no 0 0
Vickovich, Damien 18 12 69 1 6.27 35 0 0
Wall, Tim G 13 15 176 4 16.00 51 no 1 0
Walsh, Peter A 2 2 26 0 13.00 26 0 0
Walter, Tim 9 6 13 1 2.60 6 0 0
Whyte, Tom 13 12 207 0 17.25 71 1 0
Williams, Ryan 12 12 99 5 14.14 24 0 0
NAME MAT WKT RUN AVE BEST 5WI 10WM HAT
Adams, Samuel 18 21 344 16.38 5 - 14 1 0 0
Banerjee, Somyajyoti 1 0 15 0.00 0 - 15 0 0 0
Bell, Will 18 6 98 16.33 3 - 24 0 0 0
Bounds, Michael 18 2 126 63.00 1 - 11 0 0 0
Brown, Adam 8 11 262 23.82 3 - 27 0 0 0
Burns, Peter W 5 6 180 30.00 2 - 46 0 0 0
Chakravarty, Rajat 16 1 90 90.00 1 - 58 0 0 0
Clifford, John 10 9 333 37.00 2 - 22 0 0 0
Colgate, Harrison W 3 6 47 7.83 3 - 21 0 0 0
Costain, Scott 9 0 14 0.00 0 - 14 0 0 0
Cotton, Kinsey 9 2 89 44.50 1 - 11 0 0 0
Dainton, James 17 31 263 8.48 5 - 29 1 0 0
Draffin, Alec 14 21 373 17.76 4 - 28 0 0 0
Duffy, Mackenzie 18 5 88 17.60 2 - 26 0 0 0
Fraser, Sam 10 8 244 30.50 2 - 22 0 0 0
Garratt, Luke J 12 0 56 0.00 0 - 20 0 0 0
Gupta, Apender 1 0 31 0.00 0 - 31 0 0 0
Gyde, Tyron 8 6 145 24.17 2 - 25 0 0 0
Hannell, Harry 11 9 195 21.67 4 - 51 0 0 0
Hesketh, Henry 5 11 91 8.27 5 - 37 1 0 0
Hughes, Timothy 18 14 325 23.21 2 - 19 0 0 0
Janssen, Matthew 18 6 195 32.50 1 - 0 0 0 0
Jeffery, Dane 9 7 84 12.00 2 - 14 0 0 0
Jha, Prakash 9 12 288 24.00 2 - 22 0 0 0
Johnson, Kevin 9 15 245 16.33 4 - 34 0 0 0
Johnson, Paul G 4 0 24 0.00 0 - 24 0 0 0
Joshi, Nitin 5 2 83 41.50 2 - 33 0 0 0
Lekhwar, Rajesh 3 1 56 56.00 1 - 16 0 0 0
Lyons, Conor 15 4 65 16.25 3 - 13 0 0 0
Maas, Joshua 17 25 358 14.32 5 - 24 1 0 0
Mara, Michael 14 1 65 65.00 1 - 12 0 0 0
Marks, Hugh 13 1 116 116.00 1 - 27 0 0 0
McGrath, Paul 2 0 45 0.00 0 - 45 0 0 0
McManus, Freddie 16 27 394 14.59 4 - 19 0 0 0
Meakin, Lucas L 1 0 37 0.00 0 - 37 0 0 0
Palmer, Elliot 16 9 257 28.56 3 - 39 0 0 0
Payne, Lachlan 15 9 382 42.44 2 - 34 0 0 0
Pelgrave, Andrew B 9 0 15 0.00 0 - 15 0 0 0
Peronace, Adrian 16 0 15 0.00 0 - 15 0 0 0
Ridley, Wade 15 19 353 18.58 3 - 23 0 0 0
Roy, Tarun 6 10 158 15.80 4 - 19 0 0 0
Sachdev, Arjun 6 0 8 0.00 0 - 8 0 0 0
Scotter, Dave 7 3 41 13.67 3 - 19 0 0 0
Si, Steve 14 2 65 32.50 2 - 26 0 0 0
Small, Nick 14 30 495 16.50 5 - 20 1 0 0
Smith, Gordon 5 7 143 20.43 4 - 31 0 0 0
Smythe, Andrew 10 0 1 0.00 0 - 1 0 0 0
Sriravindrarajah, Muhilan 4 6 104 17.33 2 - 26 0 0 0
Struthers, Duncan 10 21 325 15.48 4 - 25 0 0 0
Sylvester, Sven 9 5 154 30.80 2 - 6 0 0 0
Tarlinton, Matt 18 5 287 57.40 2 - 16 0 0 0
Taylor, Michael 14 2 107 53.50 1 - 26 0 0 0
Uebergang, Tom 8 6 251 41.83 2 - 25 0 0 0
Verma, Abhinav 8 12 201 16.75 5 - 25 1 0 0
Vickovich, Damien 18 11 290 26.36 2 - 6 0 0 0
Wall, Tim G 13 10 189 18.90 4 - 63 0 0 0
Walsh, Peter A 2 1 39 39.00 1 - 35 0 0 0
Walter, Tim 9 17 264 15.53 3 - 14 0 0 0
Williams, Ryan 12 9 328 36.44 3 - 47 0 0 0
NAME MAT CAT STP
Adams, Samuel 18 0 0
Araki, Kosuke 2 0 0
Banerjee, Somyajyoti 1 0 0
Bell, Will 18 0 0
Bounds, Michael 18 0 0
Brown, Adam 8 4 0
Burns, Peter W 5 1 0
Chakravarty, Rajat 16 4 0
Chipper, Christopher 2 0 0
Clifford, John 10 5 0
Colgate, Harrison W 3 0 0
Cook, Phil 9 5 0
Costain, Scott 9 3 0
Cotton, Kinsey 9 1 0
Cresswell, Simon 1 0 0
Dainton, James 17 0 0
Draffin, Alec 14 0 0
Duffy, Mackenzie 18 0 0
Eirth, Peter 9 4 0
Fraser, Sam 10 2 0
Freeman, Matt 1 3 0
Garratt, Luke J 12 4 0
Gupta, Apender 1 0 0
Gyde, Tyron 8 5 0
Hannell, Harry 11 5 0
Hesketh, Henry 5 0 0
Hoyle, David 2 2 0
Hughes, Timothy 18 1 0
Janssen, Matthew 18 0 0
Jeffery, Dane 9 3 0
Jha, Prakash 9 0 0
Johnson, Kevin 9 4 0
Johnson, Paul G 4 0 0
Joshi, Nitin 5 2 0
Lekhwar, Rajesh 3 1 0
Lyons, Conor 15 1 0
Maas, Joshua 17 0 0
Mara, Michael 14 1 0
Marks, Hugh 13 0 0
Martin, Andrew 6 4 0
McClelland, Chris 1 0 0
McGrath, Paul 2 1 0
McManus, Freddie 16 5 0
Meakin, Lucas L 1 0 0
Mudiyanselage, Suranga 1 0 0
Page, Tim J 7 4 0
Palmer, Elliot 16 9 0
Pauli, Greg J 3 0 0
Payne, Lachlan 15 4 0
Pelgrave, Andrew B 9 4 0
Peronace, Adrian 16 0 0
Post, Gennaro 16 10 0
Reppen, Tim 1 0 0
Ridley, Wade 15 3 0
Roy, Tarun 6 2 0
Sachdev, Arjun 6 0 0
Scotter, Dave 7 4 0
Small, Nick 14 2 0
Smith, Gordon 5 5 0
Smythe, Andrew 10 9 3
Sriravindrarajah, Muhilan 4 1 0
Stonestreet, Jason 12 9 0
Struthers, Duncan 10 1 0
Sylvester, Sven 9 4 0
Tarlinton, Matt 18 0 0
Tatkovich, Ivan 10 3 0
Taylor, Michael 14 12 0
Uebergang, Tom 8 1 0
Verma, Abhinav 8 0 0
Vickovich, Damien 18 0 0
Wall, Tim G 13 8 3
Walsh, Peter A 2 0 0
Walter, Tim 9 2 0
Whyte, Tom 13 15 0
Williams, Ryan 12 1 0