Season 2013-14

Total Players: 78

Image #1 Image #2 Image #3 Image #4 Image #5
NAME MAT INN RUN NO AVE HS 50s 100s
Baker, Brett 2 1 3 0 3.00 3 0 0
Bell, Andrew 1 0 0 0 0.00 0 0 0
Benvau, Scott 2 1 3 0 3.00 3 0 0
Brown, Adam 13 5 91 2 30.33 32 no 0 0
Bund, John 10 6 9 3 3.00 5 no 0 0
Burns, John 11 10 75 1 8.33 26 0 0
Burns, Peter W 11 9 54 1 6.75 21 0 0
Camacho, David 1 0 0 0 0.00 0 0 0
Cambridge, Bradley 5 3 88 0 29.33 67 1 0
Chadha, Mohit 4 3 1 0 0.33 1 0 0
Coleman, Andrew 3 3 19 0 6.33 9 0 0
Colgate, Harrison W 7 6 110 2 27.50 48 no 0 0
Cook, Phil 11 12 376 0 31.33 94 2 0
Costain, Scott 11 11 348 1 34.80 100 no 0 1
Cotton, Kinsey 7 7 73 0 10.43 27 0 0
Dorward, Malcolm 11 11 229 1 22.90 58 3 0
Draffin, Alec 15 13 332 1 27.67 81 2 0
Duff, Matt 8 6 148 0 24.67 59 1 0
Eirth, Peter 10 10 159 0 15.90 34 0 0
Faldo, Paul 2 2 4 0 2.00 4 0 0
Ferrier, Grant A 1 1 23 0 23.00 23 0 0
Fitzpatrick, Chris 3 2 45 0 22.50 40 0 0
Freeman, Matt 1 1 8 8 -1.14 0 0 1
Gallego, Justin 1 1 0 0 0.00 0 0 0
Gubbay, Adam 17 10 80 5 16.00 22 0 0
Gupta, Apender 5 3 25 0 8.33 17 0 0
Hannell, Harry 12 10 160 2 20.00 74 no 1 0
Herbert-Read, Andrew 13 11 87 3 10.88 26 0 0
Hoyle, David 11 9 126 0 14.00 53 1 0
Hunter, Evan 12 11 73 3 9.13 22 0 0
Jeffery, Dane 15 15 329 3 27.42 60 2 0
Jha, Prakash 10 6 28 2 7.00 11 0 0
Johnson, Paul G 10 9 79 1 9.88 25 0 0
Joseph, Libin 1 0 0 0 0.00 0 0 0
Joshi, Nitin 6 6 172 0 28.67 83 1 0
Kadian, Vishal 5 4 6 0 1.50 5 0 0
Kaipra, Puthenveetil Vijay 5 5 101 0 20.20 39 0 0
Kocx, Christopher 7 4 51 1 17.00 24 no 0 0
Leiboff, David 10 9 197 0 21.89 73 1 0
Lekhwar, Rajesh 11 6 61 1 12.20 31 no 0 0
Lipman, Justin 4 3 25 0 8.33 20 0 0
Martin, Andrew 10 9 88 2 12.57 48 no 0 0
McGrath, Paul 5 3 24 0 8.00 21 0 0
McKenzie, Daniel 11 10 140 1 15.56 74 1 0
Meakin, Lucas L 5 2 1 0 0.50 1 0 0
Nelson, Matthew 1 1 6 0 6.00 6 0 0
Newton, Mark 7 4 26 1 8.67 14 no 0 0
Page, Andrew 1 0 0 0 0.00 0 0 0
Page, Tim J 18 15 501 5 50.10 83 no 4 0
Palmer, Elliot 14 12 247 2 24.70 64 no 1 0
Pandey, Vikas 15 3 3 2 3.00 3 0 0
Paton, Johnny 6 4 27 1 9.00 14 0 0
Pauli, Greg J 3 2 22 0 11.00 21 0 0
Payne, Lachlan 20 10 15 5 3.00 8 no 0 0
Pelgrave, Andrew B 12 12 232 1 21.09 57 1 0
Phillips, Matthew E 1 0 0 0 0.00 0 0 0
Pienaar, Werner 4 2 13 0 6.50 11 0 0
Porter, Andy 10 11 179 1 17.90 74 1 0
Post, Gennaro 12 12 281 2 28.10 89 2 0
Ridley, Wade 12 12 410 0 34.17 98 3 0
Robbins, Nathaniel 8 5 65 0 13.00 32 0 0
Sawle, Paul 1 1 0 0 0.00 0 0 0
Scotter, Dave 12 10 124 2 15.50 78 no 1 0
Si, Steve 12 13 417 0 32.08 159 1 1
Sinclair, Jon 11 10 52 1 5.78 12 0 0
Small, Nick 14 10 64 6 16.00 24 no 0 0
Smith, Michael J 10 8 252 0 31.50 108 1 1
Smythe, Andrew 11 12 138 1 12.55 53 1 0
Stavens, Kane T 10 8 141 3 28.20 43 no 0 0
Stonestreet, Jason 15 15 554 3 46.17 97 6 0
Szabo, Philip 4 4 46 1 15.33 28 no 0 0
Tatkovich, Ivan 15 12 71 2 7.10 24 0 0
Taylor, Michael 16 14 338 3 30.73 74 4 0
Verma, Abhinav 13 4 15 0 3.75 12 0 0
Wall, Tim G 13 8 90 5 30.00 26 no 0 0
Walsh, Peter A 9 8 275 2 45.83 62 3 0
Walter, Tim 9 9 17 5 4.25 6 0 0
Whyte, Tom 15 14 337 1 25.92 81 no 2 0
NAME MAT WKT RUN AVE BEST 5WI 10WM HAT
Baker, Brett 2 1 45 45.00 1 - 16 0 0 0
Bell, Andrew 1 0 51 0.00 0 - 51 0 0 0
Benvau, Scott 2 0 24 0.00 0 - 24 0 0 0
Brown, Adam 13 24 310 12.92 3 - 3 0 0 0
Bund, John 10 15 340 22.67 3 - 12 0 0 0
Burns, John 11 3 112 37.33 1 - 12 0 0 0
Burns, Peter W 11 10 232 23.20 3 - 25 0 0 0
Camacho, David 1 2 27 13.50 2 - 27 0 0 0
Cambridge, Bradley 5 4 148 37.00 2 - 8 0 0 0
Chadha, Mohit 4 0 0 0.00 0 - 0 0 0 0
Coleman, Andrew 3 0 0 0.00 0 - 0 0 0 0
Colgate, Harrison W 7 7 216 30.86 3 - 88 0 0 0
Cook, Phil 11 15 289 19.27 4 - 50 0 0 0
Costain, Scott 11 1 45 45.00 1 - 19 0 0 0
Cotton, Kinsey 7 1 39 39.00 1 - 6 0 0 0
Dorward, Malcolm 11 15 341 22.73 4 - 11 0 0 0
Draffin, Alec 15 38 361 9.50 5 - 35 1 0 0
Duff, Matt 8 7 58 8.29 4 - 31 0 0 0
Eirth, Peter 10 0 37 0.00 0 - 6 0 0 0
Faldo, Paul 2 0 0 0.00 0 - 0 0 0 0
Ferrier, Grant A 1 0 0 0.00 0 - 0 0 0 0
Fitzpatrick, Chris 3 0 0 0.00 0 - 0 0 0 0
Freeman, Matt 1 0 0 0.00 0 - 0 0 0 0
Gallego, Justin 1 0 0 0.00 0 - 0 0 0 0
Gubbay, Adam 17 18 498 27.67 3 - 22 0 0 0
Gupta, Apender 5 5 58 11.60 4 - 28 0 0 0
Hannell, Harry 12 1 61 61.00 1 - 27 0 0 0
Herbert-Read, Andrew 13 21 320 15.24 4 - 42 0 0 0
Hoyle, David 11 0 0 0.00 0 - 0 0 0 0
Hunter, Evan 12 15 314 20.93 3 - 40 0 0 0
Jeffery, Dane 15 6 96 16.00 3 - 10 0 0 0
Jha, Prakash 10 6 231 38.50 2 - 11 0 0 0
Johnson, Paul G 10 4 63 15.75 2 - 1 0 0 0
Joseph, Libin 1 0 0 0.00 0 - 0 0 0 0
Joshi, Nitin 6 4 113 28.25 2 - 14 0 0 0
Kadian, Vishal 5 9 212 23.56 4 - 66 0 0 0
Kaipra, Puthenveetil Vijay 5 3 57 19.00 2 - 13 0 0 0
Kocx, Christopher 7 0 20 0.00 0 - 0 0 0 0
Leiboff, David 10 4 65 16.25 2 - 11 0 0 0
Lekhwar, Rajesh 11 25 367 14.68 4 - 42 0 0 0
Lipman, Justin 4 0 0 0.00 0 - 0 0 0 0
Martin, Andrew 10 0 0 0.00 0 - 0 0 0 0
McGrath, Paul 5 1 35 35.00 1 - 35 0 0 0
McKenzie, Daniel 11 0 0 0.00 0 - 0 0 0 0
Meakin, Lucas L 5 0 0 0.00 0 - 0 0 0 0
Nelson, Matthew 1 0 39 0.00 0 - 39 0 0 0
Newton, Mark 7 0 0 0.00 0 - 0 0 0 0
Page, Andrew 1 0 0 0.00 0 - 0 0 0 0
Page, Tim J 18 2 13 6.50 2 - 13 0 0 0
Palmer, Elliot 14 1 18 18.00 1 - 18 0 0 0
Pandey, Vikas 15 20 401 20.05 4 - 14 0 0 0
Paton, Johnny 6 0 26 0.00 0 - 26 0 0 0
Pauli, Greg J 3 0 0 0.00 0 - 0 0 0 0
Payne, Lachlan 20 21 465 22.14 5 - 35 1 0 0
Pelgrave, Andrew B 12 1 6 6.00 1 - 6 0 0 0
Phillips, Matthew E 1 1 32 32.00 1 - 32 0 0 0
Pienaar, Werner 4 0 0 0.00 0 - 0 0 0 0
Porter, Andy 10 0 0 0.00 0 - 0 0 0 0
Post, Gennaro 12 0 34 0.00 0 - 34 0 0 0
Ridley, Wade 12 0 58 0.00 0 - 9 0 0 0
Robbins, Nathaniel 8 2 48 24.00 2 - 24 0 0 0
Sawle, Paul 1 0 0 0.00 0 - 0 0 0 0
Scotter, Dave 12 0 0 0.00 0 - 0 0 0 0
Si, Steve 12 11 261 23.73 3 - 21 0 0 0
Sinclair, Jon 11 9 202 22.44 2 - 10 0 0 0
Small, Nick 14 19 510 26.84 5 - 38 1 0 0
Smith, Michael J 10 2 55 27.50 1 - 0 0 0 0
Smythe, Andrew 11 1 29 29.00 1 - 8 0 0 0
Stavens, Kane T 10 30 390 13.00 6 - 25 1 0 0
Stonestreet, Jason 15 0 0 0.00 0 - 0 0 0 0
Szabo, Philip 4 6 129 21.50 3 - 27 0 0 0
Tatkovich, Ivan 15 0 0 0.00 0 - 0 0 0 0
Taylor, Michael 16 9 221 24.56 3 - 19 0 0 0
Verma, Abhinav 13 8 304 38.00 2 - 24 0 0 0
Wall, Tim G 13 14 226 16.14 6 - 27 1 0 0
Walsh, Peter A 9 12 216 18.00 3 - 26 0 0 0
Walter, Tim 9 19 361 19.00 5 - 114 2 0 0
Whyte, Tom 15 3 118 39.33 2 - 51 0 0 0
NAME MAT CAT STP
Baker, Brett 2 0 0
Bell, Andrew 1 0 0
Benvau, Scott 2 0 0
Brown, Adam 13 1 0
Bund, John 10 1 0
Burns, John 11 1 0
Burns, Peter W 11 0 0
Camacho, David 1 0 0
Cambridge, Bradley 5 0 0
Chadha, Mohit 4 0 0
Coleman, Andrew 3 5 0
Colgate, Harrison W 7 0 0
Cook, Phil 11 7 0
Costain, Scott 11 6 0
Cotton, Kinsey 7 3 0
Dorward, Malcolm 11 1 0
Draffin, Alec 15 4 0
Duff, Matt 8 5 0
Eirth, Peter 10 3 0
Faldo, Paul 2 0 0
Ferrier, Grant A 1 0 0
Fitzpatrick, Chris 3 1 0
Freeman, Matt 1 1 0
Gallego, Justin 1 0 0
Gubbay, Adam 17 7 0
Gupta, Apender 5 1 0
Hannell, Harry 12 1 0
Herbert-Read, Andrew 13 3 0
Hoyle, David 11 4 0
Hunter, Evan 12 4 0
Jeffery, Dane 15 5 0
Jha, Prakash 10 1 0
Johnson, Paul G 10 1 0
Joseph, Libin 1 0 0
Joshi, Nitin 6 1 0
Kadian, Vishal 5 2 0
Kaipra, Puthenveetil Vijay 5 0 0
Kocx, Christopher 7 0 0
Leiboff, David 10 5 0
Lekhwar, Rajesh 11 2 0
Lipman, Justin 4 0 0
Martin, Andrew 10 2 0
McGrath, Paul 5 0 0
McKenzie, Daniel 11 7 0
Meakin, Lucas L 5 1 0
Nelson, Matthew 1 0 0
Newton, Mark 7 5 0
Page, Andrew 1 0 0
Page, Tim J 18 8 0
Palmer, Elliot 14 3 0
Pandey, Vikas 15 1 0
Paton, Johnny 6 0 0
Pauli, Greg J 3 0 0
Payne, Lachlan 20 4 0
Pelgrave, Andrew B 12 5 0
Phillips, Matthew E 1 0 0
Pienaar, Werner 4 0 0
Porter, Andy 10 5 0
Post, Gennaro 12 13 1
Ridley, Wade 12 8 0
Robbins, Nathaniel 8 3 0
Sawle, Paul 1 1 0
Scotter, Dave 12 13 4
Si, Steve 12 4 0
Sinclair, Jon 11 1 0
Small, Nick 14 3 0
Smith, Michael J 10 2 0
Smythe, Andrew 11 3 0
Stavens, Kane T 10 2 0
Stonestreet, Jason 15 9 0
Szabo, Philip 4 0 0
Tatkovich, Ivan 15 9 0
Taylor, Michael 16 8 0
Verma, Abhinav 13 1 0
Wall, Tim G 13 3 0
Walsh, Peter A 9 3 0
Walter, Tim 9 6 0
Whyte, Tom 15 2 0